19:00 | FT | Islamabad United | 174/9 (20) | - | ||
Peshawar Zalmi | 177/2 (16.5) | - | ||||
Peshawar Zalmi won by 8 wickets (with 19 balls remaining) |
Batsman | Status | R | B | 4's | 6's | SR |
---|
Hazratullah Zazai | b M. Wasim Jr. | 66 | 44 | 6 | 4 | 150.00 |
Kamran Akmal (W) | b H. Ali | 8 | 6 | 2 | 0 | 133.33 |
Jonathan Wells | not out | 55 | 43 | 6 | 3 | 127.91 |
Shoaib Malik | not out | 32 | 10 | 5 | 1 | 320.00 |
Extras: 16 | W: 5 | N: 2 | B: 5 | LB: 4 | P: 0 |
Total: 177/2 (16.5 Overs) |
Bowler | O | M | R | W | NB | WD | E/R |
---|
Hasan Ali | 3.5 | 0 | 43 | 1 | 2 | 0 | 11.22 |
Akif Javed | 3 | 0 | 18 | 0 | 0 | 2 | 6.00 |
Faheem Ashraf | 3 | 0 | 20 | 0 | 0 | 1 | 6.67 |
Shadab Khan (C) | 4 | 0 | 55 | 0 | 0 | 0 | 13.75 |
Mohammad Wasim Jr. | 3 | 0 | 32 | 1 | 0 | 2 | 10.67 |
Wkt | Fall of Wicket - Batsman | Score | Over |
---|
1 | Kamran Akmal (W) | 15 | 0.6 |
2 | Hazratullah Zazai | 141 | 14.3 |
- | Partnership | Score | Balls |
---|
1 | H. Zazai / K. Akmal | 15 | 6 |
2 | H. Zazai / J. Wells | 126 | 81 |
3 | J. Wells / S. Malik | 36 | 14 |
Islamabad United Lineups | Peshawar Zalmi Lineups |
Usman Khawaja | Hazratullah Zazai |
Colin Munro | Kamran Akmal (W) |
Muhammad Akhlaq (W) | Jonathan Wells |
Shadab Khan (C) | Shoaib Malik |
Brandon King | Rovman Powell |
Asif Ali | Sherfane Rutherford |
Iftikhar Ahmed | Amad Butt |
Hasan Ali | Wahab Riaz (C) |
Faheem Ashraf | Umaid Asif |
Mohammad Wasim Jr. | Mohammad Imran |
Akif Javed | Mohammad Irfan |
Umar Amin | Imam Ul Haq |
Zafar Gohar | Khalid Usman |
Fawad Ahmed | Abrar Ahmed |
Ali Khan | Waqar Salamkheil |
Muhammad Musa | Sameen Gul |
Rohail Nazir | Haider Ali |
Ahmed Safi Abdullah | David Miller |
Zeeshan Zameer | Fabian Allen |
Hussain Talat | Fidel Edwards |
- | Bismillah Khan |
- | Mohammad Amir Khan |
Event | Pakistan Super League - Play Offs: Islamabad United vs Peshawar Zalmi |
Date/Time | Tue. 22 June 2021, 19:00 |
Toss | Peshawar Zalmi won the toss and elected bowling |
Venue | Sheikh Zayed Stadium |
Venue City, Country | Abu Dhabi, Uae |
Capacity | 20000 |
Umpire 1 | Aleem Dar, Pakistan |
Umpire 2 | Asif Yaqoob, Pakistan |
TV Umpire | Rashid Riaz, Pakistan |
Referee | Mohammed Anees, Pakistan |
Man of Match | Hazratullah Zazai |
Get cricket livescore updates for the cricket fixture Islamabad United vs Peshawar Zalmi taking place on 22 Jun 2021 only at ScoresPro. We track all of the cricket livescores & finished cricket results for the Pakistan Super League in Pakistan to bring you all of the Pakistan Super League livescores you need! Get the cricket livescore for the cricket fixture between Islamabad United & Peshawar Zalmi right now at ScoresPro, we’re the #1 livescore website for cricket matches in the Pakistani Pakistan Super League!
Livescore powered by ScoresPro.com © 2006 - 2022