# | Team | Matches | Rating | Pts | |
---|---|---|---|---|---|
1 | Australia | 26 | 116 | 3028 | |
2 | New Zealand | 21 | 115 | 2406 | |
3 | India | 27 | 114 | 3085 | |
4 | England | 37 | 105 | 3882 | |
5 | Sri Lanka | 27 | 91 | 2454 | |
6 | South Africa | 23 | 90 | 2076 | |
7 | Pakistan | 16 | 86 | 1372 | |
8 | West Indies | 22 | 79 | 1742 | |
9 | Bangladesh | 17 | 55 | 939 | |
10 | Zimbabwe | 8 | 18 | 144 | |
11 | Afghanistan | 4 | 49 | 195 | |
12 | Ireland | 3 | 0 | 0 |
Get the latest cricket rankings from the Icc Test right now at ScoresPro. We have the full standings for the Icc Test for the current season for all of the teams involved in the Icc Test including England, India, Australia, New Zealand, Pakistan, South Africa & many more high profile international cricket teams who are taking place in the Icc Test cricket competition. We track all of the cricket matches in the Icc Test and collect stats & information such as how many matches each team has played, their rating and how many points they have achieved to give you a full picture of the Icc Test!
Livescore powered by ScoresPro.com © 2006 - 2021