# | Team | Matches | Rating | Pts | |
---|---|---|---|---|---|
1 | England | 44 | 123 | 5405 | |
2 | India | 52 | 117 | 6102 | |
3 | New Zealand | 32 | 116 | 3716 | |
4 | Australia | 39 | 111 | 4344 | |
5 | South Africa | 31 | 108 | 3345 | |
6 | Pakistan | 32 | 102 | 3254 | |
7 | Bangladesh | 34 | 88 | 2989 | |
8 | Sri Lanka | 39 | 85 | 3297 | |
9 | West Indies | 43 | 76 | 3285 | |
10 | Afghanistan | 28 | 55 | 1549 | |
11 | Ireland | 23 | 49 | 1117 | |
12 | Netherlands | 5 | 44 | 222 | |
13 | Oman | 12 | 40 | 479 | |
14 | Zimbabwe | 24 | 39 | 935 | |
15 | Scotland | 16 | 26 | 419 | |
16 | Nepal | 9 | 18 | 161 | |
17 | United Arab Emirates | 15 | 17 | 259 | |
18 | Namibia | 9 | 17 | 152 | |
19 | United States | 14 | 13 | 185 | |
20 | Papua New Guinea | 14 | 0 | 0 |
Get the latest cricket rankings from the Icc Odi right now at ScoresPro. We have the full standings for the Icc Odi for the current season for all of the teams involved in the Icc Odi including England, India, Australia, New Zealand, Pakistan, South Africa & many more high profile international cricket teams who are taking place in the Icc Odi cricket competition. We track all of the cricket matches in the Icc Odi and collect stats & information such as how many matches each team has played, their rating and how many points they have achieved to give you a full picture of the Icc Odi!
Livescore powered by ScoresPro.com © 2006 - 2022