# | Team | Matches | Rating | Pts | |
---|---|---|---|---|---|
1 | England | 25 | 275 | 6877 | |
2 | Australia | 25 | 272 | 6800 | |
3 | India | 38 | 268 | 10186 | |
4 | Pakistan | 26 | 262 | 6824 | |
5 | South Africa | 20 | 252 | 5047 | |
6 | New Zealand | 25 | 245 | 6122 | |
7 | Sri Lanka | 23 | 230 | 5293 | |
8 | Bangladesh | 20 | 229 | 4583 | |
9 | Afghanistan | 17 | 228 | 3882 | |
10 | West Indies | 26 | 226 | 5885 | |
11 | Zimbabwe | 18 | 191 | 3442 | |
12 | Ireland | 29 | 190 | 5513 | |
13 | United Arab Emirates | 23 | 186 | 4288 | |
14 | Scotland | 17 | 182 | 3096 | |
15 | Nepal | 23 | 180 | 4148 | |
16 | Papua New Guinea | 21 | 179 | 3769 | |
17 | Netherlands | 26 | 178 | 4618 | |
18 | Oman | 18 | 176 | 3169 | |
19 | Hong Kong | 8 | 152 | 1213 | |
20 | Namibia | 14 | 146 | 2038 |
Get the latest cricket rankings from the Icc T20 right now at ScoresPro. We have the full standings for the Icc T20 for the current season for all of the teams involved in the Icc T20 including England, India, Australia, New Zealand, Pakistan, South Africa & many more high profile international cricket teams who are taking place in the Icc T20 cricket competition. We track all of the cricket matches in the Icc T20 and collect stats & information such as how many matches each team has played, their rating and how many points they have achieved to give you a full picture of the Icc T20!
Livescore powered by ScoresPro.com © 2006 - 2021