Australia: Gold Coast Titans - Latest Results |
14.05.22 10:30 | AUS | NRL | Gold Coast Titans | 20 - 16 | St. George Illawarra Dragons | W |
07.05.22 10:30 | AUS | NRL | Sydney Roosters | 44 - 16 | Gold Coast Titans | L |
29.04.22 11:00 | AUS | NRL | Gold Coast Titans | 4 - 18 | Penrith Panthers | L |
23.04.22 10:30 | AUS | NRL | North Queensland Cowboys | 30 - 4 | Gold Coast Titans | L |
16.04.22 10:30 | AUS | NRL | Manly-Warringah Sea Eagles | 26 - 18 | Gold Coast Titans | L |
09.04.22 12:35 | AUS | NRL | Gold Coast Titans | 20 - 26 | Parramatta Eels | L |
31.03.22 12:05 | AUS | NRL | Gold Coast Titans | 8 - 6 | Wests Tigers | W |
26.03.22 11:35 | AUS | NRL | Canberra Raiders | 24 - 22 | Gold Coast Titans | L |
19.03.22 07:00 | AUS | NRL | Gold Coast Titans | 20 - 18 | New Zealand Warriors | W |
13.03.22 08:05 | AUS | NRL | Parramatta Eels | 32 - 28 | Gold Coast Titans | L |
Australia: Gold Coast Titans - Next Matches |
22.05.22 09:05 | AUS | NRL | Gold Coast Titans | - | Cronulla-Sutherland Sharks |
27.05.22 12:55 | AUS | NRL | Brisbane Broncos | - | Gold Coast Titans |
02.06.22 12:50 | AUS | NRL | Gold Coast Titans | - | North Queensland Cowboys |
11.06.22 08:00 | AUS | NRL | Gold Coast Titans | - | South Sydney Rabbitohs |
18.06.22 08:00 | AUS | NRL | Cronulla-Sutherland Sharks | - | Gold Coast Titans |
01.07.22 11:00 | AUS | NRL | Newcastle Knights | - | Gold Coast Titans |
16.07.22 12:35 | AUS | NRL | Gold Coast Titans | - | Brisbane Broncos |
24.07.22 07:00 | AUS | NRL | Canterbury Bulldogs | - | Gold Coast Titans |
30.07.22 08:00 | AUS | NRL | Gold Coast Titans | - | Canberra Raiders |
05.08.22 11:00 | AUS | NRL | Melbourne Storm | - | Gold Coast Titans |
Australia: NRL : 2022 - League Table |