Australia: New South Wales Blues - Latest Results |
14.07.21 13:10 | AUS | SO | New South Wales Blues | 18 - 20 | Queensland Maroons | L |
27.06.21 12:50 | AUS | SO | Queensland Maroons | 0 - 26 | New South Wales Blues | W |
09.06.21 13:10 | AUS | SO | Queensland Maroons | 6 - 50 | New South Wales Blues | W |
18.11.20 12:10 | AUS | SO | Queensland Maroons | 20 - 14 | New South Wales Blues | L |
11.11.20 12:10 | AUS | SO | New South Wales Blues | 34 - 10 | Queensland Maroons | W |
04.11.20 12:10 | AUS | SO | New South Wales Blues | 14 - 18 | Queensland Maroons | L |
10.07.19 13:10 | AUS | SO | New South Wales Blues | 26 - 20 | Queensland Maroons | W |
23.06.19 12:50 | AUS | SO | Queensland Maroons | 6 - 38 | New South Wales Blues | W |
05.06.19 13:10 | AUS | SO | Queensland Maroons | 18 - 14 | New South Wales Blues | L |
11.07.18 13:15 | AUS | SO | Queensland Maroons | 18 - 12 | New South Wales Blues | L |
Australia: New South Wales Blues - Next Matches |
08.06.22 13:10 | AUS | SO | New South Wales Blues | - | Queensland Maroons |
26.06.22 12:50 | AUS | SO | New South Wales Blues | - | Queensland Maroons |
13.07.22 13:10 | AUS | SO | Queensland Maroons | - | New South Wales Blues |