England: London Irish - Latest Results |
21.05.22 17:00 | ENG | APR | Bath Rugby | 27 - 24 | London Irish | L |
17.05.22 21:45 | EUR | AWC | London Irish | 25 - 25 | Worcester Warriors | D |
08.05.22 14:30 | EUR | CC | RC Toulonnais | 19 - 18 | London Irish | L |
01.05.22 17:00 | ENG | APR | London Irish | 42 - 42 | Wasps RFC | D |
26.04.22 21:45 | EUR | AWC | London Irish | 59 - 20 | Leicester Tigers | W |
22.04.22 21:45 | ENG | APR | Newcastle Falcons | 14 - 42 | London Irish | W |
15.04.22 19:30 | EUR | CC | London Irish | 64 - 27 | Castres Olympique | W |
03.04.22 17:00 | ENG | APR | London Irish | 14 - 41 | Harlequin | L |
29.03.22 21:45 | EUR | AWC | Leicester Tigers | 41 - 26 | London Irish | L |
26.03.22 18:00 | ENG | APR | London Irish | 22 - 42 | Northampton Saints | L |
England: Aviva Premiership Rugby : 2021/2022 - League Table |