France: Castres Olympique - Latest Results |
09.01.21 19:30 | FRA | T14 | Castres Olympique | 39 - 23 | SU Agen | W |
02.01.21 19:15 | FRA | T14 | Lyon Rugby | 14 - 15 | Castres Olympique | W |
27.12.20 17:00 | FRA | T14 | Castres Olympique | PSTP | Aviron Bayonnais |
22.12.20 22:00 | FRA | T14 | Castres Olympique | 24 - 25 | Brive | L |
18.12.20 19:30 | EUR | CC | Castres Olympique | 17 - 26 | Newcastle Falcons | L |
12.12.20 22:00 | EUR | CC | Ospreys | 39 - 15 | Castres Olympique | L |
06.12.20 19:00 | FRA | T14 | Section Paloise | 13 - 17 | Castres Olympique | W |
27.11.20 21:45 | FRA | T14 | Castres Olympique | 14 - 40 | Clermont Auvergne | L |
13.11.20 21:45 | FRA | T14 | Castres Olympique | 29 - 30 | Bordeaux-Begles | L |
07.11.20 16:15 | FRA | T14 | Stade Toulousain | 16 - 16 | Castres Olympique | D |
France: Castres Olympique - Next Matches |
16.01.21 17:00 | EUR | CC | Newcastle Falcons | - | Castres Olympique |
17.01.21 15:45 | FRA | T14 | Montpellier | - | Castres Olympique |
22.01.21 19:30 | EUR | CC | Castres Olympique | - | Ospreys |
30.01.21 19:15 | FRA | T14 | Stade Francais Paris | - | Castres Olympique |
13.02.21 19:15 | FRA | T14 | Castres Olympique | - | Montpellier |
20.02.21 19:15 | FRA | T14 | Racing-Metro 92 | - | Castres Olympique |
06.03.21 19:15 | FRA | T14 | Castres Olympique | - | La Rochelle |
20.03.21 19:15 | FRA | T14 | Clermont Auvergne | - | Castres Olympique |
27.03.21 19:15 | FRA | T14 | Castres Olympique | - | Section Paloise |
17.04.21 18:15 | FRA | T14 | Castres Olympique | - | Stade Toulousain |
France: Top 14 Regular Season: 2020/2021 - League Table |
# | Team | MP | W | D | L | Points | +/- | Pts | Total Form |
---|
1 | ![]() |
14 | 10 | 1 | 3 | 429 - 305 | 124 | 47 | WWWWW |
2 | ![]() |
13 | 10 | 0 | 3 | 365 - 223 | 142 | 44 | WWLWW |
3 | ![]() |
12 | 9 | 0 | 3 | 327 - 234 | 93 | 41 | WWWWL |
4 | ![]() |
12 | 7 | 0 | 5 | 355 - 276 | 79 | 34 | WLLLW |
5 | ![]() |
13 | 7 | 0 | 6 | 367 - 297 | 70 | 34 | LWLWL |
6 | ![]() |
13 | 7 | 1 | 5 | 287 - 250 | 37 | 34 | LWLLW |
7 | ![]() |
13 | 7 | 0 | 6 | 345 - 286 | 59 | 33 | WWLLW |
8 | ![]() |
12 | 7 | 0 | 5 | 302 - 249 | 53 | 32 | LWLWL |
9 | ![]() |
14 | 6 | 0 | 8 | 280 - 375 | -95 | 26 | WLWWW |
10 | ![]() |
12 | 5 | 1 | 6 | 233 - 312 | -79 | 25 | WWLWL |
11 | ![]() |
13 | 4 | 1 | 8 | 307 - 353 | -46 | 21 | LWLLL |
12 | ![]() |
11 | 5 | 0 | 6 | 245 - 352 | -107 | 21 | LLWWL |
13 | ![]() |
12 | 3 | 0 | 9 | 256 - 263 | -7 | 19 | LLLLW |
14 | ![]() |
14 | 0 | 0 | 14 | 188 - 511 | -323 | 2 | LLLLL |