France: Section Paloise - Latest Results |
15.01.21 19:30 | EUR | CC | Section Paloise | PSTP | London Irish |
10.01.21 17:40 | FRA | T14 | Section Paloise | 31 - 42 | Clermont Auvergne | L |
27.12.20 20:00 | FRA | T14 | Section Paloise | 29 - 27 | Stade Francais Paris | W |
20.12.20 17:00 | EUR | CC | London Irish | 26 - 17 | Section Paloise | L |
12.12.20 22:00 | EUR | CC | Section Paloise | 24 - 20 | Worcester Warriors | W |
06.12.20 19:00 | FRA | T14 | Section Paloise | 13 - 17 | Castres Olympique | L |
28.11.20 16:15 | FRA | T14 | RC Toulonnais | 18 - 13 | Section Paloise | L |
14.11.20 16:15 | FRA | T14 | Section Paloise | 16 - 22 | Stade Toulousain | L |
07.11.20 19:15 | FRA | T14 | Racing-Metro 92 | 24 - 22 | Section Paloise | L |
01.11.20 18:00 | FRA | T14 | Section Paloise | 24 - 35 | La Rochelle | L |
France: Section Paloise - Next Matches |
16.01.21 22:00 | FRA | T14 | Aviron Bayonnais | - | Section Paloise |
23.01.21 17:00 | EUR | CC | Worcester Warriors | - | Section Paloise |
30.01.21 19:15 | FRA | T14 | Lyon Rugby | - | Section Paloise |
13.02.21 19:15 | FRA | T14 | Stade Toulousain | - | Section Paloise |
20.02.21 19:15 | FRA | T14 | Section Paloise | - | RC Toulonnais |
06.03.21 19:15 | FRA | T14 | Bordeaux-Begles | - | Section Paloise |
20.03.21 19:15 | FRA | T14 | Section Paloise | - | Brive |
27.03.21 19:15 | FRA | T14 | Castres Olympique | - | Section Paloise |
17.04.21 18:15 | FRA | T14 | Section Paloise | - | Aviron Bayonnais |
24.04.21 18:15 | FRA | T14 | Stade Francais Paris | - | Section Paloise |
France: Top 14 Regular Season: 2020/2021 - League Table |
# | Team | MP | W | D | L | Points | +/- | Pts | Total Form |
---|
1 | ![]() |
14 | 10 | 1 | 3 | 429 - 305 | 124 | 47 | WWWWW |
2 | ![]() |
13 | 10 | 0 | 3 | 365 - 223 | 142 | 44 | WWLWW |
3 | ![]() |
12 | 9 | 0 | 3 | 327 - 234 | 93 | 41 | WWWWL |
4 | ![]() |
12 | 7 | 0 | 5 | 355 - 276 | 79 | 34 | WLLLW |
5 | ![]() |
13 | 7 | 0 | 6 | 367 - 297 | 70 | 34 | LWLWL |
6 | ![]() |
13 | 7 | 1 | 5 | 287 - 250 | 37 | 34 | LWLLW |
7 | ![]() |
13 | 7 | 0 | 6 | 345 - 286 | 59 | 33 | WWLLW |
8 | ![]() |
12 | 7 | 0 | 5 | 302 - 249 | 53 | 32 | LWLWL |
9 | ![]() |
14 | 6 | 0 | 8 | 280 - 375 | -95 | 26 | WLWWW |
10 | ![]() |
12 | 5 | 1 | 6 | 233 - 312 | -79 | 25 | WWLWL |
11 | ![]() |
13 | 4 | 1 | 8 | 307 - 353 | -46 | 21 | LWLLL |
12 | ![]() |
11 | 5 | 0 | 6 | 245 - 352 | -107 | 21 | LLWWL |
13 | ![]() |
12 | 3 | 0 | 9 | 256 - 263 | -7 | 19 | LLLLW |
14 | ![]() |
14 | 0 | 0 | 14 | 188 - 511 | -323 | 2 | LLLLL |