France: SU Agen - Latest Results |
15.01.21 22:00 | EUR | CC | SU Agen | PSTP | Benetton Treviso |
09.01.21 19:30 | FRA | T14 | Castres Olympique | 39 - 23 | SU Agen | L |
02.01.21 19:00 | FRA | T14 | SU Agen | 13 - 43 | La Rochelle | L |
27.12.20 17:00 | FRA | T14 | Racing-Metro 92 | 45 - 10 | SU Agen | L |
19.12.20 15:00 | EUR | CC | Benetton Treviso | 0 - 28 | SU Agen |
12.12.20 16:00 | EUR | CC | SU Agen | 8 - 34 | London Irish | L |
05.12.20 19:15 | FRA | T14 | SU Agen | 6 - 15 | Brive | L |
28.11.20 19:15 | FRA | T14 | Stade Toulousain | 63 - 18 | SU Agen | L |
14.11.20 18:30 | FRA | T14 | SU Agen | 9 - 38 | RC Toulonnais | L |
08.11.20 20:00 | FRA | T14 | SU Agen | 16 - 19 | Lyon Rugby | L |
France: SU Agen - Next Matches |
23.01.21 17:00 | EUR | CC | London Irish | - | SU Agen |
30.01.21 19:15 | FRA | T14 | Aviron Bayonnais | - | SU Agen |
13.02.21 19:15 | FRA | T14 | SU Agen | - | Clermont Auvergne |
20.02.21 19:15 | FRA | T14 | SU Agen | - | Montpellier |
06.03.21 19:15 | FRA | T14 | Stade Francais Paris | - | SU Agen |
20.03.21 19:15 | FRA | T14 | SU Agen | - | Stade Toulousain |
27.03.21 19:15 | FRA | T14 | Brive | - | SU Agen |
17.04.21 18:15 | FRA | T14 | SU Agen | - | Bordeaux-Begles |
24.04.21 18:15 | FRA | T14 | RC Toulonnais | - | SU Agen |
08.05.21 18:15 | FRA | T14 | SU Agen | - | Section Paloise |
France: Top 14 Regular Season: 2020/2021 - League Table |
# | Team | MP | W | D | L | Points | +/- | Pts | Total Form |
---|
1 | ![]() |
14 | 10 | 1 | 3 | 429 - 305 | 124 | 47 | WWWWW |
2 | ![]() |
13 | 10 | 0 | 3 | 365 - 223 | 142 | 44 | WWLWW |
3 | ![]() |
12 | 9 | 0 | 3 | 327 - 234 | 93 | 41 | WWWWL |
4 | ![]() |
12 | 7 | 0 | 5 | 355 - 276 | 79 | 34 | WLLLW |
5 | ![]() |
13 | 7 | 0 | 6 | 367 - 297 | 70 | 34 | LWLWL |
6 | ![]() |
13 | 7 | 1 | 5 | 287 - 250 | 37 | 34 | LWLLW |
7 | ![]() |
13 | 7 | 0 | 6 | 345 - 286 | 59 | 33 | WWLLW |
8 | ![]() |
12 | 7 | 0 | 5 | 302 - 249 | 53 | 32 | LWLWL |
9 | ![]() |
14 | 6 | 0 | 8 | 280 - 375 | -95 | 26 | WLWWW |
10 | ![]() |
12 | 5 | 1 | 6 | 233 - 312 | -79 | 25 | WWLWL |
11 | ![]() |
13 | 4 | 1 | 8 | 307 - 353 | -46 | 21 | LWLLL |
12 | ![]() |
11 | 5 | 0 | 6 | 245 - 352 | -107 | 21 | LLWWL |
13 | ![]() |
12 | 3 | 0 | 9 | 256 - 263 | -7 | 19 | LLLLW |
14 | ![]() |
14 | 0 | 0 | 14 | 188 - 511 | -323 | 2 | LLLLL |