USA: New York - Latest Results |
22.05.22 22:00 | USA | MLR | New York | 3 - 38 | Rugby ATL | L |
15.05.22 22:00 | USA | MLR | New York | 30 - 22 | Seattle Seawolves | W |
08.05.22 19:00 | USA | MLR | Toronto Arrows | 17 - 41 | New York | W |
01.05.22 22:00 | USA | MLR | New York | 36 - 28 | NOLA Gold | W |
24.04.22 21:30 | USA | MLR | New York | 26 - 29 | New England Free Jacks | L |
11.04.22 02:00 | USA | MLR | LA Giltinis | 43 - 0 | New York | L |
03.04.22 22:00 | USA | MLR | New York | 35 - 31 | Old Glory DC | W |
27.03.22 22:00 | USA | MLR | New York | 10 - 14 | Toronto Arrows | L |
20.03.22 03:00 | USA | MLR | NOLA Gold | 19 - 30 | New York | W |
13.03.22 22:00 | USA | MLR | New York | 26 - 23 | San Diego Legion | W |
USA: New York - Next Matches |
29.05.22 21:30 | USA | MLR | Old Glory DC | - | New York |
04.06.22 02:00 | USA | MLR | New England Free Jacks | - | New York |
USA: Major League Rugby - Eastern Conference: 2022 - League Table |
USA: Major League Rugby - Western Conference: 2022 - League Table |