Africa Caf: Uganda - Latest Results |
22.01.21 21:00 | CAF | ANC | Uganda | 1 - 2 | Togo | L |
18.01.21 21:00 | CAF | ANC | Rwanda | 0 - 0 | Uganda | D |
07.01.21 17:00 | FG | INT | Uganda | 3 - 0 | Niger | W |
04.01.21 17:00 | FG | INT | Uganda | 2 - 0 | Zambia | W |
01.01.21 19:00 | FG | INT | Cameroon A | 1 - 1 | Uganda | D |
16.11.20 15:00 | CAF | ACN | South Sudan | 1 - 0 | Uganda | L |
12.11.20 15:00 | CAF | ACN | Uganda | 1 - 0 | South Sudan | W |
21.03.20 13:00 | FG | INT | Uganda | PSTP | Mali |
17.03.20 13:00 | FG | INT | Uganda | PSTP | Zambia |
19.12.19 15:00 | CAF | CECAFA | Uganda | 3 - 0 | Eritrea | W |
17.12.19 14:45 | CAF | CECAFA | Uganda | 1 - 0 | Tanzania | W |
15.12.19 15:00 | CAF | CECAFA | Uganda | 4 - 1 | Djibouti | W |
11.12.19 15:00 | CAF | CECAFA | Eritrea | 0 - 2 | Uganda | W |
09.12.19 15:00 | CAF | CECAFA | Somalia | 0 - 2 | Uganda | W |
07.12.19 15:00 | CAF | CECAFA | Uganda | 2 - 1 | Burundi | W |
17.11.19 15:00 | CAF | ACN | Uganda | 2 - 0 | Malawi | W |
13.11.19 21:00 | CAF | ACN | Burkina Faso | 0 - 0 | Uganda | D |
19.10.19 15:00 | CAF | ANC | Uganda | 3 - 0 | Burundi | W |
13.10.19 15:00 | FG | INT | Ethiopia | 0 - 1 | Uganda | W |
21.09.19 15:00 | CAF | ANC | Burundi | 0 - 3 | Uganda | W |
08.09.19 15:00 | FG | INT | Kenya | 1 - 1 | Uganda | D |
03.08.19 15:00 | CAF | ANC | Uganda | 4 - 1 | Somalia | W |
27.07.19 17:00 | CAF | ANC | Somalia | 1 - 3 | Uganda | W |
05.07.19 21:00 | CAF | ACN | Uganda | 0 - 1 | Senegal | L |
30.06.19 21:00 | CAF | ACN | Uganda | 0 - 2 | Egypt | L |
26.06.19 19:00 | CAF | ACN | Uganda | 1 - 1 | Zimbabwe | D |
22.06.19 16:30 | CAF | ACN | Congo DR | 0 - 2 | Uganda | W |
15.06.19 14:35 | FG | INT | Uganda | 1 - 0 | Ivory Coast | W |
09.06.19 19:00 | FG | INT | Uganda | 0 - 0 | Turkmenistan | D |
04.06.19 17:00 | CAF | COS | Uganda | 1 - 1 (2 - 4) | South Africa * | L |
01.06.19 15:00 | CAF | COS | * Lesotho | 0 - 0 (3 - 2) | Uganda | L |
24.03.19 17:05 | CAF | ACN | Tanzania | 3 - 0 | Uganda | L |
20.11.18 17:00 | FG | INT | Niger | 0 - 0 | Uganda | D |
17.11.18 15:00 | CAF | ACN | Uganda | 1 - 0 | Cape Verde Islands | W |
16.10.18 18:05 | CAF | ACN | Lesotho | 0 - 2 | Uganda | W |
13.10.18 15:00 | CAF | ACN | Uganda | 3 - 0 | Lesotho | W |
08.09.18 15:00 | CAF | ACN | Uganda | 0 - 0 | Tanzania | D |
02.06.18 22:00 | FG | INT | Niger | 2 - 1 | Uganda | L |
27.03.18 15:00 | FG | INT | Uganda | 0 - 0 | Malawi | D |
22.01.18 21:00 | CAF | ANC | Uganda | 0 - 0 | Ivory Coast | D |
18.01.18 21:30 | CAF | ANC | Uganda | 0 - 1 | Namibia | L |
14.01.18 21:30 | CAF | ANC | Zambia | 3 - 1 | Uganda | L |
12.11.17 16:30 | WOR | WC | Congo | 1 - 1 | Uganda | D |
07.10.17 15:00 | WOR | WC | Uganda | 0 - 0 | Ghana | D |
04.10.17 15:00 | FG | INT | Uganda | 1 - 2 | Madagascar | L |
05.09.17 20:00 | WOR | WC | Egypt | 1 - 0 | Uganda | L |
31.08.17 15:00 | WOR | WC | Uganda | 1 - 0 | Egypt | W |
11.06.17 19:30 | CAF | ACN | Cape Verde Islands | 0 - 1 | Uganda | W |
05.06.17 23:00 | FG | INT | Senegal | 0 - 0 | Uganda | D |
03.06.17 15:00 | FG | INT | Ethiopia | 0 - 0 | Uganda | D |
Get all of the latest Uganda football results & all of past football results for Uganda. See how Uganda has gotten on in the league tables, cup competitions and friendly games including the . Get every Uganda score, Uganda result, and all of the scores for Uganda previously played football games in the football season only at ScoresPro - the #1 Football livescore website for Uganda!
Livescore powered by ScoresPro.com © 2006 - 2021