Argentina: Central Cordoba - Latest Results |
07.12.19 23:00 | ARG | PRC | Central Cordoba | 0 - 1 | Canuelas | L |
02.12.19 23:00 | ARG | PRC | Deportivo Espanol | 2 - 2 | Central Cordoba | D |
23.11.19 23:00 | ARG | PRC | Central Cordoba | 2 - 1 | Ituzaingo | W |
18.11.19 23:00 | ARG | PRC | Victoriano Arenas | 1 - 0 | Central Cordoba | L |
09.11.19 21:30 | ARG | PRC | Central Cordoba | 2 - 2 | Excursionistas | D |
29.10.19 21:30 | ARG | PRC | Real Pilar | 3 - 3 | Central Cordoba | D |
19.10.19 21:45 | ARG | PRC | Central Cordoba | 3 - 0 | San Martin Burzaco | W |
13.10.19 21:30 | ARG | PRC | Lujan | 0 - 0 | Central Cordoba | D |
05.10.19 21:30 | ARG | PRC | Central Cordoba | 0 - 0 | Deportivo Merlo | D |
29.09.19 21:30 | ARG | PRC | Deportivo Laferrere | 2 - 1 | Central Cordoba | L |
Argentina: Central Cordoba - Next Matches |
26.01.20 00:00 | ARG | PRC | Central Cordoba | - | Sportivo Italiano |
02.02.20 00:00 | ARG | PRC | Argentino de Merlo | - | Central Cordoba |
05.02.20 00:00 | ARG | PRC | Central Cordoba | - | Leandro N. Alem |
09.02.20 00:00 | ARG | PRC | El Porvenir | - | Central Cordoba |
16.02.20 00:00 | ARG | PRC | Central Cordoba | - | General Lamadrid |
23.02.20 00:00 | ARG | PRC | Dock Sud | - | Central Cordoba |
01.03.20 00:00 | ARG | PRC | Central Cordoba | - | Midland |
08.03.20 00:00 | ARG | PRC | Berazategui | - | Central Cordoba |
22.03.20 00:00 | ARG | PRC | Central Cordoba | - | Deportivo Laferrere |
29.03.20 00:00 | ARG | PRC | Deportivo Merlo | - | Central Cordoba |
Argentina: Clausura - League Table |
# | Team | Pts | MP | W | D | L | Goals | +/- | Total Form |
---|
1. | Argentino De Merlo | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
2. | Berazategui | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
3. | Midland | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
4. | Canuelas | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
5. | Central Cordoba | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
6. | Lujan | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
7. | Deportivo Espanol | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
8. | Deportivo Merlo | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
9. | Dock Sud | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
10. | El Porvenir | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
11. | Excursionistas | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
12. | Ituzaingo | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
13. | Deportivo Laferrere | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
14. | General Lamadrid | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
15. | Leandro N. Alem | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
16. | Real Pilar | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
17. | San Martin Burzaco | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
18. | Sportivo Italiano | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
19. | Victoriano Arenas | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
Get all of Central Cordoba de Rosario latest football results for every football game they have played. See how Central Cordoba de Rosario has gotten on in the league tables, cup competitions and friendly games including the football tournaments. Get every football score, football fixture and football stats for Central Cordoba de Rosario in the football season only at ScoresPro - the #1 Football livescore website for Central Cordoba de Rosario!
Livescore powered by ScoresPro.com © 2006 - 2019