Australia: Edgeworth Eagles - Latest Results |
14.05.22 07:30 | AUS | NNSW | Lambton Jaffas | PSTP | Edgeworth Eagles |
08.05.22 09:30 | AUS | NNSW | Edgeworth Eagles | 2 - 0 | Hamilton Olympic | W |
01.05.22 07:00 | AUS | NNSW | Lake Macquarie City | 2 - 4 | Edgeworth Eagles | W |
10.04.22 07:30 | AUS | NNSW | Charlestown City | 6 - 2 | Edgeworth Eagles | L |
02.04.22 07:30 | AUS | NNSW | Broadmeadow Magic | 3 - 1 | Edgeworth Eagles | L |
19.03.22 11:30 | AUS | NNSW | Edgeworth Eagles | 0 - 2 | Maitland FC | L |
12.03.22 08:00 | AUS | NNSW | Adamstown Rosebud | 0 - 1 | Edgeworth Eagles | W |
01.08.21 07:30 | AUS | NNSW | Edgeworth Eagles | 6 - 1 | Valentine Phoenix | W |
28.07.21 13:00 | AUS | NNSW | Edgeworth Eagles | 4 - 0 | Lake Macquarie City | W |
24.07.21 10:00 | AUS | NNSW | Edgeworth Eagles | 0 - 0 | Lambton Jaffas | D |
Australia: Edgeworth Eagles - Next Matches |
22.05.22 07:30 | AUS | NNSW | Edgeworth Eagles | - | Cooks Hill United FC |
29.05.22 07:00 | AUS | NNSW | Valentine Phoenix | - | Edgeworth Eagles |
05.06.22 07:00 | AUS | NNSW | Edgeworth Eagles | - | Adamstown Rosebud |
13.06.22 09:30 | AUS | NNSW | Maitland FC | - | Edgeworth Eagles |
19.06.22 07:00 | AUS | NNSW | Edgeworth Eagles | - | Weston Workers |
25.06.22 07:00 | AUS | NNSW | Edgeworth Eagles | - | Broadmeadow Magic |
03.07.22 07:00 | AUS | NNSW | Edgeworth Eagles | - | Charlestown City |
17.07.22 07:00 | AUS | NNSW | Edgeworth Eagles | - | Lake Macquarie City |
24.07.22 07:00 | AUS | NNSW | Hamilton Olympic | - | Edgeworth Eagles |
31.07.22 07:30 | AUS | NNSW | Weston Workers | - | Edgeworth Eagles |
Australia: NPL Northern NSW - League Table |