Australia: Lambton Jaffas - Latest Results |
21.05.22 07:00 | AUS | NNSW | Adamstown Rosebud | PSTP | Lambton Jaffas |
14.05.22 07:30 | AUS | NNSW | Lambton Jaffas | PSTP | Edgeworth Eagles |
07.05.22 07:30 | AUS | NNSW | Cooks Hill United FC | 0 - 1 | Lambton Jaffas | W |
04.05.22 12:00 | AUS | NNSW | Lambton Jaffas | 1 - 1 | Hamilton Olympic | D |
15.04.22 07:00 | AUS | NNSW | Weston Workers | 0 - 2 | Lambton Jaffas | W |
27.03.22 07:30 | AUS | NNSW | Charlestown City | 3 - 1 | Lambton Jaffas | L |
20.03.22 06:00 | AUS | NNSW | Lambton Jaffas | 2 - 1 | Broadmeadow Magic | W |
01.08.21 07:30 | AUS | NNSW | Lambton Jaffas | 2 - 1 | Broadmeadow Magic | W |
24.07.21 10:00 | AUS | NNSW | Edgeworth Eagles | 0 - 0 | Lambton Jaffas | D |
17.07.21 07:30 | AUS | NNSW | Hamilton Olympic | 1 - 2 | Lambton Jaffas | W |
Australia: Lambton Jaffas - Next Matches |
28.05.22 08:00 | AUS | NNSW | Maitland FC | - | Lambton Jaffas |
04.06.22 07:00 | AUS | NNSW | Lambton Jaffas | - | Weston Workers |
11.06.22 07:00 | AUS | NNSW | Broadmeadow Magic | - | Lambton Jaffas |
18.06.22 09:30 | AUS | NNSW | Lambton Jaffas | - | Charlestown City |
22.06.22 12:00 | AUS | NNSW | Valentine Phoenix | - | Lambton Jaffas |
02.07.22 07:00 | AUS | NNSW | Lambton Jaffas | - | Lake Macquarie City |
10.07.22 07:00 | AUS | NNSW | Hamilton Olympic | - | Lambton Jaffas |
16.07.22 07:00 | AUS | NNSW | Lambton Jaffas | - | Valentine Phoenix |
23.07.22 07:00 | AUS | NNSW | Lambton Jaffas | - | Cooks Hill United FC |
31.07.22 07:00 | AUS | NNSW | Lake Macquarie City | - | Lambton Jaffas |
Australia: NPL Northern NSW - League Table |