Australia: Mindil Aces - Latest Results |
10.10.20 12:30 | AUS | NT | Casuarina | 2 - 3 | Mindil Aces | W |
02.10.20 13:00 | AUS | NT | * Mindil Aces | 3 - 3 (8 - 7) | University Azzurri FC | W |
25.09.20 13:00 | AUS | NT | Port Darwin | 5 - 1 | Mindil Aces | L |
19.09.20 08:30 | AUS | NT | Mindil Aces | 3 - 5 | Hellenic Athletic | L |
11.09.20 13:00 | AUS | NT | University Azzurri FC | 5 - 3 | Mindil Aces | L |
04.09.20 13:00 | AUS | NT | Casuarina | 3 - 2 | Mindil Aces | L |
29.08.20 08:30 | AUS | NT | Mindil Aces | 2 - 0 | Darwin Hearts FC | W |
22.08.20 08:30 | AUS | NT | Mindil Aces | 0 - 1 | University Azzurri FC | L |
14.08.20 13:00 | AUS | NT | Hellenic Athletic | 5 - 1 | Mindil Aces | L |
11.08.20 12:00 | AUS | NT | Mindil Aces | 4 - 0 | Casuarina | W |
08.08.20 12:30 | AUS | NT | Mindil Aces | 2 - 2 | Casuarina | D |
01.08.20 08:30 | AUS | NT | Mindil Aces | 2 - 0 | Port Darwin | W |
28.07.20 12:00 | AUS | NT | Darwin Hearts FC | 0 - 2 | Mindil Aces | W |
25.07.20 12:30 | AUS | NT | Darwin Hearts FC | 1 - 1 | Mindil Aces | D |
17.07.20 13:00 | AUS | NT | University Azzurri FC | 0 - 1 | Mindil Aces | W |
11.07.20 12:30 | AUS | NT | Mindil Aces | 0 - 4 | Hellenic Athletic | L |
04.07.20 08:30 | AUS | NT | Port Darwin | 2 - 3 | Mindil Aces | W |
27.06.20 12:30 | AUS | NT | Casuarina | 3 - 2 | Mindil Aces | L |
20.06.20 08:30 | AUS | NT | Mindil Aces | 4 - 0 | Darwin Hearts FC | W |
13.06.20 08:30 | AUS | NT | Mindil Aces | 5 - 1 | University Azzurri FC | W |
05.06.20 13:00 | AUS | NT | Hellenic Athletic | 3 - 4 | Mindil Aces | W |
14.03.20 12:30 | AUS | NT | Mindil Aces | 4 - 3 | Port Darwin | W |
28.09.19 13:00 | AUS | NT | Casuarina | 3 - 1 | Mindil Aces | L |
21.09.19 12:30 | AUS | NT | * Mindil Aces | 4 - 3 | Darwin Olympic Sc | W |
14.09.19 12:30 | AUS | NT | Casuarina | 1 - 0 | Mindil Aces | L |
31.08.19 12:30 | AUS | NT | Port Darwin | 0 - 2 | Mindil Aces | W |
23.08.19 13:00 | AUS | NT | Darwin Olympic Sc | 2 - 2 | Mindil Aces | D |
17.08.19 08:30 | AUS | NT | Mindil Aces | 1 - 3 | Casuarina | L |
09.08.19 13:00 | AUS | NT | Mindil Aces | 7 - 2 | University Azzurri FC | W |
03.08.19 12:30 | AUS | NT | Mindil Aces | 2 - 2 | Hellenic Athletic | D |
27.07.19 08:30 | AUS | NT | Mindil Aces | 4 - 0 | Port Darwin | W |
19.07.19 13:00 | AUS | NT | Mindil Aces | 3 - 0 | Darwin Olympic Sc | W |
13.07.19 12:30 | AUS | NT | Casuarina | 5 - 0 | Mindil Aces | L |
09.07.19 12:00 | AUS | NT | Darwin Olympic Sc | 2 - 2 | Mindil Aces | D |
05.07.19 13:00 | AUS | NT | University Azzurri FC | 4 - 0 | Mindil Aces | L |
29.06.19 08:30 | AUS | NT | Hellenic Athletic | 2 - 3 | Mindil Aces | W |
21.06.19 13:00 | AUS | NT | Port Darwin | 1 - 2 | Mindil Aces | W |
08.06.19 12:30 | AUS | NT | Mindil Aces | 1 - 1 | University Azzurri FC | D |
31.05.19 13:00 | AUS | NT | Mindil Aces | 1 - 2 | Casuarina | L |
25.05.19 08:30 | AUS | NT | Mindil Aces | 2 - 1 | Hellenic Athletic | W |
18.05.19 12:30 | AUS | NT | Mindil Aces | 2 - 2 | Port Darwin | D |
11.05.19 08:30 | AUS | NT | Mindil Aces | 1 - 3 | Darwin Olympic Sc | L |
12.04.19 13:00 | AUS | NT | Casuarina | 4 - 0 | Mindil Aces | L |
06.04.19 12:30 | AUS | NT | University Azzurri FC | 1 - 2 | Mindil Aces | W |
29.03.19 13:00 | AUS | NT | Hellenic Athletic | 3 - 4 | Mindil Aces | W |
31.08.18 13:00 | AUS | NT | Mindil Aces | 1 - 7 | Hellenic Athletic | L |
25.08.18 08:30 | AUS | NT | Palmerston FC | 1 - 6 | Mindil Aces | W |
18.08.18 08:30 | AUS | NT | Mindil Aces | 4 - 4 | Casuarina | D |
10.08.18 13:00 | AUS | NT | Mindil Aces | 1 - 4 | Darwin Olympic Sc | L |
28.07.18 08:30 | AUS | NT | Mindil Aces | 2 - 1 | University Azzurri FC | W |
Get all of the latest Mindil Aces football results & all of past football results for Mindil Aces. See how Mindil Aces has gotten on in the league tables, cup competitions and friendly games including the . Get every Mindil Aces score, Mindil Aces result, and all of the scores for Mindil Aces previously played football games in the football season only at ScoresPro - the #1 Football livescore website for Mindil Aces!
Livescore powered by ScoresPro.com © 2006 - 2021