Australia: Western United FC - Latest Results |
21.05.22 10:15 | AUS | A1 | Melbourne Victory | 1 - 4 | Western United FC | W |
17.05.22 12:05 | AUS | A1 | Western United FC | 0 - 1 | Melbourne Victory | L |
14.05.22 12:45 | AUS | A1 | Western United FC | 1 - 0 | Wellington Phoenix | W |
08.05.22 11:20 | AUS | A1 | Adelaide United | 2 - 1 | Western United FC | L |
04.05.22 12:05 | AUS | A1 | Newcastle Jets FC | 1 - 1 | Western United FC | D |
30.04.22 09:05 | AUS | A1 | Central Coast Mariners FC | 1 - 0 | Western United FC | L |
19.04.22 10:05 | AUS | A1 | Western United FC | 2 - 0 | Macarthur FC | W |
16.04.22 10:05 | AUS | A1 | Western United FC | 6 - 0 | Perth Glory FC | W |
09.04.22 07:05 | AUS | A1 | Western United FC | 1 - 4 | Wellington Phoenix | L |
02.04.22 06:05 | AUS | A1 | Western United FC | 2 - 2 | Central Coast Mariners FC | D |
Australia: Western United FC - Next Matches |
28.05.22 12:45 | AUS | A1 | Melbourne City | - | Western United FC |
Australia: A-League - League Table |