Australia: White City - Latest Results |
21.05.22 08:30 | AUS | SA | White City | 1 - 1 | Sturt Lions | D |
14.05.22 08:30 | AUS | SA | White City | 3 - 2 | West Torrens Birkalla | W |
01.05.22 08:00 | AUS | SA | Adelaide United II | 5 - 2 | White City | L |
23.04.22 09:00 | AUS | SA | Adelaide Comets | 2 - 1 | White City | L |
09.04.22 08:30 | AUS | SA | White City | 3 - 2 | NE Metrostars | W |
02.04.22 07:30 | AUS | SA | Adelaide City FC | 4 - 2 | White City | L |
26.03.22 07:30 | AUS | SA | White City | 2 - 0 | Cumberland United | W |
12.03.22 07:00 | AUS | SA | Croydon Kings | 1 - 2 | White City | W |
05.03.22 08:30 | AUS | SA | White City | 2 - 2 | Campbelltown City | D |
25.02.22 12:00 | AUS | SA | Adelaide Olympic | 4 - 2 | White City | L |
Australia: White City - Next Matches |
28.05.22 08:30 | AUS | SA | South Adelaide | - | White City |
04.06.22 08:30 | AUS | SA | White City | - | Adelaide Olympic |
11.06.22 08:30 | AUS | SA | Campbelltown City | - | White City |
18.06.22 08:30 | AUS | SA | White City | - | Croydon Kings |
25.06.22 08:30 | AUS | SA | Cumberland United | - | White City |
02.07.22 08:30 | AUS | SA | White City | - | Adelaide City FC |
09.07.22 09:00 | AUS | SA | NE Metrostars | - | White City |
23.07.22 08:30 | AUS | SA | White City | - | Adelaide Comets |
30.07.22 09:30 | AUS | SA | White City | - | Adelaide United II |
06.08.22 08:00 | AUS | SA | West Torrens Birkalla | - | White City |
Australia: NPL South Australia - League Table |