Bolivia: Liga de Fútbol Profesional |
31.12.20 21:00 | FT | Aurora | 1 - 1 | Real Santa Cruz | (1 - 0) |
31.12.20 21:00 | FT | Blooming | 1 - 3 | The Strongest | (1 - 1) |
31.12.20 21:00 | FT | Bolivar | 4 - 1 | Oriente Petrolero | (1 - 0) |
31.12.20 21:00 | FT | Guabira | 4 - 0 | Real Potosi | (2 - 0) |
31.12.20 21:00 | FT | Nacional Potosi | 0 - 2 | Club Always Ready | (0 - 1) |
31.12.20 21:00 | FT | Royal Pari Sion | 3 - 0 | Jorge Wilstermann | (1 - 0) |
31.12.20 21:00 | FT | San Jose | 1 - 1 | Municipal de Vinto | (0 - 0) |
29.12.20 21:00 | FT | Blooming | 4 - 0 | San Jose | (2 - 0) |
29.12.20 21:00 | FT | Club Always Ready | 2 - 1 | Royal Pari Sion | (2 - 0) |
29.12.20 21:00 | FT | Jorge Wilstermann | 2 - 0 | Bolivar | (1 - 0) |
29.12.20 21:00 | FT | Oriente Petrolero | 0 - 1 | Municipal de Vinto | (0 - 0) |
29.12.20 21:00 | FT | Real Potosi | 2 - 3 | Nacional Potosi | (1 - 1) |
29.12.20 21:00 | FT | Real Santa Cruz | 4 - 4 | Guabira | (3 - 1) |
29.12.20 21:00 | FT | The Strongest | 2 - 0 | Aurora | (0 - 0) |
27.12.20 22:00 | FT | Bolivar | 0 - 0 | Club Always Ready | (0 - 0) |
27.12.20 21:00 | FT | Aurora | 3 - 2 | Blooming | (1 - 2) |
27.12.20 21:00 | FT | Guabira | 3 - 2 | The Strongest | (0 - 1) |
27.12.20 21:00 | FT | Nacional Potosi | 1 - 0 | Real Santa Cruz | (0 - 0) |
27.12.20 21:00 | FT | Oriente Petrolero | 1 - 0 | San Jose | (0 - 0) |
27.12.20 21:00 | FT | Royal Pari Sion | 1 - 1 | Real Potosi | (0 - 1) |
27.12.20 17:00 | FT | Municipal de Vinto | 1 - 1 | Jorge Wilstermann | (0 - 0) |
26.12.20 01:30 | FT | Real Potosi | 2 - 3 | Bolivar | (1 - 2) |
25.12.20 23:15 | FT | Blooming | 1 - 2 | Guabira | (1 - 1) |
25.12.20 21:00 | FT | Aurora | 2 - 0 | San Jose | (0 - 0) |
25.12.20 21:00 | FT | Club Always Ready | 4 - 0 | Municipal de Vinto | (4 - 0) |
Bolivia: Nacional B |
26.12.20 21:30 | AP | Independiente Petrolero | 0 - 1 (3 - 4) | Real Tomayapo * | - |
24.12.20 01:30 | FT | Real Tomayapo | 1 - 3 | Independiente Petrolero | - |
20.12.20 21:30 | FT | Independiente Petrolero | 3 - 1 | Vaca Diez | - |
20.12.20 21:30 | AP | * Real Tomayapo | 2 - 1 (5 - 4) | Fancesa | - |
Bolivia: League Cup |
03.08.14 22:00 | AP | Jorge Wilstermann | 0 - 0 (3 - 5) | Oriente Petrolero * | (0 - 0) |
01.08.14 02:30 | FT | Oriente Petrolero | 0 - 0 | Jorge Wilstermann | (0 - 0) |
Bolivia: Copa Cine Center |
07.08.16 22:00 | AP | * Oriente Petrolero | 3 - 1 (3 - 4) | Jorge Wilstermann | (3 - 0) |
04.08.16 02:00 | FT | Jorge Wilstermann | 1 - 0 | Oriente Petrolero | (0 - 0) |
Get the latest football scores from all of Bolivia's football leagues, Bolivia's football cups, Bolivia's football tournaments and Bolivia's friendly games. We have all of the latest results from the Bolivian football competitions including the Liga de Fútbol Profesional, Nacional B, League Cup & Copa Cine Center. Catch up with all of the latest Bolivian football action only at ScoresPro.com - the #1 Football livescore website for Bolivia!
Livescore powered by ScoresPro.com © 2006 - 2021