Bolivia: Club Universitario - Latest Results |
20.05.22 03:00 | BOL | LFPB | Guabira | 1 - 0 | Club Universitario | L |
14.05.22 23:00 | BOL | LFPB | Municipal de Vinto | 3 - 1 | Club Universitario | L |
12.05.22 03:00 | BOL | LFPB | Club Universitario | 1 - 1 | Oriente Petrolero | D |
08.05.22 02:00 | BOL | LFPB | Independiente Petrolero | 1 - 0 | Club Universitario | L |
01.05.22 00:15 | BOL | LFPB | Aurora | 3 - 0 | Club Universitario | L |
24.04.22 22:00 | BOL | LFPB | Club Universitario | 0 - 1 | The Strongest | L |
22.04.22 03:00 | BOL | LFPB | Nacional Potosi | 1 - 1 | Club Universitario | D |
16.04.22 03:00 | BOL | LFPB | Club Universitario | 2 - 3 | Real Santa Cruz | L |
10.04.22 22:00 | BOL | LFPB | Club Universitario | 2 - 0 | Guabira | W |
03.04.22 02:30 | BOL | LFPB | Club Universitario | 2 - 0 | Municipal de Vinto | W |
Bolivia: Nacional B - League Table |