Brazil: Chapecoense-SC - Latest Results |
Show all ›› |
20.02.19 02:30 | CON | CS | Chapecoense-SC (BRA) | 1 - 1 | Union La Calera (CHI) | D |
16.02.19 21:00 | BRA | CAT | Chapecoense-SC | 0 - 0 | Figueirense | D |
13.02.19 23:00 | BRA | CUP | Sao Jose | 0 - 0 | Chapecoense-SC | D |
09.02.19 23:00 | BRA | CAT | Brusque | 2 - 3 | Chapecoense-SC | W |
06.02.19 01:30 | CON | CS | Union La Calera (CHI) | 0 - 0 | Chapecoense-SC (BRA) | D |
02.02.19 21:00 | BRA | CAT | Chapecoense-SC | 2 - 1 | Hercilio Luz | W |
30.01.19 23:00 | BRA | CAT | Tubarao | 3 - 3 | Chapecoense-SC | D |
26.01.19 23:00 | BRA | CAT | Joinville | 1 - 2 | Chapecoense-SC | W |
24.01.19 01:00 | BRA | CAT | Chapecoense-SC | 1 - 0 | Criciuma | W |
20.01.19 23:00 | BRA | CAT | Gremio Metropolitano | 0 - 0 | Chapecoense-SC | D |
Brazil: Chapecoense-SC - Next Matches |
Show all ›› |
24.02.19 22:00 | BRA | CAT | Marcilio Dias | - | Chapecoense-SC |
28.02.19 02:30 | BRA | CAT | Avai | - | Chapecoense-SC |
04.03.19 00:00 | BRA | CAT | Chapecoense-SC | - | Gremio Metropolitano |
07.03.19 01:30 | BRA | CUP | Mixto | - | Chapecoense-SC |
10.03.19 21:00 | BRA | CAT | Criciuma | - | Chapecoense-SC |
17.03.19 21:00 | BRA | CAT | Chapecoense-SC | - | Joinville |
21.03.19 01:00 | BRA | CAT | Chapecoense-SC | - | Tubarao |
24.03.19 21:00 | BRA | CAT | Hercilio Luz | - | Chapecoense-SC |
31.03.19 21:00 | BRA | CAT | Chapecoense-SC | - | Brusque |
04.04.19 01:30 | BRA | CAT | Figueirense | - | Chapecoense-SC |
Brazil: Campeonato Catarinense: 2019 - League Table |
# | Team | Pts | MP | W | D | L | Goals | +/- | Total Form |
---|
1. | Figueirense | 18 | 8 | 5 | 3 | 0 | 12 - 5 | 7 | DWDDW |
2. | Chapecoense-SC | 18 | 8 | 5 | 3 | 0 | 12 - 7 | 5 | DWWDW |
3. | Avai | 14 | 8 | 4 | 2 | 2 | 14 - 4 | 10 | DWWLL |
4. | Marcilio Dias | 14 | 8 | 4 | 2 | 2 | 10 - 6 | 4 | WDWWD |
5. | Brusque | 10 | 8 | 2 | 4 | 2 | 8 - 8 | 0 | DLWWD |
6. | Criciuma | 9 | 8 | 3 | 0 | 5 | 6 - 9 | -3 | LWLLW |
7. | Joinville | 9 | 8 | 1 | 6 | 1 | 8 - 8 | 0 | WDDDL |
8. | Hercilio Luz | 6 | 8 | 1 | 3 | 4 | 9 - 13 | -4 | LLLDW |
9. | Gremio Metropolitano | 6 | 8 | 1 | 3 | 4 | 4 - 14 | -10 | WLLDL |
10. | Tubarao | 2 | 8 | 0 | 2 | 6 | 7 - 16 | -9 | LLLDL |
Get all of Chapecoense-SC latest football results for every football game they have played. See how Chapecoense-SC has gotten on in the 2019 league tables, cup competitions and friendly games including the Campeonato Catarinense, Copa do Brasil & Copa Sudamericana football tournaments. Get every football score, football fixture and football stats for Chapecoense-SC in the 2019 football season only at ScoresPro - the #1 Football livescore website for Chapecoense-SC!
Livescore powered by ScoresPro.com © 2006 - 2019