Select a timezone from the list. Chosen options need to be adjusted to the daylight saving time manually.
Brazil: Operario-PR - Latest Results |
30.11.19 22:30 | BRA | SB | Figueirense | 1 - 1 | Operario-PR | D |
20.11.19 03:30 | BRA | SB | Operario-PR | 1 - 2 | Vitoria | L |
16.11.19 22:30 | BRA | SB | Guarani Campinas | 1 - 0 | Operario-PR | L |
13.11.19 03:30 | BRA | SB | Operario-PR | 0 - 2 | Bragantino | L |
09.11.19 02:30 | BRA | SB | Vila Nova | 0 - 0 | Operario-PR | D |
06.11.19 02:30 | BRA | SB | Operario-PR | 1 - 0 | Criciuma | W |
02.11.19 02:30 | BRA | SB | Operario-PR | 1 - 1 | Atletico Goianiense | D |
25.10.19 03:30 | BRA | SB | Coritiba | 0 - 0 | Operario-PR | D |
20.10.19 01:00 | BRA | SB | Operario-PR | 2 - 1 | Sao Bento | W |
16.10.19 02:30 | BRA | SB | CRB | 0 - 0 | Operario-PR | D |
Brazil: Serie B - League Table |
# | Team | Pts | MP | W | D | L | Goals | +/- | Total Form |
---|
1. | Bragantino | 75 | 38 | 22 | 9 | 7 | 64 - 27 | 37 | WLDWW |
2. | Sport Recife | 68 | 38 | 17 | 17 | 4 | 49 - 29 | 20 | DWDWW |
3. | Coritiba | 66 | 38 | 18 | 12 | 8 | 48 - 34 | 14 | WWWWD |
4. | Atletico Goianiense | 62 | 38 | 15 | 17 | 6 | 44 - 29 | 15 | DDWWL |
5. | America Mineiro | 61 | 38 | 17 | 10 | 11 | 42 - 34 | 8 | LWWWW |
6. | Parana | 56 | 38 | 14 | 14 | 10 | 34 - 33 | 1 | DDLWD |
7. | CRB | 55 | 38 | 15 | 10 | 13 | 44 - 43 | 1 | LDWDW |
8. | Cuiaba | 52 | 38 | 13 | 13 | 12 | 43 - 40 | 3 | LDDLW |
9. | Botafogo SP | 50 | 38 | 13 | 11 | 14 | 38 - 38 | 0 | DDDLL |
10. | Operario-PR | 50 | 38 | 13 | 11 | 14 | 32 - 41 | -9 | DLLLD |
11. | Ponte Preta | 47 | 38 | 11 | 14 | 13 | 41 - 39 | 2 | WLLLD |
12. | Vitoria | 45 | 38 | 11 | 12 | 15 | 42 - 48 | -6 | LWLDD |
13. | Guarani Campinas | 44 | 38 | 12 | 8 | 18 | 27 - 37 | -10 | LLWDD |
14. | Brasilia | 44 | 38 | 11 | 11 | 16 | 31 - 47 | -16 | LDLLD |
15. | Oeste | 41 | 38 | 8 | 17 | 13 | 41 - 49 | -8 | LDLLD |
16. | Figueirense | 41 | 38 | 7 | 20 | 11 | 31 - 38 | -7 | DDDWD |
17. | Londrina | 39 | 38 | 11 | 6 | 21 | 37 - 53 | -16 | WLDLL |
18. | Sao Bento | 39 | 38 | 10 | 9 | 19 | 46 - 54 | -8 | WWWLL |
19. | Criciuma | 39 | 38 | 8 | 15 | 15 | 30 - 38 | -8 | WDDWL |
20. | Vila Nova | 39 | 38 | 7 | 18 | 13 | 27 - 40 | -13 | WDDDD |
# | Team | Pts | MP | W | D | L | Goals | +/- | Total Form |
---|
1. | Bragantino | 45 | 19 | 13 | 6 | 0 | 40 - 12 | 28 | WDWWD |
2. | Sport Recife | 40 | 19 | 11 | 7 | 1 | 28 - 13 | 15 | WDWWW |
3. | Coritiba | 40 | 19 | 12 | 4 | 3 | 25 - 13 | 12 | WWDDW |
4. | Operario-PR | 36 | 19 | 11 | 3 | 5 | 21 - 16 | 5 | LLWDW |
5. | Atletico Goianiense | 35 | 19 | 9 | 8 | 2 | 25 - 13 | 12 | DWWDD |
6. | Guarani Campinas | 32 | 19 | 10 | 2 | 7 | 17 - 15 | 2 | LWDWL |
7. | Parana | 31 | 19 | 7 | 10 | 2 | 15 - 9 | 6 | DWDWL |
8. | America Mineiro | 31 | 19 | 9 | 4 | 6 | 23 - 21 | 2 | LWLDW |
9. | Ponte Preta | 30 | 19 | 8 | 6 | 5 | 27 - 18 | 9 | WLDLD |
10. | Cuiaba | 29 | 19 | 8 | 5 | 6 | 30 - 23 | 7 | LLWWD |
11. | CRB | 27 | 19 | 7 | 6 | 6 | 21 - 20 | 1 | DWWWD |
12. | Brasilia | 27 | 19 | 7 | 6 | 6 | 15 - 17 | -2 | DLDDD |
13. | Criciuma | 26 | 19 | 6 | 8 | 5 | 19 - 16 | 3 | DWDLD |
14. | Sao Bento | 26 | 19 | 7 | 5 | 7 | 24 - 23 | 1 | WWLDL |
15. | Vitoria | 25 | 19 | 6 | 7 | 6 | 22 - 19 | 3 | LDWDL |
16. | Londrina | 25 | 19 | 7 | 4 | 8 | 21 - 21 | 0 | WDLLD |
17. | Oeste | 24 | 19 | 5 | 9 | 5 | 20 - 20 | 0 | LLLDL |
18. | Botafogo SP | 24 | 19 | 6 | 6 | 7 | 19 - 19 | 0 | DLLLD |
19. | Figueirense | 21 | 19 | 4 | 9 | 6 | 18 - 22 | -4 | DDDDD |
20. | Vila Nova | 15 | 19 | 1 | 12 | 6 | 11 - 20 | -9 | DDDLD |
# | Team | Pts | MP | W | D | L | Goals | +/- | Total Form |
---|
1. | Bragantino | 30 | 19 | 9 | 3 | 7 | 24 - 15 | 9 | LWWLD |
2. | America Mineiro | 30 | 19 | 8 | 6 | 5 | 19 - 13 | 6 | WWWDW |
3. | Sport Recife | 28 | 19 | 6 | 10 | 3 | 21 - 16 | 5 | DWDLD |
4. | CRB | 28 | 19 | 8 | 4 | 7 | 23 - 23 | 0 | LDLDW |
5. | Atletico Goianiense | 27 | 19 | 6 | 9 | 4 | 19 - 16 | 3 | DWLDD |
6. | Coritiba | 26 | 19 | 6 | 8 | 5 | 23 - 21 | 2 | WWDWD |
7. | Botafogo SP | 26 | 19 | 7 | 5 | 7 | 19 - 19 | 0 | DDWLW |
8. | Parana | 25 | 19 | 7 | 4 | 8 | 19 - 24 | -5 | DLWLL |
9. | Vila Nova | 24 | 19 | 6 | 6 | 7 | 16 - 20 | -4 | WDDLL |
10. | Cuiaba | 23 | 19 | 5 | 8 | 6 | 13 - 17 | -4 | DDWDL |
11. | Figueirense | 20 | 19 | 3 | 11 | 5 | 13 - 16 | -3 | DWDWD |
12. | Vitoria | 20 | 19 | 5 | 5 | 9 | 20 - 29 | -9 | WLDWD |
13. | Ponte Preta | 17 | 19 | 3 | 8 | 8 | 14 - 21 | -7 | LLDDD |
14. | Oeste | 17 | 19 | 3 | 8 | 8 | 21 - 29 | -8 | DLDWD |
15. | Brasilia | 17 | 19 | 4 | 5 | 10 | 16 - 30 | -14 | LLLWL |
16. | Operario-PR | 14 | 19 | 2 | 8 | 9 | 11 - 25 | -14 | DLDDD |
17. | Londrina | 14 | 19 | 4 | 2 | 13 | 16 - 32 | -16 | LLLLW |
18. | Sao Bento | 13 | 19 | 3 | 4 | 12 | 22 - 31 | -9 | WLDDL |
19. | Criciuma | 13 | 19 | 2 | 7 | 10 | 11 - 22 | -11 | WDLLD |
20. | Guarani Campinas | 12 | 19 | 2 | 6 | 11 | 10 - 22 | -12 | LDLDL |
# | Team | Pts | MP | W | D | L | Goals | +/- | Total Form |
---|
1. | Bragantino | 71 | 38 | 18 | 17 | 3 | 28 - 9 | 19 | DDDWW |
2. | Atletico Goianiense | 62 | 38 | 15 | 17 | 6 | 22 - 10 | 12 | DLDWL |
3. | CRB | 60 | 38 | 15 | 15 | 8 | 24 - 14 | 10 | DDWWW |
4. | Sport Recife | 56 | 38 | 11 | 23 | 4 | 17 - 10 | 7 | DLDWD |
5. | Ponte Preta | 53 | 38 | 11 | 20 | 7 | 23 - 18 | 5 | WWLDD |
6. | Coritiba | 53 | 38 | 13 | 14 | 11 | 20 - 19 | 1 | LDWWD |
7. | America Mineiro | 52 | 38 | 10 | 22 | 6 | 17 - 11 | 6 | LDWWW |
8. | Oeste | 51 | 38 | 11 | 18 | 9 | 19 - 22 | -3 | WWLLW |
9. | Parana | 50 | 38 | 10 | 20 | 8 | 18 - 16 | 2 | DWDWD |
10. | Vitoria | 48 | 38 | 11 | 15 | 12 | 21 - 21 | 0 | WDLLD |
11. | Cuiaba | 45 | 38 | 10 | 15 | 13 | 19 - 22 | -3 | LDDLD |
12. | Guarani Campinas | 44 | 38 | 8 | 20 | 10 | 14 - 16 | -2 | LDWWD |
13. | Londrina | 41 | 38 | 8 | 17 | 13 | 19 - 27 | -8 | WLLLL |
14. | Botafogo SP | 40 | 38 | 7 | 19 | 12 | 17 - 20 | -3 | DDWLL |
15. | Operario-PR | 40 | 38 | 7 | 19 | 12 | 13 - 17 | -4 | DDLLD |
16. | Sao Bento | 40 | 38 | 8 | 16 | 14 | 21 - 26 | -5 | WWDLD |
17. | Vila Nova | 40 | 38 | 7 | 19 | 12 | 11 - 19 | -8 | WLDLD |
18. | Criciuma | 39 | 38 | 6 | 21 | 11 | 11 - 17 | -6 | LLDWD |
19. | Brasilia | 38 | 38 | 8 | 14 | 16 | 14 - 25 | -11 | LWDLL |
20. | Figueirense | 35 | 38 | 4 | 23 | 11 | 10 - 19 | -9 | DDDDD |
# | Team | Pts | MP | W | D | L | Goals | +/- | Total Form |
---|
1. | Bragantino | 67 | 38 | 19 | 10 | 9 | 36 - 18 | 18 | WLDWD |
2. | Sport Recife | 65 | 38 | 16 | 17 | 5 | 32 - 19 | 13 | DWDWW |
3. | Coritiba | 61 | 38 | 15 | 16 | 7 | 28 - 15 | 13 | WWDWD |
4. | Cuiaba | 57 | 38 | 13 | 18 | 7 | 24 - 18 | 6 | DDDLW |
5. | Atletico Goianiense | 53 | 38 | 12 | 17 | 9 | 22 - 19 | 3 | DWWWD |
6. | America Mineiro | 50 | 38 | 12 | 14 | 12 | 25 - 23 | 2 | WWDWD |
7. | Botafogo SP | 48 | 38 | 10 | 18 | 10 | 21 - 18 | 3 | DDLLD |
8. | Figueirense | 48 | 38 | 8 | 24 | 6 | 21 - 19 | 2 | DDDWD |
9. | Criciuma | 48 | 38 | 11 | 15 | 12 | 19 - 21 | -2 | WWDWL |
10. | Vila Nova | 48 | 38 | 11 | 15 | 12 | 16 - 21 | -5 | DWDWD |
11. | Parana | 47 | 38 | 9 | 20 | 9 | 16 - 17 | -1 | DLLDD |
12. | Operario-PR | 46 | 38 | 10 | 16 | 12 | 19 - 24 | -5 | DLDLD |
13. | Oeste | 44 | 38 | 9 | 17 | 12 | 22 - 27 | -5 | LLDLL |
14. | Vitoria | 44 | 38 | 9 | 17 | 12 | 21 - 27 | -6 | LWDWD |
15. | Sao Bento | 42 | 38 | 8 | 18 | 12 | 25 - 28 | -3 | LWWDL |
16. | Ponte Preta | 41 | 38 | 6 | 23 | 9 | 18 - 21 | -3 | WLDLD |
17. | Brasilia | 41 | 38 | 8 | 17 | 13 | 17 - 22 | -5 | LLLLW |
18. | CRB | 41 | 38 | 8 | 17 | 13 | 20 - 29 | -9 | LDDLD |
19. | Guarani Campinas | 40 | 38 | 7 | 19 | 12 | 13 - 21 | -8 | LLDLD |
20. | Londrina | 38 | 38 | 8 | 14 | 16 | 18 - 26 | -8 | WLWLD |
# | Team | Pts | MP | W | D | L | Goals | +/- | Total Form |
---|
1. | Coritiba | 13 | 5 | 4 | 1 | 0 | 7 - 2 | 5 | WWWWD |
2. | America Mineiro | 12 | 5 | 4 | 0 | 1 | 7 - 3 | 4 | LWWWW |
3. | Sport Recife | 11 | 5 | 3 | 2 | 0 | 5 - 1 | 4 | DWDWW |
4. | Bragantino | 10 | 5 | 3 | 1 | 1 | 8 - 4 | 4 | WLDWW |
5. | Sao Bento | 9 | 5 | 3 | 0 | 2 | 11 - 7 | 4 | WWWLL |
6. | Atletico Goianiense | 8 | 5 | 2 | 2 | 1 | 8 - 4 | 4 | DDWWL |
7. | Criciuma | 8 | 5 | 2 | 2 | 1 | 6 - 4 | 2 | WDDWL |
8. | CRB | 8 | 5 | 2 | 2 | 1 | 6 - 5 | 1 | LDWDW |
9. | Figueirense | 7 | 5 | 1 | 4 | 0 | 5 - 3 | 2 | DDDWD |
10. | Vila Nova | 7 | 5 | 1 | 4 | 0 | 4 - 3 | 1 | WDDDD |
11. | Parana | 6 | 5 | 1 | 3 | 1 | 6 - 6 | 0 | DDLWD |
12. | Vitoria | 5 | 5 | 1 | 2 | 2 | 6 - 7 | -1 | LWLDD |
13. | Cuiaba | 5 | 5 | 1 | 2 | 2 | 3 - 5 | -2 | LDDLW |
14. | Guarani Campinas | 5 | 5 | 1 | 2 | 2 | 2 - 4 | -2 | LLWDD |
15. | Ponte Preta | 4 | 5 | 1 | 1 | 3 | 6 - 7 | -1 | WLLLD |
16. | Londrina | 4 | 5 | 1 | 1 | 3 | 4 - 8 | -4 | WLDLL |
17. | Botafogo SP | 3 | 5 | 0 | 3 | 2 | 6 - 9 | -3 | DDDLL |
18. | Operario-PR | 2 | 5 | 0 | 2 | 3 | 2 - 6 | -4 | DLLLD |
19. | Oeste | 2 | 5 | 0 | 2 | 3 | 4 - 10 | -6 | LDLLD |
20. | Brasilia | 2 | 5 | 0 | 2 | 3 | 5 - 13 | -8 | LDLLD |
# | Team | Pts | MP | W | D | L | Goals | +/- | Total Form |
---|
1. | Coritiba | 20 | 10 | 5 | 5 | 0 | 13 - 7 | 6 | WWWWD |
2. | America Mineiro | 20 | 10 | 6 | 2 | 2 | 12 - 7 | 5 | LWWWW |
3. | Sport Recife | 19 | 10 | 5 | 4 | 1 | 9 - 3 | 6 | DWDWW |
4. | Bragantino | 18 | 10 | 5 | 3 | 2 | 17 - 11 | 6 | WLDWW |
5. | Cuiaba | 16 | 10 | 4 | 4 | 2 | 15 - 10 | 5 | LDDLW |
6. | CRB | 16 | 10 | 4 | 4 | 2 | 12 - 13 | -1 | LDWDW |
7. | Atletico Goianiense | 15 | 10 | 3 | 6 | 1 | 13 - 8 | 5 | DDWWL |
8. | Parana | 15 | 10 | 4 | 3 | 3 | 11 - 9 | 2 | DDLWD |
9. | Figueirense | 14 | 10 | 2 | 8 | 0 | 10 - 7 | 3 | DDDWD |
10. | Vitoria | 13 | 10 | 3 | 4 | 3 | 14 - 12 | 2 | LWLDD |
11. | Sao Bento | 12 | 10 | 3 | 3 | 4 | 16 - 14 | 2 | WWWLL |
12. | Criciuma | 11 | 10 | 2 | 5 | 3 | 10 - 10 | 0 | WDDWL |
13. | Operario-PR | 11 | 10 | 2 | 5 | 3 | 6 - 8 | -2 | DLLLD |
14. | Botafogo SP | 10 | 10 | 2 | 4 | 4 | 10 - 11 | -1 | DDDLL |
15. | Vila Nova | 9 | 10 | 1 | 6 | 3 | 7 - 12 | -5 | WDDDD |
16. | Guarani Campinas | 9 | 10 | 2 | 3 | 5 | 6 - 12 | -6 | LLWDD |
17. | Ponte Preta | 8 | 10 | 1 | 5 | 4 | 9 - 11 | -2 | WLLLD |
18. | Londrina | 8 | 10 | 2 | 2 | 6 | 6 - 13 | -7 | WLDLL |
19. | Oeste | 7 | 10 | 1 | 4 | 5 | 11 - 18 | -7 | LDLLD |
20. | Brasilia | 7 | 10 | 1 | 4 | 5 | 7 - 17 | -10 | LDLLD |
# | Team | Pts | MP | W | D | L | Goals | +/- | Total Form |
---|
1. | Coritiba | 32 | 15 | 9 | 5 | 1 | 19 - 11 | 8 | WWWWD |
2. | Bragantino | 30 | 15 | 9 | 3 | 3 | 27 - 13 | 14 | WLDWW |
3. | Sport Recife | 30 | 15 | 8 | 6 | 1 | 19 - 8 | 11 | DWDWW |
4. | America Mineiro | 29 | 15 | 9 | 2 | 4 | 19 - 11 | 8 | LWWWW |
5. | Parana | 23 | 15 | 6 | 5 | 4 | 16 - 13 | 3 | DDLWD |
6. | Atletico Goianiense | 21 | 15 | 4 | 9 | 2 | 17 - 12 | 5 | DDWWL |
7. | Vitoria | 21 | 15 | 5 | 6 | 4 | 22 - 18 | 4 | LWLDD |
8. | CRB | 19 | 15 | 4 | 7 | 4 | 16 - 19 | -3 | LDWDW |
9. | Guarani Campinas | 19 | 15 | 5 | 4 | 6 | 10 - 13 | -3 | LLWDD |
10. | Figueirense | 18 | 15 | 3 | 9 | 3 | 13 - 15 | -2 | DDDWD |
11. | Cuiaba | 17 | 15 | 4 | 5 | 6 | 17 - 20 | -3 | LDDLW |
12. | Ponte Preta | 16 | 15 | 3 | 7 | 5 | 18 - 18 | 0 | WLLLD |
13. | Criciuma | 16 | 15 | 3 | 7 | 5 | 15 - 15 | 0 | WDDWL |
14. | Sao Bento | 16 | 15 | 4 | 4 | 7 | 21 - 23 | -2 | WWWLL |
15. | Botafogo SP | 15 | 15 | 3 | 6 | 6 | 15 - 16 | -1 | DDDLL |
16. | Operario-PR | 15 | 15 | 3 | 6 | 6 | 11 - 16 | -5 | DLLLD |
17. | Vila Nova | 15 | 15 | 2 | 9 | 4 | 13 - 19 | -6 | WDDDD |
18. | Oeste | 15 | 15 | 3 | 6 | 6 | 18 - 25 | -7 | LDLLD |
19. | Brasilia | 15 | 15 | 3 | 6 | 6 | 12 - 22 | -10 | LDLLD |
20. | Londrina | 11 | 15 | 3 | 2 | 10 | 10 - 21 | -11 | WLDLL |
# | Team | Pts | MP | W | D | L | Goals | +/- | Total Form |
---|
1. | Bragantino | 40 | 20 | 12 | 4 | 4 | 38 - 18 | 20 | WLDWW |
2. | America Mineiro | 40 | 20 | 12 | 4 | 4 | 25 - 12 | 13 | LWWWW |
3. | Sport Recife | 38 | 20 | 10 | 8 | 2 | 24 - 13 | 11 | DWDWW |
4. | Coritiba | 33 | 20 | 9 | 6 | 5 | 22 - 19 | 3 | WWWWD |
5. | Atletico Goianiense | 32 | 20 | 7 | 11 | 2 | 23 - 15 | 8 | DDWWL |
6. | Parana | 31 | 20 | 8 | 7 | 5 | 20 - 16 | 4 | DDLWD |
7. | Guarani Campinas | 31 | 20 | 9 | 4 | 7 | 16 - 16 | 0 | LLWDD |
8. | CRB | 28 | 20 | 7 | 7 | 6 | 23 - 25 | -2 | LDWDW |
9. | Vitoria | 26 | 20 | 6 | 8 | 6 | 25 - 22 | 3 | LWLDD |
10. | Operario-PR | 25 | 20 | 6 | 7 | 7 | 16 - 21 | -5 | DLLLD |
11. | Botafogo SP | 23 | 20 | 5 | 8 | 7 | 18 - 17 | 1 | DDDLL |
12. | Cuiaba | 23 | 20 | 5 | 8 | 7 | 20 - 22 | -2 | LDDLW |
13. | Oeste | 22 | 20 | 5 | 7 | 8 | 25 - 32 | -7 | LDLLD |
14. | Brasilia | 22 | 20 | 5 | 7 | 8 | 18 - 29 | -11 | LDLLD |
15. | Criciuma | 21 | 20 | 4 | 9 | 7 | 19 - 19 | 0 | WDDWL |
16. | Ponte Preta | 20 | 20 | 4 | 8 | 8 | 20 - 22 | -2 | WLLLD |
17. | Sao Bento | 20 | 20 | 5 | 5 | 10 | 23 - 27 | -4 | WWWLL |
18. | Figueirense | 20 | 20 | 3 | 11 | 6 | 16 - 21 | -5 | DDDWD |
19. | Vila Nova | 20 | 20 | 3 | 11 | 6 | 15 - 24 | -9 | WDDDD |
20. | Londrina | 14 | 20 | 4 | 2 | 14 | 13 - 29 | -16 | WLDLL |
# | Team | Pts | MP | W | D | L | Goals | +/- | Total Form |
---|
1. | America Mineiro | 51 | 25 | 15 | 6 | 4 | 34 - 18 | 16 | LWWWW |
2. | Bragantino | 48 | 25 | 14 | 6 | 5 | 45 - 20 | 25 | WLDWW |
3. | Sport Recife | 46 | 25 | 12 | 10 | 3 | 32 - 17 | 15 | DWDWW |
4. | Coritiba | 44 | 25 | 12 | 8 | 5 | 30 - 21 | 9 | WWWWD |
5. | Atletico Goianiense | 38 | 25 | 8 | 14 | 3 | 26 - 17 | 9 | DDWWL |
6. | Cuiaba | 35 | 25 | 9 | 8 | 8 | 30 - 26 | 4 | LDDLW |
7. | CRB | 35 | 25 | 9 | 8 | 8 | 27 - 29 | -2 | LDWDW |
8. | Operario-PR | 35 | 25 | 9 | 8 | 8 | 20 - 26 | -6 | DLLLD |
9. | Vitoria | 34 | 25 | 8 | 10 | 7 | 28 - 23 | 5 | LWLDD |
10. | Parana | 34 | 25 | 8 | 10 | 7 | 21 - 20 | 1 | DDLWD |
11. | Guarani Campinas | 34 | 25 | 10 | 4 | 11 | 19 - 23 | -4 | LLWDD |
12. | Botafogo SP | 30 | 25 | 7 | 9 | 9 | 23 - 25 | -2 | DDDLL |
13. | Brasilia | 30 | 25 | 7 | 9 | 9 | 22 - 33 | -11 | LDLLD |
14. | Ponte Preta | 28 | 25 | 6 | 10 | 9 | 24 - 25 | -1 | WLLLD |
15. | Sao Bento | 27 | 25 | 7 | 6 | 12 | 32 - 35 | -3 | WWWLL |
16. | Criciuma | 26 | 25 | 5 | 11 | 9 | 22 - 24 | -2 | WDDWL |
17. | Vila Nova | 25 | 25 | 4 | 13 | 8 | 18 - 28 | -10 | WDDDD |
18. | Oeste | 24 | 25 | 5 | 9 | 11 | 29 - 41 | -12 | LDLLD |
19. | Figueirense | 22 | 25 | 3 | 13 | 9 | 18 - 29 | -11 | DDDWD |
20. | Londrina | 16 | 25 | 4 | 4 | 17 | 21 - 41 | -20 | WLDLL |
# | Team | Pts | MP | W | D | L | Goals | +/- | Total Form |
---|
1. | Bragantino | 56 | 30 | 16 | 8 | 6 | 51 - 25 | 26 | WLDWW |
2. | America Mineiro | 56 | 30 | 16 | 8 | 6 | 36 - 24 | 12 | LWWWW |
3. | Coritiba | 54 | 30 | 15 | 9 | 6 | 39 - 27 | 12 | WWWWD |
4. | Sport Recife | 53 | 30 | 13 | 14 | 3 | 37 - 21 | 16 | DWDWW |
5. | Atletico Goianiense | 48 | 30 | 11 | 15 | 4 | 34 - 21 | 13 | DDWWL |
6. | CRB | 45 | 30 | 12 | 9 | 9 | 36 - 34 | 2 | LDWDW |
7. | Cuiaba | 44 | 30 | 11 | 11 | 8 | 36 - 30 | 6 | LDDLW |
8. | Parana | 43 | 30 | 11 | 10 | 9 | 25 - 25 | 0 | DDLWD |
9. | Operario-PR | 43 | 30 | 11 | 10 | 9 | 28 - 33 | -5 | DLLLD |
10. | Vitoria | 41 | 30 | 10 | 11 | 9 | 34 - 29 | 5 | LWLDD |
11. | Guarani Campinas | 39 | 30 | 11 | 6 | 13 | 23 - 28 | -5 | LLWDD |
12. | Brasilia | 35 | 30 | 8 | 11 | 11 | 26 - 39 | -13 | LDLLD |
13. | Botafogo SP | 34 | 30 | 8 | 10 | 12 | 29 - 34 | -5 | DDDLL |
14. | Ponte Preta | 32 | 30 | 7 | 11 | 12 | 29 - 32 | -3 | WLLLD |
15. | Sao Bento | 32 | 30 | 8 | 8 | 14 | 38 - 42 | -4 | WWWLL |
16. | Criciuma | 30 | 30 | 6 | 12 | 12 | 25 - 31 | -6 | WDDWL |
17. | Oeste | 30 | 30 | 6 | 12 | 12 | 34 - 46 | -12 | LDLLD |
18. | Vila Nova | 29 | 30 | 5 | 14 | 11 | 21 - 34 | -13 | WDDDD |
19. | Figueirense | 28 | 30 | 4 | 16 | 10 | 25 - 33 | -8 | DDDWD |
20. | Londrina | 23 | 30 | 6 | 5 | 19 | 28 - 46 | -18 | WLDLL |
# | Team | Pts | MP | W | D | L | Goals | +/- | Total Form |
---|
1. | Bragantino | 68 | 35 | 20 | 8 | 7 | 59 - 26 | 33 | WLDWW |
2. | Sport Recife | 65 | 35 | 17 | 14 | 4 | 47 - 27 | 20 | DWDWW |
3. | Coritiba | 61 | 35 | 17 | 10 | 8 | 45 - 33 | 12 | WWWWD |
4. | America Mineiro | 60 | 35 | 17 | 9 | 9 | 42 - 32 | 10 | LWWWW |
5. | Atletico Goianiense | 58 | 35 | 14 | 16 | 5 | 40 - 24 | 16 | DDWWL |
6. | CRB | 52 | 35 | 14 | 10 | 11 | 41 - 40 | 1 | LDWDW |
7. | Parana | 51 | 35 | 13 | 12 | 10 | 31 - 31 | 0 | DDLWD |
8. | Operario-PR | 46 | 35 | 12 | 10 | 13 | 30 - 39 | -9 | DLLLD |
9. | Ponte Preta | 45 | 35 | 11 | 12 | 12 | 40 - 36 | 4 | WLLLD |
10. | Cuiaba | 45 | 35 | 11 | 12 | 12 | 39 - 38 | 1 | LDDLW |
11. | Brasilia | 44 | 35 | 11 | 11 | 13 | 31 - 43 | -12 | LDLLD |
12. | Vitoria | 42 | 35 | 10 | 12 | 13 | 37 - 41 | -4 | LWLDD |
13. | Botafogo SP | 41 | 35 | 10 | 11 | 14 | 33 - 37 | -4 | DDDLL |
14. | Guarani Campinas | 40 | 35 | 11 | 7 | 17 | 24 - 33 | -9 | LLWDD |
15. | Sao Bento | 38 | 35 | 10 | 8 | 17 | 43 - 48 | -5 | WWWLL |
16. | Figueirense | 38 | 35 | 7 | 17 | 11 | 29 - 36 | -7 | DDDWD |
17. | Criciuma | 37 | 35 | 8 | 13 | 14 | 29 - 36 | -7 | WDDWL |
18. | Vila Nova | 37 | 35 | 7 | 16 | 12 | 25 - 37 | -12 | WDDDD |
19. | Oeste | 36 | 35 | 7 | 15 | 13 | 38 - 48 | -10 | LDLLD |
20. | Londrina | 32 | 35 | 9 | 5 | 21 | 34 - 52 | -18 | WLDLL |
Get all of Operario-PR latest football results for every football game they have played. See how Operario-PR has gotten on in the league tables, cup competitions and friendly games including the football tournaments. Get every football score, football fixture and football stats for Operario-PR in the football season only at ScoresPro - the #1 Football livescore website for Operario-PR!
Livescore powered by ScoresPro.com © 2006 - 2019Get the latest Operario-PR football scores and all of the Operario-PR stats for all games in the season only at ScoresPro, the #1 football & soccer livescore website for Operario-PR football!
BeGambleAware.org 18+