Colombia: Primera A |
16.05.22 03:00 | FT | America de Cali | 1 - 0 | Union Magdalena | (1 - 0) |
15.05.22 22:00 | FT | Patriotas | 3 - 0 | Deportivo Cali | (2 - 0) |
15.05.22 02:00 | FT | Deportes Tolima | 1 - 1 | Envigado | (0 - 1) |
15.05.22 02:00 | FT | Deportivo Pereira | 0 - 3 | Bucaramanga | (0 - 1) |
15.05.22 02:00 | FT | Independiente Medellin | 1 - 0 | Deportivo Pasto | (0 - 0) |
15.05.22 02:00 | FT | Junior | 2 - 4 | Jaguares | (1 - 2) |
15.05.22 02:00 | FT | La Equidad | 1 - 0 | Atletico Nacional | (1 - 0) |
15.05.22 02:00 | FT | Millonarios | 1 - 0 | Alianza Petrolera | (1 - 0) |
15.05.22 02:00 | FT | Once Caldas | 2 - 2 | Santa Fe | (1 - 0) |
15.05.22 02:00 | FT | Rionegro Aguilas | 2 - 2 | Cortulua | (1 - 1) |
21.05.22 23:00 | Envigado | - | Deportes Tolima | - |
22.05.22 01:15 | Independiente Medellin | - | La Equidad | - |
22.05.22 03:30 | Junior | - | Atletico Nacional | - |
23.05.22 01:30 | Millonarios | - | Bucaramanga | - |
Colombia: Primera B |
17.05.22 04:00 | FT | Tigres FC | 0 - 1 | Quindio | (0 - 0) |
11.05.22 03:40 | FT | Real Cartagena | 0 - 4 | Llaneros | (0 - 2) |
17.05.22 23:00 | Llaneros | - | Chico | - |
18.05.22 01:30 | Leones FC | - | Real Cartagena | - |
18.05.22 03:40 | Fortaleza FC | - | Bogota FC | - |
21.05.22 23:00 | Fortaleza FC | - | Tigres FC | - |
21.05.22 23:00 | Llaneros | - | Leones FC | - |
21.05.22 23:00 | Quindio | - | Bogota FC | - |
21.05.22 23:00 | Real Cartagena | - | Chico | - |
Colombia: Torneo Ascenso |
22.01.15 03:45 | FT | Union Magdalena | 0 - 0 | Cortulua | (0 - 0) |
22.01.15 00:00 | FT | Deportivo Pereira | 1 - 1 | America de Cali | (0 - 0) |
21.01.15 03:45 | FT | Cucuta | 3 - 3 | Quindio | (1 - 2) |
19.01.15 03:30 | FT | Cortulua | 3 - 1 | Deportivo Pereira | (3 - 0) |
18.01.15 23:30 | FT | Union Magdalena | 1 - 0 | America de Cali | (0 - 0) |
18.01.15 04:00 | FT | Bucaramanga | 0 - 2 | Cucuta | (0 - 1) |
17.01.15 23:30 | FT | Real Cartagena | 1 - 2 | Quindio | (0 - 0) |
16.01.15 04:15 | FT | America de Cali | 1 - 1 | Cortulua | (0 - 0) |
Colombia: Super Cup |
21.10.21 04:20 | FT | Santa Fe | 3 - 2 | America de Cali | (1 - 1) |
Colombia: Copa Colombia |
13.05.22 04:00 | FT | Fortaleza FC | 1 - 1 | Deportivo Cali | (0 - 1) |
12.05.22 17:00 | FT | Union Magdalena | 2 - 1 | America de Cali | (2 - 1) |
12.05.22 04:10 | FT | Santa Fe | 0 - 1 | Junior | (0 - 0) |
12.05.22 03:00 | FT | Deportivo Pereira | 1 - 1 | Deportes Tolima | (0 - 1) |
12.05.22 02:00 | FT | Jaguares | 1 - 1 | Millonarios | (1 - 1) |
12.05.22 02:00 | FT | Once Caldas | 1 - 2 | Atletico Nacional | (0 - 1) |
12.05.22 01:00 | FT | Bucaramanga | 0 - 0 | La Equidad | (0 - 0) |
11.05.22 22:00 | FT | Tigres FC | 1 - 2 | Independiente Medellin | (1 - 0) |
13.07.22 23:00 | Deportes Tolima | - | Independiente Medellin | - |
13.07.22 23:00 | Junior | - | Atletico Nacional | - |
13.07.22 23:00 | La Equidad | - | Union Magdalena | - |
13.07.22 23:00 | Millonarios | - | Fortaleza FC | - |
Get the latest football scores from all of Colombia's football leagues, Colombia's football cups, Colombia's football tournaments and Colombia's friendly games. We have all of the latest results from the Colombian football competitions including the Primera A, Primera B, Torneo Ascenso, Super Cup & Copa Colombia. Catch up with all of the latest Colombian football action only at ScoresPro.com - the #1 Football livescore website for Colombia!
Livescore powered by ScoresPro.com © 2006 - 2022