Colombia: Santa Fe - Latest Results |
Show all ›› |
18.02.19 01:00 | COL | PA | Patriotas | 1 - 1 | Santa Fe | D |
15.02.19 02:30 | COL | CUP | Santa Fe | 1 - 0 | Bogota FC | W |
10.02.19 01:00 | COL | PA | Santa Fe | 0 - 1 | Deportes Tolima | L |
06.02.19 03:00 | COL | PA | Alianza Petrolera | 0 - 0 | Santa Fe | D |
31.01.19 01:00 | COL | PA | Santa Fe | 1 - 2 | Cucuta | L |
28.01.19 01:00 | COL | PA | Santa Fe | 1 - 1 | Deportivo Pasto | D |
30.11.18 02:45 | CON | CS | Junior (COL) | 1 - 0 | Santa Fe (COL) | L |
18.11.18 03:00 | COL | PA | * Deportes Tolima | 0 - 1 (4 - 3) | Santa Fe | D |
15.11.18 03:00 | COL | PA | Santa Fe | 1 - 2 | Deportes Tolima | L |
12.11.18 00:30 | COL | PA | Millonarios | 0 - 3 | Santa Fe | W |
Colombia: Santa Fe - Next Matches |
Show all ›› |
25.02.19 02:30 | COL | PA | Santa Fe | - | Junior |
01.03.19 01:00 | COL | PA | America de Cali | - | Santa Fe |
03.03.19 23:00 | COL | PA | Santa Fe | - | Rionegro Aguilas |
10.03.19 23:00 | COL | PA | Independiente Medellin | - | Santa Fe |
13.03.19 23:00 | COL | CUP | Bogota FC | - | Santa Fe |
17.03.19 23:00 | COL | PA | Millonarios | - | Santa Fe |
20.03.19 23:00 | COL | CUP | Santa Fe | - | Chico |
24.03.19 23:00 | COL | PA | Santa Fe | - | Once Caldas |
31.03.19 22:00 | COL | PA | Envigado | - | Santa Fe |
03.04.19 22:00 | COL | PA | Santa Fe | - | Jaguares |
Colombia: Clausura: 2019 - League Table |
# | Team | Pts | MP | W | D | L | Goals | +/- | Total Form |
---|
1. | Alianza Petrolera | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
2. | America De Cali | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
3. | Huila | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
4. | Junior | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
5. | Atletico Nacional | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
6. | Bucaramanga | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
7. | Jaguares | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
8. | Cucuta | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
9. | Deportivo Cali | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
10. | Deportivo Pasto | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
11. | Envigado | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
12. | Independiente Medellin | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
13. | La Equidad | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
14. | Millonarios | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
15. | Once Caldas | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
16. | Patriotas | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
17. | Rionegro Aguilas | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
18. | Santa Fe | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
19. | Deportes Tolima | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
20. | Union Magdalena | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
Get all of Santa Fe latest football results for every football game they have played. See how Santa Fe has gotten on in the 2019 league tables, cup competitions and friendly games including the Primera A, Copa Colombia & Torneo Fox Sports football tournaments. Get every football score, football fixture and football stats for Santa Fe in the 2019 football season only at ScoresPro - the #1 Football livescore website for Santa Fe!
Livescore powered by ScoresPro.com © 2006 - 2019