England: Manchester City U21 - Latest Results |
03.12.19 22:30 | ENG | FLT | Shrewsbury | 1 - 1 (5 - 6) | Manchester City U21 | W |
29.10.19 22:00 | ENG | FLT | Bolton | 3 - 1 | Manchester City U21 | L |
24.09.19 21:30 | ENG | FLT | Bradford | 1 - 2 | Manchester City U21 | W |
11.09.19 21:45 | ENG | FLT | Rochdale | 0 - 2 | Manchester City U21 | W |
22.01.19 22:45 | ENG | FLT | Sunderland | 2 - 0 | Manchester City U21 | L |
08.01.19 22:00 | ENG | FLT | Rochdale | 2 - 4 | Manchester City U21 | W |
04.12.18 22:30 | ENG | FLT | Barnsley | 3 - 3 (3 - 5) | Manchester City U21 | W |
30.10.18 22:00 | ENG | FLT | Tranmere | 0 - 1 | Manchester City U21 | W |
25.09.18 21:30 | ENG | FLT | Crewe | 1 - 4 | Manchester City U21 | W |
28.08.18 21:00 | ENG | FLT | Shrewsbury | 1 - 1 (3 - 1) | Manchester City U21 | L |
England: Manchester City U21 - Next Matches |
08.01.20 22:45 | ENG | FLT | Scunthorpe | - | Manchester City U21 |
England: Northern Group Stage - League Table |
# | Group A | Pts | MP | W | D | L | Goals | +/- | Total Form |
---|
1. | Leicester U21 | 8 | 3 | 2 | 1 | 0 | 5 - 3 | 2 | WWD |
2. | Scunthorpe | 7 | 3 | 2 | 1 | 0 | 6 - 2 | 4 | WDW |
3. | Sunderland | 3 | 3 | 1 | 0 | 2 | 4 - 7 | -3 | LLW |
4. | Grimsby | 0 | 3 | 0 | 0 | 3 | 4 - 7 | -3 | LLL |
# | Group B | Pts | MP | W | D | L | Goals | +/- | Total Form |
---|
1. | Accrington ST | 9 | 3 | 3 | 0 | 0 | 10 - 3 | 7 | WWW |
2. | Fleetwood Town | 5 | 3 | 1 | 1 | 1 | 7 - 5 | 2 | WDL |
3. | Oldham | 3 | 3 | 1 | 0 | 2 | 5 - 10 | -5 | LLW |
4. | Liverpool Academy | 1 | 3 | 0 | 1 | 2 | 5 - 9 | -4 | LDL |
# | Group C | Pts | MP | W | D | L | Goals | +/- | Total Form |
---|
1. | Salford City | 6 | 2 | 2 | 0 | 0 | 4 - 0 | 4 | WW |
2. | Tranmere | 3 | 2 | 1 | 0 | 1 | 2 - 3 | -1 | LW |
3. | Aston Villa Academy | 0 | 2 | 0 | 0 | 2 | 1 - 4 | -3 | LL |
# | Group D | Pts | MP | W | D | L | Goals | +/- | Total Form |
---|
1. | Port Vale | 9 | 3 | 3 | 0 | 0 | 7 - 4 | 3 | WWW |
2. | Shrewsbury | 6 | 3 | 2 | 0 | 1 | 7 - 3 | 4 | WWL |
3. | Macclesfield | 3 | 3 | 1 | 0 | 2 | 5 - 7 | -2 | LLW |
4. | Newcastle U21 | 0 | 3 | 0 | 0 | 3 | 2 - 7 | -5 | LLL |
# | Group E | Pts | MP | W | D | L | Goals | +/- | Total Form |
---|
1. | Everton U21 | 6 | 3 | 1 | 2 | 0 | 5 - 3 | 2 | DWD |
2. | Mansfield Town | 5 | 3 | 1 | 2 | 0 | 4 - 3 | 1 | WDD |
3. | Crewe | 4 | 3 | 0 | 2 | 1 | 4 - 6 | -2 | DDL |
4. | Burton Albion | 3 | 3 | 1 | 0 | 2 | 4 - 5 | -1 | LLW |
# | Group F | Pts | MP | W | D | L | Goals | +/- | Total Form |
---|
1. | Manchester City U21 | 6 | 3 | 2 | 0 | 1 | 5 - 4 | 1 | LWW |
2. | Bolton | 5 | 3 | 1 | 2 | 0 | 5 - 3 | 2 | WDD |
3. | Rochdale | 5 | 3 | 1 | 1 | 1 | 3 - 4 | -1 | WDL |
4. | Bradford | 2 | 3 | 0 | 1 | 2 | 3 - 5 | -2 | LLD |
# | Group G | Pts | MP | W | D | L | Goals | +/- | Total Form |
---|
1. | Blackpool | 6 | 3 | 2 | 0 | 1 | 7 - 3 | 4 | WLW |
2. | Wolves U21 | 5 | 3 | 1 | 1 | 1 | 6 - 5 | 1 | LDW |
3. | Morecambe | 4 | 3 | 1 | 1 | 1 | 6 - 8 | -2 | WDL |
4. | Carlisle | 3 | 3 | 1 | 0 | 2 | 5 - 8 | -3 | LWL |
# | Group H | Pts | MP | W | D | L | Goals | +/- | Total Form |
---|
1. | Manchester United Academy | 9 | 3 | 3 | 0 | 0 | 5 - 1 | 4 | WWW |
2. | Doncaster | 3 | 3 | 1 | 0 | 2 | 6 - 6 | 0 | LLW |
3. | Lincoln | 3 | 3 | 1 | 0 | 2 | 4 - 4 | 0 | WLL |
4. | Rotherham | 3 | 3 | 1 | 0 | 2 | 3 - 7 | -4 | LWL |
Get all of Manchester City U21 latest football results for every football game they have played. See how Manchester City U21 has gotten on in the league tables, cup competitions and friendly games including the football tournaments. Get every football score, football fixture and football stats for Manchester City U21 in the football season only at ScoresPro - the #1 Football livescore website for Manchester City U21!
Livescore powered by ScoresPro.com © 2006 - 2019