England: Portsmouth - Latest Results |
04.01.20 18:00 | ENG | EL1 | Portsmouth | - | Doncaster |
03.12.19 22:45 | ENG | FLT | Portsmouth | 2 - 1 | Northampton | W |
30.11.19 18:00 | ENG | CUP | Portsmouth | 2 - 1 | Altrincham | W |
26.11.19 22:45 | ENG | EL1 | Portsmouth | 3 - 2 | Rotherham | W |
23.11.19 18:00 | ENG | EL1 | Rochdale | 0 - 3 | Portsmouth | W |
11.11.19 23:40 | ENG | CUP | Harrogate Town | 1 - 2 | Portsmouth | W |
05.11.19 22:45 | ENG | EL1 | Portsmouth | 4 - 1 | Southend | W |
02.11.19 18:05 | ENG | EL1 | Portsmouth | 1 - 1 | Oxford United | D |
26.10.19 17:00 | ENG | EL1 | Bristol Rovers | 2 - 2 | Portsmouth | D |
22.10.19 21:45 | ENG | EL1 | Portsmouth | 1 - 0 | Lincoln | W |
England: Portsmouth - Next Matches |
14.09.19 17:00 | ENG | EL1 | Bury | CANC | Portsmouth |
07.12.19 18:00 | ENG | EL1 | Portsmouth | - | Peterborough |
14.12.19 18:00 | ENG | EL1 | Accrington ST | - | Portsmouth |
21.12.19 18:00 | ENG | EL1 | Portsmouth | - | Ipswich |
26.12.19 18:00 | ENG | EL1 | Portsmouth | - | Wycombe |
29.12.19 18:00 | ENG | EL1 | Milton Keynes Dons | - | Portsmouth |
01.01.20 18:00 | ENG | EL1 | Gillingham | - | Portsmouth |
11.01.20 18:00 | ENG | EL1 | Portsmouth | - | AFC Wimbledon |
18.01.20 18:00 | ENG | EL1 | Bolton | - | Portsmouth |
25.01.20 18:00 | ENG | EL1 | Portsmouth | - | Milton Keynes Dons |
England: Southern Group Stage - League Table |
# | Group A | Pts | MP | W | D | L | Goals | +/- | Total Form |
---|
1. | Colchester | 7 | 3 | 2 | 1 | 0 | 5 - 3 | 2 | WDW |
2. | Ipswich | 6 | 3 | 2 | 0 | 1 | 6 - 2 | 4 | LWW |
3. | Gillingham | 3 | 3 | 1 | 0 | 2 | 4 - 7 | -3 | WLL |
4. | Tottenham U21 | 2 | 3 | 0 | 1 | 2 | 2 - 5 | -3 | LDL |
# | Group B | Pts | MP | W | D | L | Goals | +/- | Total Form |
---|
1. | Portsmouth | 8 | 3 | 2 | 1 | 0 | 6 - 3 | 3 | DWW |
2. | Oxford United | 7 | 3 | 2 | 1 | 0 | 8 - 4 | 4 | WDW |
3. | Norwich City Academy | 3 | 3 | 1 | 0 | 2 | 4 - 6 | -2 | WLL |
4. | Crawley Town | 0 | 3 | 0 | 0 | 3 | 2 - 7 | -5 | LLL |
# | Group C | Pts | MP | W | D | L | Goals | +/- | Total Form |
---|
1. | Brighton U21 | 7 | 3 | 2 | 1 | 0 | 5 - 1 | 4 | DWW |
2. | Leyton Orient | 5 | 3 | 1 | 1 | 1 | 3 - 4 | -1 | DLW |
3. | AFC Wimbledon | 3 | 3 | 1 | 0 | 2 | 4 - 5 | -1 | LWL |
4. | Southend | 3 | 3 | 1 | 0 | 2 | 3 - 5 | -2 | WLL |
# | Group D | Pts | MP | W | D | L | Goals | +/- | Total Form |
---|
1. | Walsall | 7 | 3 | 2 | 1 | 0 | 7 - 0 | 7 | WWD |
2. | Coventry | 6 | 3 | 1 | 2 | 0 | 3 - 2 | 1 | WDD |
3. | Forest Green | 5 | 3 | 1 | 1 | 1 | 3 - 8 | -5 | LDW |
4. | Southampton U21 | 0 | 3 | 0 | 0 | 3 | 4 - 7 | -3 | LLL |
# | Group E | Pts | MP | W | D | L | Goals | +/- | Total Form |
---|
1. | Exeter City | 9 | 3 | 3 | 0 | 0 | 6 - 1 | 5 | WWW |
2. | Newport County | 3 | 3 | 1 | 0 | 2 | 11 - 11 | 0 | WLL |
3. | West Ham U21 | 3 | 3 | 1 | 0 | 2 | 9 - 11 | -2 | LLW |
4. | Cheltenham | 3 | 3 | 1 | 0 | 2 | 8 - 11 | -3 | LWL |
# | Group F | Pts | MP | W | D | L | Goals | +/- | Total Form |
---|
1. | Bristol Rovers | 7 | 3 | 2 | 1 | 0 | 4 - 2 | 2 | WWD |
2. | Chelsea U21 | 6 | 3 | 2 | 0 | 1 | 5 - 4 | 1 | WLW |
3. | Plymouth | 5 | 3 | 1 | 1 | 1 | 4 - 2 | 2 | LWD |
4. | Swindon Town | 0 | 3 | 0 | 0 | 3 | 2 - 7 | -5 | LLL |
# | Group G | Pts | MP | W | D | L | Goals | +/- | Total Form |
---|
1. | Milton Keynes Dons | 6 | 3 | 2 | 0 | 1 | 5 - 2 | 3 | LWW |
2. | Stevenage | 5 | 3 | 1 | 1 | 1 | 2 - 4 | -2 | DWL |
3. | Fulham U21 | 4 | 3 | 1 | 1 | 1 | 3 - 3 | 0 | WDL |
4. | Wycombe | 3 | 3 | 1 | 0 | 2 | 3 - 4 | -1 | WLL |
# | Group H | Pts | MP | W | D | L | Goals | +/- | Total Form |
---|
1. | Peterborough | 9 | 3 | 3 | 0 | 0 | 5 - 1 | 4 | WWW |
2. | Northampton | 5 | 3 | 1 | 1 | 1 | 2 - 3 | -1 | WLD |
3. | Arsenal U21 | 3 | 3 | 0 | 2 | 1 | 2 - 3 | -1 | DLD |
4. | Cambridge United | 1 | 3 | 0 | 1 | 2 | 2 - 4 | -2 | LDL |
Get all of Portsmouth latest football results for every football game they have played. See how Portsmouth has gotten on in the league tables, cup competitions and friendly games including the football tournaments. Get every football score, football fixture and football stats for Portsmouth in the football season only at ScoresPro - the #1 Football livescore website for Portsmouth!
Livescore powered by ScoresPro.com © 2006 - 2019