Finland: Klubi-04 - Latest Results |
03.11.20 17:00 | FIN | D3 | Ilves II | 0 - 3 | Klubi-04 | W |
24.10.20 15:00 | FIN | D3 | Klubi-04 | 2 - 1 | P-Iirot | W |
17.10.20 15:00 | FIN | D3 | Klubi-04 | 3 - 2 | FC Espoo | W |
04.10.20 14:00 | FIN | D3 | Pargas IF | 0 - 1 | Klubi-04 | W |
27.09.20 16:00 | FIN | D3 | Klubi-04 | 7 - 0 | Hjs Akatemia | W |
20.09.20 16:00 | FIN | D3 | Klubi-04 | 3 - 2 | Atlantis FC | W |
13.09.20 18:00 | FIN | D3 | Klubi-04 | 2 - 0 | FC Espoo | W |
30.08.20 17:30 | FIN | D3 | GrIFK | 1 - 3 | Klubi-04 | W |
14.08.20 18:00 | FIN | D3 | Atlantis FC | 0 - 4 | Klubi-04 | W |
07.08.20 17:30 | FIN | D3 | Klubi-04 | 3 - 0 | GrIFK | W |
02.08.20 14:00 | FIN | D3 | FC Espoo | 1 - 3 | Klubi-04 | W |
29.07.20 17:30 | FIN | D3 | Klubi-04 | 4 - 2 | Kaapo | W |
19.07.20 16:00 | FIN | D3 | Klubi-04 | 2 - 0 | FC jazz | W |
12.07.20 17:30 | FIN | D3 | GrIFK | 2 - 8 | Klubi-04 | W |
03.07.20 18:00 | FIN | D3 | Atlantis FC | 3 - 4 | Klubi-04 | W |
27.06.20 19:00 | FIN | D3 | Klubi-04 | 0 - 0 | TPV | D |
13.06.20 14:00 | FIN | D3 | Saipa | 0 - 4 | Klubi-04 | W |
05.10.19 13:00 | FIN | D3 | Klubi-04 | 0 - 0 | FC Kiffen | D |
28.09.19 14:00 | FIN | D3 | Japs | 3 - 5 | Klubi-04 | W |
21.09.19 14:00 | FIN | D3 | FC Viikingit | 1 - 2 | Klubi-04 | W |
14.09.19 12:00 | FIN | D3 | Klubi-04 | 4 - 3 | FC Reipas A | W |
30.08.19 17:30 | FIN | D3 | Mipk | 2 - 2 | Klubi-04 | D |
25.08.19 17:30 | FIN | D3 | Klubi-04 | 5 - 0 | Sudet | W |
17.08.19 16:00 | FIN | D3 | VJS | 2 - 2 | Klubi-04 | D |
11.08.19 17:30 | FIN | D3 | Klubi-04 | 0 - 4 | MP | L |
03.08.19 16:00 | FIN | D3 | NJS | 3 - 1 | Klubi-04 | L |
28.07.19 17:30 | FIN | D3 | Klubi-04 | 1 - 1 | JIPPO Joensuu | D |
13.07.19 16:00 | FIN | D3 | Pepo | 4 - 0 | Klubi-04 | L |
06.07.19 16:00 | FIN | D3 | FC Kiffen | 1 - 3 | Klubi-04 | W |
01.07.19 17:30 | FIN | D3 | Klubi-04 | 2 - 2 | Japs | D |
26.06.19 17:30 | FIN | D3 | FC Reipas A | 1 - 1 | Klubi-04 | D |
19.06.19 17:30 | FIN | D3 | Sudet | 0 - 0 | Klubi-04 | D |
13.06.19 17:30 | FIN | D3 | Klubi-04 | 1 - 1 | Mipk | D |
30.05.19 14:00 | FIN | D3 | MP | 0 - 0 | Klubi-04 | D |
27.05.19 17:30 | FIN | D3 | Klubi-04 | 2 - 0 | NJS | W |
18.05.19 16:00 | FIN | D3 | JIPPO Joensuu | 0 - 0 | Klubi-04 | D |
11.05.19 18:00 | FIN | D3 | Klubi-04 | 2 - 1 | Pepo | W |
04.05.19 18:00 | FIN | D3 | Klubi-04 | 6 - 1 | FC Viikingit | W |
27.04.19 17:30 | FIN | D3 | Klubi-04 | 3 - 5 | VJS | L |
27.10.18 12:00 | FIN | YKN | Klubi-04 | 0 - 1 | EIF | L |
20.10.18 13:00 | FIN | YKN | haka | 5 - 0 | Klubi-04 | L |
06.10.18 13:00 | FIN | YKN | KPV Kokkola | 6 - 0 | Klubi-04 | L |
29.09.18 16:00 | FIN | YKN | Klubi-04 | 5 - 3 | AC Kajaani | W |
22.09.18 16:00 | FIN | YKN | Klubi-04 | 1 - 3 | AC Oulu | L |
17.09.18 17:30 | FIN | YKN | HIFK Elsinki | 3 - 0 | Klubi-04 | L |
10.09.18 17:30 | FIN | YKN | Kooteepee | 1 - 3 | Klubi-04 | W |
01.09.18 16:00 | FIN | YKN | Klubi-04 | 2 - 2 | JJK | D |
27.08.18 17:30 | FIN | YKN | FF Jaro | 2 - 0 | Klubi-04 | L |
23.08.18 17:30 | FIN | YKN | Klubi-04 | 1 - 3 | HIFK Elsinki | L |
19.08.18 17:30 | FIN | YKN | EIF | 5 - 0 | Klubi-04 | L |
Get all of the latest Klubi-04 football results & all of past football results for Klubi-04. See how Klubi-04 has gotten on in the 2020 league tables, cup competitions and friendly games including the Kakkonen. Get every Klubi-04 score, Klubi-04 result, and all of the scores for Klubi-04 previously played football games in the 2020 football season only at ScoresPro - the #1 Football livescore website for Klubi-04!
Livescore powered by ScoresPro.com © 2006 - 2021