Finland: NJS - Latest Results |
21.05.22 16:00 | FIN | KAK | Pkku | 2 - 3 | NJS | W |
14.05.22 12:30 | FIN | KAK | NJS | 0 - 2 | FC Reipas A | L |
10.05.22 19:00 | FIN | KAK | FC Kiffen | 3 - 0 | NJS | L |
30.04.22 14:00 | FIN | KAK | NJS | 2 - 0 | Atlantis FC | W |
23.10.21 14:00 | FIN | KAK | Peka | 3 - 0 | NJS | L |
16.10.21 15:00 | FIN | KAK | NJS | 1 - 0 | FC Kiffen | W |
02.10.21 15:00 | FIN | KAK | NJS | 1 - 2 | Pepo | L |
19.09.21 18:30 | FIN | KAK | Pepo | 2 - 0 | NJS | L |
15.09.21 18:30 | FIN | KAK | NJS | 0 - 2 | SC Kufu-98 | L |
11.09.21 14:00 | FIN | KAK | NJS | 2 - 1 | Mipk | W |
Finland: NJS - Next Matches |
29.05.22 18:30 | FIN | KAK | NJS | - | KuPS Akatemia |
05.06.22 18:30 | FIN | KAK | NJS | - | PPJ |
12.06.22 18:30 | FIN | KAK | Peka | - | NJS |
18.06.22 18:00 | FIN | KAK | NJS | - | Kapa |
23.06.22 18:00 | FIN | KAK | JIPPO Joensuu | - | NJS |
02.07.22 17:00 | FIN | KAK | FC Futura | - | NJS |
09.07.22 17:00 | FIN | KAK | NJS | - | LaPa |
23.07.22 17:00 | FIN | KAK | NJS | - | FC Kiffen |
30.07.22 18:00 | FIN | KAK | FC Reipas A | - | NJS |
06.08.22 13:00 | FIN | KAK | NJS | - | Pkku |
Finland: Kakkonen - League Table |