Germany: SSV ULM 1846 - Latest Results |
Show all ›› |
22.04.18 15:00 | GER | REG | FC Astoria Walldorf | 3 - 1 | SSV ULM 1846 | L |
17.04.18 19:30 | GER | REG | SSV ULM 1846 | 3 - 1 | TSV Steinbach | W |
14.04.18 15:00 | GER | REG | SSV ULM 1846 | 3 - 0 | Wormatia Worms | W |
07.04.18 15:00 | GER | REG | FSV Frankfurt | 0 - 3 | SSV ULM 1846 | W |
31.03.18 15:00 | GER | REG | SSV ULM 1846 | 3 - 1 | FSV Mainz 05 II | W |
28.03.18 20:00 | GER | REG | Stuttgarter Kickers | 2 - 2 | SSV ULM 1846 | D |
24.03.18 16:00 | GER | REG | SSV ULM 1846 | 1 - 1 | SC Freiburg II | D |
17.03.18 16:00 | GER | REG | Rochling Volklingen | 0 - 2 | SSV ULM 1846 | W |
14.03.18 20:00 | GER | REG | KSV Hessen Kassel | 2 - 0 | SSV ULM 1846 | L |
10.03.18 16:00 | GER | REG | SSV ULM 1846 | 2 - 1 | SV Elversberg | W |
Germany: SSV ULM 1846 - Next Matches |
Show all ›› |
28.04.18 15:00 | GER | REG | SSV ULM 1846 | - | TuS KOBLENZ |
05.05.18 15:00 | GER | REG | Eintracht Stadtallendorf | - | SSV ULM 1846 |
12.05.18 15:00 | GER | REG | SSV ULM 1846 | - | Waldhof Mannheim |
Germany: Regional League Southwest: 2017/2018 - League Table |
# | Team | Pts | MP | W | D | L | Goals | +/- | Total Form |
---|
1. | FC Saarbrucken | 72 | 32 | 22 | 6 | 4 | 79 - 29 | 50 | LWLWL |
2. | Waldhof Mannheim | 66 | 32 | 21 | 3 | 8 | 57 - 27 | 30 | WWWWW |
3. | SC Freiburg II | 65 | 33 | 19 | 8 | 6 | 46 - 25 | 21 | WWWDW |
4. | Kickers Offenbach | 63 | 33 | 19 | 6 | 8 | 63 - 39 | 24 | LWLWD |
5. | 1899 Hoffenheim II | 51 | 33 | 13 | 12 | 8 | 51 - 42 | 9 | LDWWD |
6. | SV Elversberg | 49 | 32 | 12 | 13 | 7 | 53 - 36 | 17 | DDDDW |
7. | TSV Steinbach | 47 | 32 | 14 | 5 | 13 | 50 - 39 | 11 | WLDLL |
8. | SSV ULM 1846 | 45 | 33 | 11 | 12 | 10 | 53 - 49 | 4 | LWWWW |
9. | VfB Stuttgart II | 45 | 33 | 12 | 9 | 12 | 51 - 57 | -6 | WDLWD |
10. | FSV Mainz 05 II | 45 | 34 | 12 | 9 | 13 | 46 - 54 | -8 | WDDDL |
11. | FC Astoria Walldorf | 42 | 33 | 11 | 9 | 13 | 55 - 53 | 2 | WDLLW |
12. | FSV Frankfurt | 40 | 33 | 12 | 4 | 17 | 45 - 59 | -14 | DLLLW |
13. | Eintracht Stadtallendorf | 38 | 33 | 10 | 8 | 15 | 43 - 60 | -17 | WLLDL |
14. | Wormatia Worms | 36 | 33 | 10 | 6 | 17 | 43 - 63 | -20 | DLDWD |
15. | Stuttgarter Kickers | 33 | 34 | 8 | 9 | 17 | 46 - 68 | -22 | LLDLD |
16. | KSV Hessen Kassel | 32 | 33 | 10 | 11 | 12 | 48 - 50 | -2 | DWWDW |
17. | TuS KOBLENZ | 30 | 32 | 6 | 12 | 14 | 36 - 48 | -12 | LDDWD |
18. | Tsv Schott Mainz | 29 | 33 | 8 | 5 | 20 | 40 - 68 | -28 | LWDLW |
19. | Rochling Volklingen | 21 | 33 | 4 | 9 | 20 | 33 - 72 | -39 | LWLLL |
1. | FC Saarbrucken | 72 | 32 | 22 | 6 | 4 | 79 - 29 | 50 | LWLWL |
2. | Waldhof Mannheim | 66 | 32 | 21 | 3 | 8 | 57 - 27 | 30 | WWWWW |
3. | SC Freiburg II | 65 | 33 | 19 | 8 | 6 | 46 - 25 | 21 | WWWDW |
4. | Kickers Offenbach | 63 | 33 | 19 | 6 | 8 | 63 - 39 | 24 | LWLWD |
5. | 1899 Hoffenheim II | 51 | 33 | 13 | 12 | 8 | 51 - 42 | 9 | LDWWD |
6. | SV Elversberg | 49 | 32 | 12 | 13 | 7 | 53 - 36 | 17 | DDDDW |
7. | TSV Steinbach | 47 | 32 | 14 | 5 | 13 | 50 - 39 | 11 | WLDLL |
8. | SSV ULM 1846 | 45 | 33 | 11 | 12 | 10 | 53 - 49 | 4 | LWWWW |
9. | VfB Stuttgart II | 45 | 33 | 12 | 9 | 12 | 51 - 57 | -6 | WDLWD |
10. | FSV Mainz 05 II | 45 | 34 | 12 | 9 | 13 | 46 - 54 | -8 | WDDDL |
11. | FC Astoria Walldorf | 42 | 33 | 11 | 9 | 13 | 55 - 53 | 2 | WDLLW |
12. | FSV Frankfurt | 40 | 33 | 12 | 4 | 17 | 45 - 59 | -14 | DLLLW |
13. | Eintracht Stadtallendorf | 38 | 33 | 10 | 8 | 15 | 43 - 60 | -17 | WLLDL |
14. | Wormatia Worms | 36 | 33 | 10 | 6 | 17 | 43 - 63 | -20 | DLDWD |
15. | Stuttgarter Kickers | 33 | 34 | 8 | 9 | 17 | 46 - 68 | -22 | LLDLD |
16. | KSV Hessen Kassel | 32 | 33 | 10 | 11 | 12 | 48 - 50 | -2 | DWWDW |
17. | TuS KOBLENZ | 30 | 32 | 6 | 12 | 14 | 36 - 48 | -12 | LDDWD |
18. | Tsv Schott Mainz | 29 | 33 | 8 | 5 | 20 | 40 - 68 | -28 | LWDLW |
19. | Rochling Volklingen | 21 | 33 | 4 | 9 | 20 | 33 - 72 | -39 | LWLLL |
1. | FC Saarbrucken | 36 | 16 | 11 | 3 | 2 | 40 - 15 | 25 | LLWDW |
2. | Kickers Offenbach | 36 | 17 | 11 | 3 | 3 | 37 - 16 | 21 | LLDWD |
3. | SC Freiburg II | 34 | 16 | 10 | 4 | 2 | 26 - 10 | 16 | WWWWD |
4. | Waldhof Mannheim | 33 | 17 | 10 | 3 | 4 | 28 - 14 | 14 | WWWDL |
5. | KSV Hessen Kassel | 29 | 16 | 8 | 5 | 3 | 30 - 19 | 11 | WWWWW |
6. | VfB Stuttgart II | 29 | 17 | 9 | 2 | 6 | 30 - 31 | -1 | WWLLW |
7. | SSV ULM 1846 | 27 | 16 | 7 | 6 | 3 | 27 - 20 | 7 | WWWDW |
8. | TSV Steinbach | 26 | 16 | 8 | 2 | 6 | 33 - 19 | 14 | DLWLL |
9. | SV Elversberg | 25 | 15 | 6 | 7 | 2 | 24 - 15 | 9 | DDDWD |
10. | FC Astoria Walldorf | 24 | 17 | 7 | 3 | 7 | 32 - 27 | 5 | WLLLD |
11. | FSV Frankfurt | 24 | 17 | 7 | 3 | 7 | 21 - 25 | -4 | DLWLL |
12. | Eintracht Stadtallendorf | 24 | 17 | 7 | 3 | 7 | 28 - 35 | -7 | WLDLL |
13. | 1899 Hoffenheim II | 22 | 16 | 5 | 7 | 4 | 24 - 22 | 2 | DDWLD |
14. | Stuttgarter Kickers | 22 | 17 | 5 | 7 | 5 | 28 - 31 | -3 | LDDDL |
15. | FSV Mainz 05 II | 20 | 17 | 5 | 5 | 7 | 22 - 26 | -4 | WDDLW |
16. | Wormatia Worms | 19 | 17 | 6 | 1 | 10 | 23 - 36 | -13 | DWLLL |
17. | Tsv Schott Mainz | 17 | 16 | 5 | 2 | 9 | 22 - 27 | -5 | WLLWD |
18. | Rochling Volklingen | 13 | 16 | 3 | 4 | 9 | 15 - 29 | -14 | WLLLL |
19. | TuS KOBLENZ | 11 | 16 | 1 | 8 | 7 | 10 - 21 | -11 | LDDDL |
1. | FC Saarbrucken | 36 | 16 | 11 | 3 | 2 | 39 - 14 | 25 | LWWWW |
2. | Waldhof Mannheim | 33 | 15 | 11 | 0 | 4 | 29 - 13 | 16 | WWWWL |
3. | SC Freiburg II | 31 | 17 | 9 | 4 | 4 | 20 - 15 | 5 | WWDDW |
4. | 1899 Hoffenheim II | 29 | 17 | 8 | 5 | 4 | 27 - 20 | 7 | LWWLD |
5. | Kickers Offenbach | 27 | 16 | 8 | 3 | 5 | 26 - 23 | 3 | WWWLD |
6. | FSV Mainz 05 II | 25 | 17 | 7 | 4 | 6 | 24 - 28 | -4 | DLLLL |
7. | SV Elversberg | 24 | 17 | 6 | 6 | 5 | 29 - 21 | 8 | DDWLD |
8. | TSV Steinbach | 21 | 16 | 6 | 3 | 7 | 17 - 20 | -3 | WLLWL |
9. | TuS KOBLENZ | 19 | 16 | 5 | 4 | 7 | 26 - 27 | -1 | DWWWL |
10. | SSV ULM 1846 | 18 | 17 | 4 | 6 | 7 | 26 - 29 | -3 | LWDWL |
11. | FC Astoria Walldorf | 18 | 16 | 4 | 6 | 6 | 23 - 26 | -3 | DWWDD |
12. | Wormatia Worms | 17 | 16 | 4 | 5 | 7 | 20 - 27 | -7 | LDDDL |
13. | VfB Stuttgart II | 16 | 16 | 3 | 7 | 6 | 21 - 26 | -5 | DLDWD |
14. | FSV Frankfurt | 16 | 16 | 5 | 1 | 10 | 24 - 34 | -10 | LLWWW |
15. | Eintracht Stadtallendorf | 14 | 16 | 3 | 5 | 8 | 15 - 25 | -10 | LLLDL |
16. | KSV Hessen Kassel | 12 | 17 | 2 | 6 | 9 | 18 - 31 | -13 | DWDLD |
17. | Tsv Schott Mainz | 12 | 17 | 3 | 3 | 11 | 18 - 41 | -23 | LDWLL |
18. | Stuttgarter Kickers | 11 | 17 | 3 | 2 | 12 | 18 - 37 | -19 | LLWLL |
19. | Rochling Volklingen | 8 | 17 | 1 | 5 | 11 | 18 - 43 | -25 | LLLLD |
1. | FC Saarbrucken | 64 | 32 | 19 | 7 | 6 | 35 - 14 | 21 | LWDWD |
2. | Kickers Offenbach | 60 | 33 | 14 | 18 | 1 | 31 - 14 | 17 | DWDDD |
3. | Waldhof Mannheim | 50 | 32 | 12 | 14 | 6 | 22 - 13 | 9 | WDDDD |
4. | TSV Steinbach | 49 | 32 | 13 | 10 | 9 | 23 - 17 | 6 | WLLLW |
5. | SV Elversberg | 48 | 32 | 10 | 18 | 4 | 21 - 12 | 9 | DDDDD |
6. | FSV Frankfurt | 48 | 33 | 12 | 12 | 9 | 26 - 24 | 2 | DLLDW |
7. | VfB Stuttgart II | 47 | 33 | 12 | 11 | 10 | 28 - 23 | 5 | WWDWD |
8. | SC Freiburg II | 46 | 33 | 11 | 13 | 9 | 21 - 20 | 1 | DWWDW |
9. | Stuttgarter Kickers | 44 | 34 | 11 | 11 | 12 | 25 - 26 | -1 | DDDLD |
10. | 1899 Hoffenheim II | 41 | 33 | 9 | 14 | 10 | 14 - 17 | -3 | LWDWD |
11. | SSV ULM 1846 | 40 | 33 | 8 | 16 | 9 | 26 - 26 | 0 | DWWWD |
12. | Eintracht Stadtallendorf | 40 | 33 | 9 | 13 | 11 | 24 - 25 | -1 | WLLDL |
13. | FC Astoria Walldorf | 38 | 33 | 9 | 11 | 13 | 26 - 26 | 0 | DWLLW |
14. | KSV Hessen Kassel | 38 | 33 | 8 | 14 | 11 | 15 - 25 | -10 | DWWDW |
15. | Wormatia Worms | 36 | 33 | 8 | 12 | 13 | 18 - 28 | -10 | DLDLD |
16. | TuS KOBLENZ | 35 | 32 | 7 | 14 | 11 | 19 - 23 | -4 | LLWDD |
17. | Rochling Volklingen | 32 | 33 | 6 | 14 | 13 | 11 - 27 | -16 | LDDLD |
18. | Tsv Schott Mainz | 29 | 33 | 7 | 8 | 18 | 18 - 29 | -11 | LWLLL |
19. | FSV Mainz 05 II | 29 | 34 | 5 | 14 | 15 | 16 - 30 | -14 | WDLDD |
1. | Waldhof Mannheim | 69 | 32 | 21 | 6 | 5 | 35 - 14 | 21 | WWWWW |
2. | FC Saarbrucken | 62 | 32 | 19 | 5 | 8 | 44 - 15 | 29 | DWLWL |
3. | SC Freiburg II | 59 | 33 | 15 | 14 | 4 | 25 - 5 | 20 | WDWDW |
4. | 1899 Hoffenheim II | 56 | 33 | 16 | 8 | 9 | 37 - 25 | 12 | LLWWD |
5. | Kickers Offenbach | 52 | 33 | 15 | 7 | 11 | 32 - 25 | 7 | LWLWD |
6. | KSV Hessen Kassel | 50 | 33 | 13 | 11 | 9 | 33 - 25 | 8 | DWWDW |
7. | FSV Mainz 05 II | 50 | 34 | 14 | 8 | 12 | 30 - 24 | 6 | WDWDL |
8. | SSV ULM 1846 | 47 | 33 | 11 | 14 | 8 | 27 - 23 | 4 | LDWWW |
9. | FC Astoria Walldorf | 45 | 33 | 12 | 9 | 12 | 29 - 27 | 2 | WLLLW |
10. | TSV Steinbach | 44 | 32 | 11 | 11 | 10 | 27 - 22 | 5 | DDWLL |
11. | SV Elversberg | 39 | 32 | 8 | 15 | 9 | 32 - 24 | 8 | DDDDW |
12. | TuS KOBLENZ | 39 | 32 | 10 | 9 | 13 | 17 - 25 | -8 | DWLWD |
13. | Wormatia Worms | 39 | 33 | 9 | 12 | 12 | 25 - 35 | -10 | DLDWD |
14. | VfB Stuttgart II | 36 | 33 | 8 | 12 | 13 | 23 - 34 | -11 | DLLDD |
15. | Eintracht Stadtallendorf | 35 | 33 | 7 | 14 | 12 | 19 - 35 | -16 | WDLDL |
16. | Tsv Schott Mainz | 34 | 33 | 9 | 7 | 17 | 22 - 39 | -17 | LWWLW |
17. | FSV Frankfurt | 31 | 33 | 7 | 10 | 16 | 19 - 35 | -16 | DLLLW |
18. | Stuttgarter Kickers | 27 | 34 | 5 | 12 | 17 | 21 - 42 | -21 | LLDLD |
19. | Rochling Volklingen | 26 | 33 | 6 | 8 | 19 | 22 - 45 | -23 | LWLLL |
1. | Waldhof Mannheim | 15 | 5 | 5 | 0 | 0 | 7 - 0 | 7 | WWWWW |
2. | SC Freiburg II | 13 | 5 | 4 | 1 | 0 | 7 - 0 | 7 | WWWDW |
3. | SSV ULM 1846 | 12 | 5 | 4 | 0 | 1 | 13 - 5 | 8 | LWWWW |
4. | KSV Hessen Kassel | 11 | 5 | 3 | 2 | 0 | 9 - 2 | 7 | DWWDW |
5. | VfB Stuttgart II | 8 | 5 | 2 | 2 | 1 | 7 - 4 | 3 | WDLWD |
6. | 1899 Hoffenheim II | 8 | 5 | 2 | 2 | 1 | 9 - 8 | 1 | LDWWD |
7. | Kickers Offenbach | 7 | 5 | 2 | 1 | 2 | 8 - 7 | 1 | LWLWD |
8. | SV Elversberg | 7 | 5 | 1 | 4 | 0 | 3 - 2 | 1 | DDDDW |
9. | FC Astoria Walldorf | 7 | 5 | 2 | 1 | 2 | 9 - 9 | 0 | WDLLW |
10. | Tsv Schott Mainz | 7 | 5 | 2 | 1 | 2 | 7 - 8 | -1 | LWDLW |
11. | FC Saarbrucken | 6 | 5 | 2 | 0 | 3 | 9 - 6 | 3 | LWLWL |
12. | TuS KOBLENZ | 6 | 5 | 1 | 3 | 1 | 6 - 6 | 0 | LDDWD |
13. | FSV Mainz 05 II | 6 | 5 | 1 | 3 | 1 | 4 - 4 | 0 | WDDDL |
14. | Wormatia Worms | 6 | 5 | 1 | 3 | 1 | 7 - 9 | -2 | DLDWD |
15. | TSV Steinbach | 4 | 5 | 1 | 1 | 3 | 6 - 10 | -4 | WLDLL |
16. | Eintracht Stadtallendorf | 4 | 5 | 1 | 1 | 3 | 4 - 8 | -4 | WLLDL |
17. | FSV Frankfurt | 4 | 5 | 1 | 1 | 3 | 3 - 7 | -4 | DLLLW |
18. | Rochling Volklingen | 3 | 5 | 1 | 0 | 4 | 3 - 7 | -4 | LWLLL |
19. | Stuttgarter Kickers | 2 | 5 | 0 | 2 | 3 | 3 - 9 | -6 | LLDLD |
1. | Waldhof Mannheim | 25 | 10 | 8 | 1 | 1 | 20 - 5 | 15 | WWWWW |
2. | SC Freiburg II | 24 | 10 | 7 | 3 | 0 | 12 - 1 | 11 | WWWDW |
3. | KSV Hessen Kassel | 21 | 10 | 6 | 3 | 1 | 17 - 9 | 8 | DWWDW |
4. | SSV ULM 1846 | 20 | 10 | 6 | 2 | 2 | 20 - 11 | 9 | LWWWW |
5. | FC Saarbrucken | 19 | 10 | 6 | 1 | 3 | 21 - 12 | 9 | LWLWL |
6. | Kickers Offenbach | 15 | 10 | 4 | 3 | 3 | 16 - 12 | 4 | LWLWD |
7. | 1899 Hoffenheim II | 15 | 10 | 4 | 3 | 3 | 15 - 13 | 2 | LDWWD |
8. | VfB Stuttgart II | 15 | 10 | 4 | 3 | 3 | 12 - 14 | -2 | WDLWD |
9. | FC Astoria Walldorf | 13 | 10 | 3 | 4 | 3 | 17 - 16 | 1 | WDLLW |
10. | FSV Frankfurt | 13 | 10 | 4 | 1 | 5 | 15 - 14 | 1 | DLLLW |
11. | TuS KOBLENZ | 13 | 10 | 3 | 4 | 3 | 9 - 12 | -3 | LDDWD |
12. | SV Elversberg | 12 | 10 | 2 | 6 | 2 | 10 - 11 | -1 | DDDDW |
13. | TSV Steinbach | 10 | 10 | 3 | 1 | 6 | 11 - 15 | -4 | WLDLL |
14. | Tsv Schott Mainz | 10 | 10 | 3 | 1 | 6 | 13 - 21 | -8 | LWDLW |
15. | FSV Mainz 05 II | 9 | 10 | 2 | 3 | 5 | 8 - 14 | -6 | WDDDL |
16. | Stuttgarter Kickers | 9 | 10 | 2 | 3 | 5 | 10 - 18 | -8 | LLDLD |
17. | Wormatia Worms | 7 | 10 | 1 | 4 | 5 | 12 - 21 | -9 | DLDWD |
18. | Eintracht Stadtallendorf | 7 | 10 | 2 | 1 | 7 | 7 - 19 | -12 | WLLDL |
19. | Rochling Volklingen | 4 | 10 | 1 | 1 | 8 | 8 - 25 | -17 | LWLLL |
1. | Waldhof Mannheim | 35 | 15 | 11 | 2 | 2 | 26 - 9 | 17 | WWWWW |
2. | SC Freiburg II | 34 | 15 | 10 | 4 | 1 | 21 - 7 | 14 | WWWDW |
3. | FC Saarbrucken | 32 | 15 | 10 | 2 | 3 | 37 - 17 | 20 | LWLWL |
4. | Kickers Offenbach | 25 | 15 | 7 | 4 | 4 | 27 - 16 | 11 | LWLWD |
5. | SSV ULM 1846 | 24 | 15 | 7 | 3 | 5 | 26 - 20 | 6 | LWWWW |
6. | FSV Frankfurt | 23 | 15 | 7 | 2 | 6 | 25 - 20 | 5 | DLLLW |
7. | TSV Steinbach | 22 | 15 | 7 | 1 | 7 | 23 - 20 | 3 | WLDLL |
8. | KSV Hessen Kassel | 22 | 15 | 6 | 4 | 5 | 20 - 18 | 2 | DWWDW |
9. | VfB Stuttgart II | 22 | 15 | 6 | 4 | 5 | 17 - 18 | -1 | WDLWD |
10. | 1899 Hoffenheim II | 21 | 15 | 5 | 6 | 4 | 21 - 18 | 3 | LDWWD |
11. | SV Elversberg | 20 | 15 | 4 | 8 | 3 | 25 - 18 | 7 | DDDDW |
12. | FC Astoria Walldorf | 19 | 15 | 5 | 4 | 6 | 27 - 25 | 2 | WDLLW |
13. | Wormatia Worms | 19 | 15 | 5 | 4 | 6 | 23 - 26 | -3 | DLDWD |
14. | TuS KOBLENZ | 17 | 15 | 4 | 5 | 6 | 17 - 23 | -6 | LDDWD |
15. | Tsv Schott Mainz | 17 | 15 | 5 | 2 | 8 | 22 - 29 | -7 | LWDLW |
16. | Stuttgarter Kickers | 16 | 15 | 4 | 4 | 7 | 19 - 25 | -6 | LLDLD |
17. | Eintracht Stadtallendorf | 12 | 15 | 3 | 3 | 9 | 13 - 34 | -21 | WLLDL |
18. | FSV Mainz 05 II | 10 | 15 | 2 | 4 | 9 | 13 - 31 | -18 | WDDDL |
19. | Rochling Volklingen | 6 | 15 | 1 | 3 | 11 | 11 - 37 | -26 | LWLLL |
1. | FC Saarbrucken | 45 | 20 | 14 | 3 | 3 | 50 - 19 | 31 | LWLWL |
2. | Waldhof Mannheim | 45 | 20 | 14 | 3 | 3 | 35 - 14 | 21 | WWWWW |
3. | SC Freiburg II | 44 | 20 | 13 | 5 | 2 | 29 - 13 | 16 | WWWDW |
4. | Kickers Offenbach | 32 | 20 | 9 | 5 | 6 | 34 - 22 | 12 | LWLWD |
5. | 1899 Hoffenheim II | 32 | 20 | 8 | 8 | 4 | 30 - 22 | 8 | LDWWD |
6. | SV Elversberg | 30 | 20 | 7 | 9 | 4 | 36 - 23 | 13 | DDDDW |
7. | SSV ULM 1846 | 30 | 20 | 8 | 6 | 6 | 32 - 26 | 6 | LWWWW |
8. | TSV Steinbach | 29 | 20 | 9 | 2 | 9 | 31 - 25 | 6 | WLDLL |
9. | FSV Frankfurt | 29 | 20 | 9 | 2 | 9 | 35 - 30 | 5 | DLLLW |
10. | VfB Stuttgart II | 26 | 20 | 7 | 5 | 8 | 23 - 31 | -8 | WDLWD |
11. | FC Astoria Walldorf | 24 | 20 | 6 | 6 | 8 | 31 - 32 | -1 | WDLLW |
12. | KSV Hessen Kassel | 24 | 20 | 6 | 6 | 8 | 24 - 28 | -4 | DWWDW |
13. | Wormatia Worms | 23 | 20 | 6 | 5 | 9 | 26 - 34 | -8 | DLDWD |
14. | TuS KOBLENZ | 22 | 20 | 5 | 7 | 8 | 24 - 31 | -7 | LDDWD |
15. | FSV Mainz 05 II | 21 | 20 | 5 | 6 | 9 | 23 - 35 | -12 | WDDDL |
16. | Stuttgarter Kickers | 20 | 20 | 5 | 5 | 10 | 25 - 34 | -9 | LLDLD |
17. | Tsv Schott Mainz | 20 | 20 | 6 | 2 | 12 | 25 - 40 | -15 | LWDLW |
18. | Eintracht Stadtallendorf | 20 | 20 | 5 | 5 | 10 | 21 - 41 | -20 | WLLDL |
19. | Rochling Volklingen | 13 | 20 | 3 | 4 | 13 | 18 - 43 | -25 | LWLLL |
1. | Waldhof Mannheim | 57 | 25 | 18 | 3 | 4 | 46 - 18 | 28 | WWWWW |
2. | FC Saarbrucken | 56 | 25 | 17 | 5 | 3 | 62 - 24 | 38 | LWLWL |
3. | SC Freiburg II | 49 | 25 | 14 | 7 | 4 | 31 - 16 | 15 | WWWDW |
4. | Kickers Offenbach | 44 | 25 | 13 | 5 | 7 | 45 - 29 | 16 | LWLWD |
5. | 1899 Hoffenheim II | 44 | 25 | 12 | 8 | 5 | 41 - 28 | 13 | LDWWD |
6. | SSV ULM 1846 | 41 | 25 | 11 | 8 | 6 | 42 - 32 | 10 | LWWWW |
7. | SV Elversberg | 40 | 25 | 10 | 10 | 5 | 47 - 28 | 19 | DDDDW |
8. | TSV Steinbach | 37 | 25 | 11 | 4 | 10 | 37 - 26 | 11 | WLDLL |
9. | VfB Stuttgart II | 32 | 25 | 9 | 5 | 11 | 30 - 41 | -11 | WDLWD |
10. | FC Astoria Walldorf | 31 | 25 | 8 | 7 | 10 | 42 - 42 | 0 | WDLLW |
11. | FSV Frankfurt | 31 | 25 | 9 | 4 | 12 | 40 - 42 | -2 | DLLLW |
12. | Wormatia Worms | 29 | 25 | 8 | 5 | 12 | 32 - 46 | -14 | DLDWD |
13. | FSV Mainz 05 II | 28 | 25 | 7 | 7 | 11 | 30 - 46 | -16 | WDDDL |
14. | KSV Hessen Kassel | 27 | 25 | 6 | 9 | 10 | 32 - 40 | -8 | DWWDW |
15. | TuS KOBLENZ | 26 | 25 | 6 | 8 | 11 | 28 - 37 | -9 | LDDWD |
16. | Tsv Schott Mainz | 26 | 25 | 8 | 2 | 15 | 32 - 48 | -16 | LWDLW |
17. | Stuttgarter Kickers | 24 | 25 | 6 | 6 | 13 | 34 - 47 | -13 | LLDLD |
18. | Eintracht Stadtallendorf | 23 | 25 | 6 | 5 | 14 | 27 - 50 | -23 | WLLDL |
19. | Rochling Volklingen | 15 | 25 | 3 | 6 | 16 | 20 - 50 | -30 | LWLLL |
1. | FC Saarbrucken | 68 | 30 | 21 | 5 | 4 | 75 - 28 | 47 | LWLWL |
2. | Waldhof Mannheim | 63 | 30 | 20 | 3 | 7 | 53 - 25 | 28 | WWWWW |
3. | SC Freiburg II | 61 | 30 | 18 | 7 | 5 | 44 - 22 | 22 | WWWDW |
4. | Kickers Offenbach | 56 | 30 | 17 | 5 | 8 | 57 - 36 | 21 | LWLWD |
5. | SV Elversberg | 47 | 30 | 12 | 11 | 7 | 53 - 36 | 17 | DDDDW |
6. | 1899 Hoffenheim II | 47 | 30 | 12 | 11 | 7 | 45 - 36 | 9 | LDWWD |
7. | TSV Steinbach | 46 | 30 | 14 | 4 | 12 | 49 - 36 | 13 | WLDLL |
8. | SSV ULM 1846 | 45 | 30 | 11 | 12 | 7 | 47 - 38 | 9 | LWWWW |
9. | FSV Frankfurt | 40 | 30 | 12 | 4 | 14 | 44 - 48 | -4 | DLLLW |
10. | VfB Stuttgart II | 40 | 30 | 11 | 7 | 12 | 43 - 50 | -7 | WDLWD |
11. | FSV Mainz 05 II | 38 | 30 | 10 | 8 | 12 | 37 - 50 | -13 | WDDDL |
12. | KSV Hessen Kassel | 37 | 30 | 9 | 10 | 11 | 43 - 44 | -1 | DWWDW |
13. | FC Astoria Walldorf | 35 | 30 | 9 | 8 | 13 | 51 - 51 | 0 | WDLLW |
14. | Wormatia Worms | 33 | 30 | 9 | 6 | 15 | 40 - 57 | -17 | DLDWD |
15. | Eintracht Stadtallendorf | 31 | 30 | 8 | 7 | 15 | 36 - 57 | -21 | WLLDL |
16. | TuS KOBLENZ | 29 | 30 | 6 | 11 | 13 | 33 - 44 | -11 | LDDWD |
17. | Stuttgarter Kickers | 28 | 30 | 7 | 7 | 16 | 40 - 62 | -22 | LLDLD |
18. | Tsv Schott Mainz | 28 | 30 | 8 | 4 | 18 | 37 - 59 | -22 | LWDLW |
19. | Rochling Volklingen | 18 | 30 | 3 | 9 | 18 | 26 - 62 | -36 | LWLLL |
Get all of SSV ULM 1846 latest football results for every football game they have played. See how SSV ULM 1846 has gotten on in the 2017-2018 league tables, cup competitions and friendly games including the Germany - Regional Leagues football tournaments. Get every football score, football fixture and football stats for SSV ULM 1846 in the 2017/18 football season only at ScoresPro - the #1 Football livescore website for SSV ULM 1846!
Livescore powered by ScoresPro.com © 2006 - 2018Terms & Conditions - Privacy Policy - Cookies Policy - Disclaimer - About Us - Contact Us - Job Opportunities
Get the latest SSV ULM 1846 football scores and all of the SSV ULM 1846 stats for all Germany - Regional Leagues games in the 2017/18 season only at ScoresPro, the #1 football & soccer livescore website for SSV ULM 1846 football!
Copyright © 2006-2018 ScoresPro.com. All rights reserved.
ScoresPro ® is a registered trade mark of ScoresPro.com
BeGambleAware.org 18+