Germany: VFC Plauen - Latest Results |
31.01.21 14:00 | GER | ONS | FSV Martinroda | PSTP | VFC Plauen |
19.12.20 14:00 | GER | ONS | VFC Plauen | PSTP | VfL Halle 96 |
05.12.20 14:00 | GER | ONS | VFC Plauen | PSTP | FC Oberlausitz Neugersdorf |
28.11.20 14:00 | GER | ONS | Einheit Rudolstadt | PSTP | VFC Plauen |
21.11.20 14:30 | GER | ONS | FC An der Fahner Hoehe | PSTP | VFC Plauen |
07.11.20 14:30 | GER | ONS | VFC Plauen | PSTP | Union Sandersdorf |
31.10.20 14:30 | GER | ONS | FC International Leipzig | 1 - 2 | VFC Plauen | W |
24.10.20 13:00 | GER | ONS | VFC Plauen | 4 - 0 | BW Zorbau | W |
17.10.20 14:00 | GER | ONS | FC Grimma | 2 - 1 | VFC Plauen | L |
03.10.20 13:00 | GER | ONS | VFC Plauen | 2 - 3 | Rot-weiss Erfurt | L |
27.09.20 14:00 | GER | ONS | 1. FC Merseburg | 3 - 0 | VFC Plauen | L |
23.09.20 19:00 | GER | ONS | FC Eilenburg | 4 - 0 | VFC Plauen | L |
19.09.20 13:00 | GER | ONS | VFC Plauen | 1 - 1 | VfB Krieschow | D |
06.09.20 14:00 | GER | ONS | Carl Zeiss Jena II | 0 - 3 | VFC Plauen | W |
30.08.20 14:00 | GER | ONS | VFC Plauen | 4 - 2 | Wacker Nordhausen | W |
15.08.20 14:00 | GER | ONS | VFC Plauen | 1 - 0 | Ludwigsfelder | W |
07.03.20 15:00 | GER | ONS | VFC Plauen | 1 - 1 | 1. FC Merseburg | D |
22.02.20 14:00 | GER | ONS | VFC Plauen | 3 - 0 | FC Eilenburg | W |
16.02.20 14:30 | GER | ONS | VFC Plauen | 1 - 0 | FC Oberlausitz Neugersdorf | W |
14.12.19 14:00 | GER | ONS | Einheit Rudolstadt | 3 - 1 | VFC Plauen | L |
08.12.19 14:00 | GER | ONS | Carl Zeiss Jena II | 5 - 1 | VFC Plauen | L |
24.11.19 14:30 | GER | ONS | FC International Leipzig | 1 - 1 | VFC Plauen | D |
09.11.19 14:30 | GER | ONS | VFC Plauen | 3 - 0 | Askania Bernburg | W |
03.11.19 14:30 | GER | ONS | FSV Wacker Nordhausen II | 2 - 3 | VFC Plauen | W |
26.10.19 14:00 | GER | ONS | VFC Plauen | 2 - 4 | FSV 63 Luckenwalde | L |
19.10.19 14:00 | GER | ONS | FC Grimma | 1 - 2 | VFC Plauen | W |
05.10.19 13:00 | GER | ONS | VFC Plauen | 5 - 0 | VfL Halle 96 | W |
29.09.19 14:00 | GER | ONS | FSV Martinroda | 2 - 3 | VFC Plauen | W |
21.09.19 14:00 | GER | ONS | VFC Plauen | 2 - 0 | Union Sandersdorf | W |
14.09.19 14:00 | GER | ONS | VfB Krieschow | 2 - 1 | VFC Plauen | L |
31.08.19 14:00 | GER | ONS | 1. FC Merseburg | 2 - 2 | VFC Plauen | D |
10.08.19 12:00 | GER | ONS | FC Eilenburg | 4 - 1 | VFC Plauen | L |
04.08.19 14:00 | GER | ONS | VFC Plauen | 0 - 4 | Einheit Rudolstadt | L |
09.06.19 14:00 | GER | ONS | Einheit Rudolstadt | 3 - 3 | VFC Plauen | D |
02.06.19 14:00 | GER | ONS | VFC Plauen | 3 - 2 | BW Zorbau | W |
19.05.19 14:00 | GER | ONS | BSG Wismut Gera | 0 - 3 | VFC Plauen | W |
10.05.19 19:00 | GER | ONS | VFC Plauen | 1 - 4 | FC Eilenburg | L |
04.05.19 14:00 | GER | ONS | FC International Leipzig | 1 - 0 | VFC Plauen | L |
28.04.19 14:00 | GER | ONS | VFC Plauen | 2 - 4 | FSV 63 Luckenwalde | L |
14.04.19 14:00 | GER | ONS | VFC Plauen | 3 - 0 | VfB Krieschow | W |
10.04.19 19:00 | GER | ONS | Carl Zeiss Jena II | 3 - 0 | VFC Plauen | L |
06.04.19 14:00 | GER | ONS | Union Sandersdorf | 0 - 0 | VFC Plauen | D |
30.03.19 16:00 | GER | ONS | VFC Plauen | 0 - 0 | BSG Chemie Leipzig | D |
22.03.19 19:30 | GER | ONS | Hohenstein-Ernstthal | 0 - 0 | VFC Plauen | D |
16.03.19 15:00 | GER | ONS | VfL Halle 96 | 3 - 3 | VFC Plauen | D |
09.03.19 15:00 | GER | ONS | Ludwigsfelder | 2 - 1 | VFC Plauen | L |
02.03.19 15:00 | GER | ONS | VFC Plauen | 0 - 2 | Askania Bernburg | L |
09.12.18 14:00 | GER | ONS | VFC Plauen | 1 - 1 | FSV Wacker Nordhausen II | D |
02.12.18 14:00 | GER | ONS | VFC Plauen | 4 - 1 | Einheit Rudolstadt | W |
24.11.18 14:30 | GER | ONS | BW Zorbau | 2 - 1 | VFC Plauen | L |
Get all of the latest VFC Plauen football results & all of past football results for VFC Plauen. See how VFC Plauen has gotten on in the league tables, cup competitions and friendly games including the . Get every VFC Plauen score, VFC Plauen result, and all of the scores for VFC Plauen previously played football games in the football season only at ScoresPro - the #1 Football livescore website for VFC Plauen!
Livescore powered by ScoresPro.com © 2006 - 2021