Hong Kong: Citizen - Latest Results |
Show all ›› |
22.04.18 10:30 | HKG | D1 | Citizen | 3 - 1 | Double Flower | W |
15.04.18 10:30 | HKG | D1 | Citizen | 0 - 0 | South China FC | D |
08.04.18 10:30 | HKG | D1 | Shatin | 0 - 3 | Citizen | W |
04.04.18 15:30 | HKG | D1 | Wong TAI SIN | 3 - 3 | Citizen | D |
01.04.18 08:30 | HKG | D1 | Kwun Tong | 0 - 2 | Citizen | W |
25.03.18 10:30 | HKG | D1 | Citizen | 1 - 3 | Dreams Metro Gallery | L |
18.03.18 08:30 | HKG | D1 | Citizen | 2 - 2 | Wing YEE | D |
11.03.18 10:30 | HKG | D1 | SUN HEI SC | 1 - 3 | Citizen | W |
04.03.18 08:30 | HKG | D1 | Citizen | 3 - 7 | Hkfc | L |
25.02.18 08:30 | HKG | D1 | Citizen | 0 - 1 | Eastern District | L |
Hong Kong: Citizen - Next Matches |
Show all ›› |
29.04.18 10:30 | HKG | D1 | Citizen | - | Wong TAI SIN |
06.05.18 08:30 | HKG | D1 | HOI King | - | Citizen |
13.05.18 10:30 | HKG | D1 | Tung Sing FC | - | Citizen |
20.05.18 10:30 | HKG | D1 | Citizen | - | Mutual FC |
Hong Kong: HKFA First Division: 2017/2018 - League Table |
# | Team | Pts | MP | W | D | L | Goals | +/- | Total Form |
---|
1. | Hkfc | 67 | 25 | 21 | 4 | 0 | 102 - 18 | 84 | WWWWW |
2. | Shatin | 53 | 25 | 16 | 5 | 4 | 55 - 25 | 30 | WWLWL |
3. | Eastern District | 51 | 26 | 16 | 3 | 7 | 52 - 44 | 8 | WLWWW |
4. | Wing YEE | 50 | 26 | 15 | 5 | 6 | 62 - 32 | 30 | WWWWW |
5. | Mutual FC | 48 | 26 | 14 | 6 | 6 | 54 - 32 | 22 | DWWLW |
6. | Double Flower | 42 | 26 | 13 | 3 | 10 | 58 - 44 | 14 | LWLLW |
7. | HOI King | 38 | 26 | 11 | 5 | 10 | 34 - 34 | 0 | WLDWL |
8. | Wong TAI SIN | 38 | 26 | 11 | 5 | 10 | 58 - 48 | 10 | LLWDL |
9. | Citizen | 38 | 26 | 11 | 5 | 10 | 56 - 54 | 2 | WDWDW |
10. | TAI Chung | 34 | 26 | 10 | 4 | 12 | 44 - 52 | -8 | WWLLW |
11. | South China FC | 31 | 26 | 8 | 7 | 11 | 41 - 42 | -1 | DLDWW |
12. | Dreams Metro Gallery | 31 | 26 | 9 | 4 | 13 | 37 - 64 | -27 | LWLLW |
13. | SUN HEI SC | 27 | 26 | 7 | 6 | 13 | 43 - 52 | -9 | LLDLL |
14. | Tung Sing FC | 18 | 26 | 5 | 3 | 18 | 33 - 77 | -44 | LLWLD |
15. | Kwun Tong | 14 | 26 | 3 | 5 | 18 | 21 - 52 | -31 | LLLLD |
16. | Wanchai | 5 | 26 | 1 | 2 | 23 | 16 - 96 | -80 | LLLLL |
1. | Hkfc | 67 | 25 | 21 | 4 | 0 | 102 - 18 | 84 | WWWWW |
2. | Shatin | 53 | 25 | 16 | 5 | 4 | 55 - 25 | 30 | WWLWL |
3. | Eastern District | 51 | 26 | 16 | 3 | 7 | 52 - 44 | 8 | WLWWW |
4. | Wing YEE | 50 | 26 | 15 | 5 | 6 | 62 - 32 | 30 | WWWWW |
5. | Mutual FC | 48 | 26 | 14 | 6 | 6 | 54 - 32 | 22 | DWWLW |
6. | Double Flower | 42 | 26 | 13 | 3 | 10 | 58 - 44 | 14 | LWLLW |
7. | HOI King | 38 | 26 | 11 | 5 | 10 | 34 - 34 | 0 | WLDWL |
8. | Wong TAI SIN | 38 | 26 | 11 | 5 | 10 | 58 - 48 | 10 | LLWDL |
9. | Citizen | 38 | 26 | 11 | 5 | 10 | 56 - 54 | 2 | WDWDW |
10. | TAI Chung | 34 | 26 | 10 | 4 | 12 | 44 - 52 | -8 | WWLLW |
11. | South China FC | 31 | 26 | 8 | 7 | 11 | 41 - 42 | -1 | DLDWW |
12. | Dreams Metro Gallery | 31 | 26 | 9 | 4 | 13 | 37 - 64 | -27 | LWLLW |
13. | SUN HEI SC | 27 | 26 | 7 | 6 | 13 | 43 - 52 | -9 | LLDLL |
14. | Tung Sing FC | 18 | 26 | 5 | 3 | 18 | 33 - 77 | -44 | LLWLD |
15. | Kwun Tong | 14 | 26 | 3 | 5 | 18 | 21 - 52 | -31 | LLLLD |
16. | Wanchai | 5 | 26 | 1 | 2 | 23 | 16 - 96 | -80 | LLLLL |
1. | Hkfc | 32 | 12 | 10 | 2 | 0 | 39 - 7 | 32 | WWWDW |
2. | Shatin | 28 | 12 | 9 | 1 | 2 | 27 - 13 | 14 | LWWWW |
3. | Wing YEE | 24 | 13 | 8 | 0 | 5 | 36 - 19 | 17 | WWWLW |
4. | Mutual FC | 22 | 13 | 6 | 4 | 3 | 23 - 14 | 9 | DWWLL |
5. | Wong TAI SIN | 21 | 13 | 6 | 3 | 4 | 35 - 28 | 7 | WDLWD |
6. | Eastern District | 20 | 12 | 6 | 2 | 4 | 19 - 26 | -7 | LWLWW |
7. | TAI Chung | 19 | 13 | 6 | 1 | 6 | 24 - 24 | 0 | WWWLL |
8. | HOI King | 17 | 13 | 5 | 2 | 6 | 17 - 20 | -3 | WLDWL |
9. | South China FC | 16 | 14 | 4 | 4 | 6 | 21 - 21 | 0 | LWWDL |
10. | Citizen | 15 | 13 | 4 | 3 | 6 | 24 - 30 | -6 | WDLDL |
11. | Double Flower | 14 | 13 | 4 | 2 | 7 | 24 - 26 | -2 | LWLLL |
12. | SUN HEI SC | 11 | 12 | 3 | 2 | 7 | 20 - 28 | -8 | LDLLL |
13. | Dreams Metro Gallery | 11 | 13 | 3 | 2 | 8 | 14 - 30 | -16 | LLWLW |
14. | Kwun Tong | 10 | 14 | 2 | 4 | 8 | 13 - 24 | -11 | LLLDL |
15. | Tung Sing FC | 8 | 13 | 2 | 2 | 9 | 21 - 44 | -23 | WLLLD |
16. | Wanchai | 2 | 14 | 0 | 2 | 12 | 7 - 48 | -41 | LLLLL |
1. | Hkfc | 35 | 13 | 11 | 2 | 0 | 63 - 11 | 52 | WWWWW |
2. | Eastern District | 31 | 14 | 10 | 1 | 3 | 33 - 18 | 15 | WWWWW |
3. | Double Flower | 28 | 13 | 9 | 1 | 3 | 34 - 18 | 16 | LWLWW |
4. | Mutual FC | 26 | 13 | 8 | 2 | 3 | 31 - 18 | 13 | WLWWD |
5. | Wing YEE | 26 | 13 | 7 | 5 | 1 | 26 - 13 | 13 | WWDDW |
6. | Shatin | 25 | 13 | 7 | 4 | 2 | 28 - 12 | 16 | WWLDD |
7. | Citizen | 23 | 13 | 7 | 2 | 4 | 32 - 24 | 8 | WDWWW |
8. | HOI King | 21 | 13 | 6 | 3 | 4 | 17 - 14 | 3 | DWLWL |
9. | Dreams Metro Gallery | 20 | 13 | 6 | 2 | 5 | 23 - 34 | -11 | LWLWL |
10. | Wong TAI SIN | 17 | 13 | 5 | 2 | 6 | 23 - 20 | 3 | LLLWL |
11. | SUN HEI SC | 16 | 14 | 4 | 4 | 6 | 23 - 24 | -1 | LLLWL |
12. | South China FC | 15 | 12 | 4 | 3 | 5 | 20 - 21 | -1 | DDWLD |
13. | TAI Chung | 15 | 13 | 4 | 3 | 6 | 20 - 28 | -8 | LLWWW |
14. | Tung Sing FC | 10 | 13 | 3 | 1 | 9 | 12 - 33 | -21 | LLDLW |
15. | Kwun Tong | 4 | 12 | 1 | 1 | 10 | 8 - 28 | -20 | LWLLL |
16. | Wanchai | 3 | 12 | 1 | 0 | 11 | 9 - 48 | -39 | LLLLL |
1. | Hkfc | 53 | 25 | 15 | 8 | 2 | 42 - 8 | 34 | WWWDD |
2. | Mutual FC | 47 | 26 | 12 | 11 | 3 | 25 - 13 | 12 | DWDDW |
3. | Shatin | 45 | 25 | 12 | 9 | 4 | 29 - 12 | 17 | WWLWL |
4. | Citizen | 41 | 26 | 11 | 8 | 7 | 25 - 19 | 6 | WDWWD |
5. | Eastern District | 41 | 26 | 11 | 8 | 7 | 23 - 24 | -1 | WLDWD |
6. | Wing YEE | 37 | 26 | 9 | 10 | 7 | 23 - 15 | 8 | DDDDD |
7. | HOI King | 37 | 26 | 9 | 10 | 7 | 17 - 13 | 4 | WDDWD |
8. | TAI Chung | 36 | 26 | 9 | 9 | 8 | 21 - 18 | 3 | WWLDW |
9. | Wong TAI SIN | 35 | 26 | 8 | 11 | 7 | 25 - 20 | 5 | DLLLL |
10. | South China FC | 31 | 26 | 5 | 16 | 5 | 17 - 18 | -1 | DLDDW |
11. | Kwun Tong | 27 | 26 | 5 | 12 | 9 | 7 - 14 | -7 | LWDDW |
12. | SUN HEI SC | 27 | 26 | 5 | 12 | 9 | 14 - 22 | -8 | LDDLD |
13. | Double Flower | 26 | 26 | 7 | 5 | 14 | 17 - 25 | -8 | LLLLW |
14. | Dreams Metro Gallery | 24 | 26 | 4 | 12 | 10 | 12 - 27 | -15 | LDDLW |
15. | Tung Sing FC | 24 | 26 | 7 | 3 | 16 | 15 - 34 | -19 | LDWLL |
16. | Wanchai | 16 | 26 | 4 | 4 | 18 | 6 - 36 | -30 | LLWDL |
1. | Hkfc | 67 | 25 | 21 | 4 | 0 | 60 - 10 | 50 | WWWWW |
2. | Double Flower | 49 | 26 | 14 | 7 | 5 | 41 - 19 | 22 | DWLDW |
3. | Wing YEE | 47 | 26 | 14 | 5 | 7 | 39 - 17 | 22 | WWWWW |
4. | Shatin | 44 | 25 | 13 | 5 | 7 | 26 - 13 | 13 | WWLWD |
5. | Eastern District | 42 | 26 | 12 | 6 | 8 | 29 - 20 | 9 | DLWDW |
6. | Wong TAI SIN | 41 | 26 | 13 | 2 | 11 | 33 - 28 | 5 | LLWWD |
7. | Mutual FC | 40 | 26 | 10 | 10 | 6 | 29 - 19 | 10 | DWWLW |
8. | Citizen | 37 | 26 | 11 | 4 | 11 | 31 - 35 | -4 | DDWLW |
9. | Dreams Metro Gallery | 36 | 26 | 10 | 6 | 10 | 25 - 37 | -12 | LWLLW |
10. | South China FC | 35 | 26 | 9 | 8 | 9 | 24 - 24 | 0 | DDDWW |
11. | SUN HEI SC | 33 | 26 | 9 | 6 | 11 | 29 - 30 | -1 | LLDLL |
12. | TAI Chung | 33 | 26 | 9 | 6 | 11 | 23 - 34 | -11 | WWLLD |
13. | HOI King | 29 | 26 | 6 | 11 | 9 | 17 - 21 | -4 | WLDDL |
14. | Tung Sing FC | 16 | 26 | 3 | 7 | 16 | 18 - 43 | -25 | LLWLW |
15. | Kwun Tong | 15 | 26 | 3 | 6 | 17 | 14 - 38 | -24 | LLLLL |
16. | Wanchai | 7 | 26 | 0 | 7 | 19 | 10 - 60 | -50 | LLLLL |
1. | Hkfc | 15 | 5 | 5 | 0 | 0 | 23 - 2 | 21 | WWWWW |
2. | Wing YEE | 15 | 5 | 5 | 0 | 0 | 12 - 6 | 6 | WWWWW |
3. | Eastern District | 12 | 5 | 4 | 0 | 1 | 12 - 11 | 1 | WLWWW |
4. | Citizen | 11 | 5 | 3 | 2 | 0 | 11 - 4 | 7 | WDWDW |
5. | Mutual FC | 10 | 5 | 3 | 1 | 1 | 15 - 7 | 8 | DWWLW |
6. | Shatin | 9 | 5 | 3 | 0 | 2 | 17 - 7 | 10 | WWLWL |
7. | TAI Chung | 9 | 5 | 3 | 0 | 2 | 10 - 9 | 1 | WWLLW |
8. | South China FC | 8 | 5 | 2 | 2 | 1 | 7 - 5 | 2 | DLDWW |
9. | HOI King | 7 | 5 | 2 | 1 | 2 | 8 - 6 | 2 | WLDWL |
10. | Double Flower | 6 | 5 | 2 | 0 | 3 | 8 - 13 | -5 | LWLLW |
11. | Dreams Metro Gallery | 6 | 5 | 2 | 0 | 3 | 7 - 14 | -7 | LWLLW |
12. | Tung Sing FC | 4 | 5 | 1 | 1 | 3 | 10 - 14 | -4 | LLWLD |
13. | Wong TAI SIN | 4 | 5 | 1 | 1 | 3 | 8 - 12 | -4 | LLWDL |
14. | SUN HEI SC | 1 | 5 | 0 | 1 | 4 | 5 - 13 | -8 | LLDLL |
15. | Kwun Tong | 1 | 5 | 0 | 1 | 4 | 4 - 12 | -8 | LLLLD |
16. | Wanchai | 0 | 5 | 0 | 0 | 5 | 3 - 23 | -20 | LLLLL |
1. | Hkfc | 28 | 10 | 9 | 1 | 0 | 54 - 6 | 48 | WWWWW |
2. | Wing YEE | 21 | 10 | 6 | 3 | 1 | 23 - 14 | 9 | WWWWW |
3. | Eastern District | 21 | 10 | 7 | 0 | 3 | 20 - 26 | -6 | WLWWW |
4. | Shatin | 20 | 10 | 6 | 2 | 2 | 27 - 10 | 17 | WWLWL |
5. | Mutual FC | 19 | 10 | 6 | 1 | 3 | 21 - 12 | 9 | DWWLW |
6. | TAI Chung | 18 | 10 | 6 | 0 | 4 | 17 - 19 | -2 | WWLLW |
7. | Citizen | 15 | 10 | 4 | 3 | 3 | 20 - 18 | 2 | WDWDW |
8. | HOI King | 14 | 10 | 4 | 2 | 4 | 15 - 13 | 2 | WLDWL |
9. | South China FC | 12 | 10 | 3 | 3 | 4 | 17 - 14 | 3 | DLDWW |
10. | Double Flower | 12 | 10 | 4 | 0 | 6 | 27 - 26 | 1 | LWLLW |
11. | Dreams Metro Gallery | 12 | 10 | 4 | 0 | 6 | 17 - 35 | -18 | LWLLW |
12. | Wong TAI SIN | 11 | 10 | 3 | 2 | 5 | 19 - 21 | -2 | LLWDL |
13. | Kwun Tong | 8 | 10 | 2 | 2 | 6 | 10 - 17 | -7 | LLLLD |
14. | Tung Sing FC | 8 | 10 | 2 | 2 | 6 | 15 - 33 | -18 | LLWLD |
15. | SUN HEI SC | 5 | 10 | 1 | 2 | 7 | 12 - 26 | -14 | LLDLL |
16. | Wanchai | 0 | 10 | 0 | 0 | 10 | 5 - 36 | -31 | LLLLL |
1. | Hkfc | 37 | 15 | 11 | 4 | 0 | 69 - 10 | 59 | WWWWW |
2. | Wing YEE | 34 | 15 | 10 | 4 | 1 | 41 - 17 | 24 | WWWWW |
3. | Eastern District | 33 | 15 | 11 | 0 | 4 | 31 - 29 | 2 | WLWWW |
4. | Shatin | 31 | 15 | 9 | 4 | 2 | 35 - 12 | 23 | WWLWL |
5. | Mutual FC | 25 | 15 | 7 | 4 | 4 | 26 - 17 | 9 | DWWLW |
6. | Wong TAI SIN | 24 | 15 | 7 | 3 | 5 | 35 - 26 | 9 | LLWDL |
7. | TAI Chung | 23 | 15 | 7 | 2 | 6 | 23 - 29 | -6 | WWLLW |
8. | Citizen | 22 | 15 | 6 | 4 | 5 | 33 - 28 | 5 | WDWDW |
9. | Double Flower | 22 | 15 | 7 | 1 | 7 | 36 - 34 | 2 | LWLLW |
10. | South China FC | 18 | 15 | 4 | 6 | 5 | 24 - 21 | 3 | DLDWW |
11. | HOI King | 18 | 15 | 5 | 3 | 7 | 18 - 20 | -2 | WLDWL |
12. | Dreams Metro Gallery | 16 | 15 | 5 | 1 | 9 | 23 - 48 | -25 | LWLLW |
13. | Kwun Tong | 12 | 15 | 3 | 3 | 9 | 15 - 29 | -14 | LLLLD |
14. | SUN HEI SC | 9 | 15 | 2 | 3 | 10 | 18 - 38 | -20 | LLDLL |
15. | Tung Sing FC | 8 | 15 | 2 | 2 | 11 | 19 - 51 | -32 | LLWLD |
16. | Wanchai | 4 | 15 | 1 | 1 | 13 | 10 - 54 | -44 | LLLLL |
1. | Hkfc | 52 | 20 | 16 | 4 | 0 | 84 - 11 | 73 | WWWWW |
2. | Wing YEE | 43 | 20 | 13 | 4 | 3 | 50 - 22 | 28 | WWWWW |
3. | Eastern District | 43 | 20 | 14 | 1 | 5 | 42 - 34 | 8 | WLWWW |
4. | Shatin | 40 | 20 | 12 | 4 | 4 | 44 - 21 | 23 | WWLWL |
5. | Double Flower | 33 | 20 | 10 | 3 | 7 | 45 - 38 | 7 | LWLLW |
6. | Mutual FC | 32 | 20 | 9 | 5 | 6 | 36 - 25 | 11 | DWWLW |
7. | TAI Chung | 31 | 20 | 9 | 4 | 7 | 37 - 38 | -1 | WWLLW |
8. | Wong TAI SIN | 29 | 20 | 8 | 5 | 7 | 41 - 32 | 9 | LLWDL |
9. | HOI King | 28 | 20 | 8 | 4 | 8 | 25 - 26 | -1 | WLDWL |
10. | Citizen | 26 | 20 | 7 | 5 | 8 | 41 - 41 | 0 | WDWDW |
11. | Dreams Metro Gallery | 25 | 20 | 8 | 1 | 11 | 32 - 57 | -25 | LWLLW |
12. | South China FC | 22 | 20 | 5 | 7 | 8 | 31 - 30 | 1 | DLDWW |
13. | SUN HEI SC | 14 | 20 | 3 | 5 | 12 | 31 - 47 | -16 | LLDLL |
14. | Kwun Tong | 13 | 20 | 3 | 4 | 13 | 17 - 37 | -20 | LLLLD |
15. | Tung Sing FC | 12 | 20 | 3 | 3 | 14 | 22 - 63 | -41 | LLWLD |
16. | Wanchai | 5 | 20 | 1 | 2 | 17 | 14 - 72 | -58 | LLLLL |
1. | Hkfc | 67 | 25 | 21 | 4 | 0 | 102 - 18 | 84 | WWWWW |
2. | Shatin | 53 | 25 | 16 | 5 | 4 | 55 - 25 | 30 | WWLWL |
3. | Eastern District | 48 | 25 | 15 | 3 | 7 | 50 - 44 | 6 | WLWWW |
4. | Wing YEE | 47 | 25 | 14 | 5 | 6 | 57 - 31 | 26 | WWWWW |
5. | Mutual FC | 45 | 25 | 13 | 6 | 6 | 53 - 32 | 21 | DWWLW |
6. | Double Flower | 42 | 25 | 13 | 3 | 9 | 58 - 42 | 16 | LWLLW |
7. | HOI King | 38 | 25 | 11 | 5 | 9 | 33 - 31 | 2 | WLDWL |
8. | Wong TAI SIN | 35 | 25 | 10 | 5 | 10 | 55 - 47 | 8 | LLWDL |
9. | Citizen | 35 | 25 | 10 | 5 | 10 | 53 - 54 | -1 | WDWDW |
10. | TAI Chung | 34 | 25 | 10 | 4 | 11 | 43 - 48 | -5 | WWLLW |
11. | South China FC | 31 | 25 | 8 | 7 | 10 | 41 - 41 | 0 | DLDWW |
12. | Dreams Metro Gallery | 30 | 25 | 9 | 3 | 13 | 36 - 63 | -27 | LWLLW |
13. | SUN HEI SC | 24 | 25 | 6 | 6 | 13 | 42 - 52 | -10 | LLDLL |
14. | Tung Sing FC | 18 | 25 | 5 | 3 | 17 | 33 - 76 | -43 | LLWLD |
15. | Kwun Tong | 14 | 25 | 3 | 5 | 17 | 21 - 49 | -28 | LLLLD |
16. | Wanchai | 5 | 25 | 1 | 2 | 22 | 15 - 91 | -76 | LLLLL |
Get all of Citizen latest football results for every football game they have played. See how Citizen has gotten on in the 2017-2018 league tables, cup competitions and friendly games including the Hong Kong - HKFA First Division football tournaments. Get every football score, football fixture and football stats for Citizen in the 2017/18 football season only at ScoresPro - the #1 Football livescore website for Citizen!
Livescore powered by ScoresPro.com © 2006 - 2018Terms & Conditions - Privacy Policy - Cookies Policy - Disclaimer - About Us - Contact Us - Job Opportunities
Get the latest Citizen football scores and all of the Citizen stats for all Hong Kong - HKFA First Division games in the 2017/18 season only at ScoresPro, the #1 football & soccer livescore website for Citizen football!
Copyright © 2006-2018 ScoresPro.com. All rights reserved.
ScoresPro ® is a registered trade mark of ScoresPro.com
BeGambleAware.org 18+