Iceland: Grotta - Latest Results |
19.05.22 22:15 | ISL | D2 | Grotta | 2 - 0 | HK Kopavogur | W |
13.05.22 22:15 | ISL | D2 | Selfoss | 2 - 1 | Grotta | L |
07.05.22 17:00 | ISL | D2 | Grotta | 5 - 0 | Vestri | W |
12.03.22 16:00 | ISL | LCUP | Grotta | 2 - 3 | HK Kopavogur | L |
04.03.22 22:00 | ISL | LCUP | Vikingur Reykjavik | 3 - 0 | Grotta | L |
27.02.22 17:00 | ISL | LCUP | Grotta | 3 - 6 | IBV Vestmannaeyjar | L |
19.02.22 14:00 | ISL | LCUP | Grotta | 2 - 2 | Throttur Vogar | D |
13.02.22 15:00 | ISL | LCUP | Valur Reykjavik | 3 - 0 | Grotta | L |
23.09.21 20:30 | ISL | D2 | Grotta | 2 - 3 | IBV Vestmannaeyjar | L |
15.09.21 22:15 | ISL | D2 | Grotta | 8 - 0 | Afturelding | W |
Iceland: Grotta - Next Matches |
24.05.22 22:15 | ISL | CUP | HK Kopavogur | - | Grotta |
28.05.22 17:00 | ISL | D2 | Grotta | - | KV Reykjavik |
03.06.22 22:15 | ISL | D2 | Afturelding | - | Grotta |
09.06.22 22:15 | ISL | D2 | Grotta | - | Throttur Vogar |
16.06.22 21:00 | ISL | D2 | Thor Akureyri | - | Grotta |
23.06.22 22:15 | ISL | D2 | Grotta | - | Fylkir |
01.07.22 22:15 | ISL | D2 | Kordrengir | - | Grotta |
05.07.22 22:15 | ISL | D2 | Grotta | - | Fjolnir |
09.07.22 17:00 | ISL | D2 | Grindavik | - | Grotta |
14.07.22 22:15 | ISL | D2 | Grotta | - | Selfoss |
Iceland: 1. Deild - League Table |