Int/nal Tournaments: Tipsport Winter League - Latest Results |
25.01.18 15:30 | FT | Bohemians 1905 (CZE) | 0 - 2 | Brno (CZE) | (0 - 0) |
25.01.18 13:00 | FT | Hradec Kralove (CZE) | 3 - 1 | Frydek-Mistek (CZE) | (2 - 0) |
24.01.18 13:00 | FT | Bohemians 1905 (CZE) | 2 - 1 | Hradec Kralove (CZE) | (1 - 0) |
24.01.18 15:00 | FT | Brno (CZE) | 4 - 2 | Frydek-Mistek (CZE) | (3 - 0) |
20.01.18 13:00 | FT | Bohemians 1905 (1) (CZE) | 2 - 0 | FK Olympia Praha (4) (CZE) | (2 - 0) |
20.01.18 15:00 | FT | Taborsko (3) (CZE) | 2 - 6 | Varnsdorf (2) (CZE) | (1 - 1) |
20.01.18 13:00 | FT | Slovan Liberec (4) (CZE) | 1 - 4 | Vysocina Jihlava (2) (CZE) | (1 - 1) |
20.01.18 15:00 | FT | FK Jablonec (3) (CZE) | 0 - 3 | Hradec Kralove (1) (CZE) | (0 - 3) |
20.01.18 15:00 | FT | MFK Skalica (2) (SVK) | 2 - 0 | Pardubice (4) (CZE) | (1 - 0) |
20.01.18 13:00 | FT | Frydek-Mistek (1) (CZE) | 3 - 1 | Prostejov (3) (CZE) | (1 - 1) |
Int/nal Tournaments: Tipsport Winter League - Group Stage - League Table |
# | GROUP A | Pts | MP | W | D | L | Goals | +/- | Total Form |
---|
1. | Bohemians 1905 | 9 | 3 | 3 | 0 | 0 | 7 - 1 | 6 | WWW |
2. | Varnsdorf | 6 | 3 | 2 | 0 | 1 | 9 - 5 | 4 | WLW |
3. | Taborsko | 3 | 3 | 1 | 0 | 2 | 4 - 9 | -5 | LWL |
4. | FK Olympia Praha | 0 | 3 | 0 | 0 | 3 | 1 - 6 | -5 | LLL |
# | GROUP B | Pts | MP | W | D | L | Goals | +/- | Total Form |
---|
1. | Hradec Kralove | 7 | 3 | 2 | 1 | 0 | 10 - 2 | 8 | WWD |
2. | Vysocina Jihlava | 4 | 3 | 1 | 1 | 1 | 7 - 5 | 2 | WLD |
3. | FK Jablonec | 4 | 3 | 1 | 1 | 1 | 3 - 5 | -2 | LDW |
4. | Slovan Liberec | 1 | 3 | 0 | 1 | 2 | 2 - 10 | -8 | LDL |
# | GROUP C | Pts | MP | W | D | L | Goals | +/- | Total Form |
---|
1. | Brno | 9 | 3 | 3 | 0 | 0 | 5 - 1 | 4 | WWW |
2. | MFK Skalica | 6 | 3 | 2 | 0 | 1 | 4 - 2 | 2 | WLW |
3. | Znojmo | 3 | 3 | 1 | 0 | 2 | 3 - 4 | -1 | WLL |
4. | Pardubice | 0 | 3 | 0 | 0 | 3 | 2 - 7 | -5 | LLL |
# | GROUP D | Pts | MP | W | D | L | Goals | +/- | Total Form |
---|
1. | Frydek-Mistek | 9 | 3 | 3 | 0 | 0 | 11 - 2 | 9 | WWW |
2. | FK Poprad | 6 | 3 | 2 | 0 | 1 | 12 - 6 | 6 | WWL |
3. | Prostejov | 3 | 3 | 1 | 0 | 2 | 8 - 10 | -2 | LLW |
4. | Valasske Mezirici | 0 | 3 | 0 | 0 | 3 | 6 - 19 | -13 | LLL |
Get up to date results from the Int/nal Tournaments Tipsport Winter League for the 2017/18 football season. Get the latest football scores & result for all games in the Tipsport Winter League 2017/18 of Int/nal Tournaments and all other football match results from the Int/nal Tournaments Tipsport Winter League only at ScoresPro - #1 football livescores website for all of the Int/nal Tournaments's Tipsport Winter League football action!
Livescore powered by ScoresPro.com © 2006 - 2019