Italy: Serie A: 2018/2019 - League Table
|
# |
Team |
Pts |
MP |
W |
D |
L |
Goals |
+/- |
Total Form |
2. | Napoli | 52 | 23 | 16 | 4 | 3 | 42 - 18 | 24 | DWDWW |
3. | Inter | 43 | 23 | 13 | 4 | 6 | 32 - 16 | 16 | WLLDW |
7. | Lazio | 38 | 23 | 11 | 5 | 7 | 32 - 25 | 7 | WWLLD |
12. | Parma | 29 | 23 | 8 | 5 | 10 | 24 - 31 | -7 | LDLWL |
13. | Genoa | 25 | 23 | 6 | 7 | 10 | 30 - 40 | -10 | DDWLD |
14. | SPAL | 22 | 23 | 5 | 7 | 11 | 20 - 32 | -12 | LDWDL |
18. | Empoli | 18 | 23 | 4 | 6 | 13 | 27 - 45 | -18 | LDLDL |
20. | Chievo | 9 | 23 | 1 | 9 | 13 | 19 - 47 | -28 | LDLLW |
4. | Inter | 23 | 11 | 7 | 2 | 2 | 17 - 5 | 12 | LDWWW |
6. | Lazio | 21 | 12 | 6 | 3 | 3 | 20 - 14 | 6 | WLDWD |
11. | Genoa | 17 | 12 | 4 | 5 | 3 | 15 - 14 | 1 | DLDWD |
14. | Empoli | 14 | 12 | 4 | 2 | 6 | 16 - 20 | -4 | DLLLW |
15. | Parma | 13 | 12 | 3 | 4 | 5 | 11 - 14 | -3 | LLLDD |
16. | SPAL | 12 | 11 | 2 | 6 | 3 | 9 - 12 | -3 | DDDDD |
19. | Chievo | 7 | 12 | 1 | 4 | 7 | 11 - 24 | -13 | LLWDD |
3. | Inter | 20 | 12 | 6 | 2 | 4 | 15 - 11 | 4 | WLWDL |
5. | Lazio | 17 | 11 | 5 | 2 | 4 | 12 - 11 | 1 | WLWLD |
7. | Parma | 16 | 11 | 5 | 1 | 5 | 13 - 17 | -4 | DWWLL |
14. | SPAL | 10 | 12 | 3 | 1 | 8 | 11 - 20 | -9 | LWLLD |
16. | Genoa | 8 | 11 | 2 | 2 | 7 | 15 - 26 | -11 | DWLLL |
20. | Empoli | 4 | 11 | 0 | 4 | 7 | 11 - 25 | -14 | LDLLD |
4. | Parma | 39 | 23 | 9 | 12 | 2 | 14 - 6 | 8 | DLWWD |
6. | Inter | 37 | 23 | 9 | 10 | 4 | 12 - 4 | 8 | DLLDD |
10. | Lazio | 29 | 23 | 7 | 8 | 8 | 12 - 13 | -1 | WWDLL |
11. | Genoa | 29 | 23 | 7 | 8 | 8 | 18 - 23 | -5 | DDWDD |
17. | SPAL | 20 | 23 | 3 | 11 | 9 | 8 - 15 | -7 | WDLLD |
18. | Empoli | 20 | 23 | 4 | 8 | 11 | 12 - 21 | -9 | LLLLD |
20. | Chievo | 18 | 23 | 3 | 9 | 11 | 7 - 21 | -14 | LWLLD |
2. | Napoli | 45 | 23 | 13 | 6 | 4 | 24 - 10 | 14 | DWDLW |
4. | Lazio | 40 | 23 | 11 | 7 | 5 | 20 - 12 | 8 | DDLWW |
5. | Inter | 39 | 23 | 11 | 6 | 6 | 20 - 12 | 8 | WDDDW |
12. | Genoa | 28 | 23 | 6 | 10 | 7 | 12 - 17 | -5 | DDWLD |
13. | SPAL | 27 | 23 | 7 | 6 | 10 | 12 - 17 | -5 | LDWWL |
14. | Empoli | 26 | 23 | 7 | 5 | 11 | 15 - 24 | -9 | DWLWL |
18. | Parma | 18 | 23 | 3 | 9 | 11 | 10 - 25 | -15 | LWLDL |
20. | Chievo | 16 | 23 | 3 | 7 | 13 | 12 - 26 | -14 | LLDLW |
16. | Parma | 4 | 5 | 1 | 1 | 3 | 7 - 10 | -3 | LDLWL |
8. | Lazio | 15 | 10 | 4 | 3 | 3 | 13 - 10 | 3 | WWLLD |
9. | Inter | 15 | 10 | 4 | 3 | 3 | 7 - 6 | 1 | WLLDW |
12. | Genoa | 10 | 10 | 2 | 4 | 4 | 12 - 13 | -1 | DDWLD |
13. | SPAL | 9 | 10 | 1 | 6 | 3 | 9 - 11 | -2 | LDWDL |
14. | Parma | 9 | 10 | 2 | 3 | 5 | 10 - 15 | -5 | LDLWL |
19. | Empoli | 6 | 10 | 1 | 3 | 6 | 12 - 22 | -10 | LDLDL |
4. | Inter | 27 | 15 | 8 | 3 | 4 | 20 - 10 | 10 | WLLDW |
7. | Lazio | 23 | 15 | 6 | 5 | 4 | 21 - 16 | 5 | WWLLD |
12. | Parma | 16 | 15 | 4 | 4 | 7 | 14 - 22 | -8 | LDLWL |
14. | SPAL | 13 | 15 | 2 | 7 | 6 | 14 - 22 | -8 | LDWDL |
15. | Empoli | 13 | 15 | 3 | 4 | 8 | 22 - 35 | -13 | LDLDL |
16. | Genoa | 12 | 15 | 2 | 6 | 7 | 17 - 25 | -8 | DDWLD |
20. | Chievo | 10 | 15 | 1 | 7 | 7 | 13 - 28 | -15 | LDLLW |
2. | Napoli | 46 | 20 | 14 | 4 | 2 | 37 - 12 | 25 | DWDWW |
3. | Inter | 39 | 20 | 12 | 3 | 5 | 27 - 13 | 14 | WLLDW |
5. | Lazio | 35 | 20 | 10 | 5 | 5 | 30 - 21 | 9 | WWLLD |
9. | Parma | 28 | 20 | 8 | 4 | 8 | 21 - 26 | -5 | LDLWL |
13. | Genoa | 19 | 20 | 4 | 7 | 9 | 24 - 34 | -10 | DDWLD |
16. | SPAL | 16 | 20 | 3 | 7 | 10 | 18 - 31 | -13 | LDWDL |
19. | Empoli | 14 | 20 | 3 | 5 | 12 | 24 - 43 | -19 | LDLDL |
20. | Chievo | 11 | 20 | 1 | 8 | 11 | 16 - 38 | -22 | LDLLW |
UEFA Champions League
UEFA Europa League
Relegation
Last Updated: 15/02/2019 22:24 GMT
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Goals: Goals For - Goals Against +/-: Goals Difference
FA CUP winner qualifies for the UEFA Europa League.
In the event of a points tie the following will apply:
1. Points from matches between teams.
2. Goal difference from matches between teams.
3. Most goals for from matches between teams.
4. Goal difference from all matches.
5. Most goals for from all matches.
In the event of a tie between 3 or more teams, a special league table for the matches amongst those teams will apply.
Chievo: -3 Pts. (Federation decision).
Get all of AS Roma latest football results for every football game they have played. See how AS Roma has gotten on in the 2018/2019 league tables, cup competitions and friendly games including the Serie A, Champions League, Champions Cup & Coppa Italia football tournaments. Get every football score, football fixture and football stats for AS Roma in the 2018-2019 football season only at ScoresPro - the #1 Football livescore website for AS Roma!
Livescore powered by ScoresPro.com © 2006 - 2019