Japan: Honda Lock - Latest Results |
14.05.22 07:00 | JAP | JFL | Honda Lock | 2 - 0 | Maruyasu Okazaki | W |
11.05.22 07:00 | JAP | JFL | Honda Lock | 6 - 0 | Mio Biwako Shiga | W |
01.05.22 07:00 | JAP | JFL | Reinmeer Aomori | 1 - 2 | Honda Lock | W |
10.04.22 07:00 | JAP | JFL | Suzuka Point Getters | 0 - 0 | Honda Lock | D |
03.04.22 07:00 | JAP | JFL | Honda Lock | 5 - 1 | Kagura Shimane | W |
26.03.22 07:00 | JAP | JFL | FC Osaka | 0 - 0 | Honda Lock | D |
20.03.22 07:00 | JAP | JFL | Honda Lock | 0 - 1 | Kochi United | L |
13.03.22 07:00 | JAP | JFL | Veertien Mie | 3 - 1 | Honda Lock | L |
05.12.21 07:00 | JAP | JFL | Kagura Shimane | 1 - 0 | Honda Lock | L |
28.11.21 07:00 | JAP | JFL | Honda Lock | 0 - 2 | Verspah Oita | L |
Japan: Honda Lock - Next Matches |
28.05.22 07:00 | JAP | JFL | Criacao Shinjuku | - | Honda Lock |
01.06.22 12:30 | JAP | ECUP | Sanfrecce Hiroshima | - | Honda Lock |
05.06.22 15:00 | JAP | JFL | Honda Lock | - | Tokyo Musashino |
11.06.22 15:00 | JAP | JFL | Nara Club | - | Honda Lock |
18.06.22 15:00 | JAP | JFL | Sony Sendai FC | - | Honda Lock |
25.06.22 15:00 | JAP | JFL | Honda Lock | - | FC TIAMO Hirakata |
02.07.22 15:00 | JAP | JFL | Honda FC | - | Honda Lock |
09.07.22 15:00 | JAP | JFL | Honda Lock | - | Verspah Oita |
16.07.22 15:00 | JAP | JFL | Honda Lock | - | Veertien Mie |
23.07.22 15:00 | JAP | JFL | Kochi United | - | Honda Lock |
Japan: Football League - League Table |