Nigeria: Rivers United - Latest Results |
22.05.22 18:00 | NIG | PL | Rivers United | 1 - 0 | Remo Stars | W |
14.05.22 18:00 | NIG | PL | Heartland | 2 - 0 | Rivers United | L |
08.05.22 18:00 | NIG | PL | Rivers United | 5 - 0 | MFM FC | W |
01.05.22 18:00 | NIG | PL | Kwara United | 2 - 1 | Rivers United | L |
25.04.22 18:00 | NIG | PL | Rivers United | 3 - 0 | Niger Tornadoes | W |
21.04.22 18:00 | NIG | PL | Sunshine Stars | 1 - 0 | Rivers United | L |
18.04.22 18:00 | NIG | PL | Rivers United | 2 - 0 | Enyimba | W |
13.04.22 18:00 | NIG | PL | Katsina United | 0 - 1 | Rivers United | W |
07.04.22 18:00 | NIG | PL | Rivers United | 1 - 0 | Lobi Stars | W |
02.04.22 18:00 | NIG | PL | Akwa United | 1 - 1 | Rivers United | D |
Nigeria: Rivers United - Next Matches |
29.05.22 18:00 | NIG | PL | Akwa Starlets | - | Rivers United |
01.06.22 18:00 | NIG | PL | Rivers United | - | Plateau United |
05.06.22 18:00 | NIG | PL | Wikki Tourists | - | Rivers United |
12.06.22 18:00 | NIG | PL | Rivers United | - | Abia Warriors |
19.06.22 18:00 | NIG | PL | Enugu Rangers | - | Rivers United |
26.06.22 18:00 | NIG | PL | Nasarawa United | - | Rivers United |
03.07.22 18:00 | NIG | PL | Rivers United | - | Kano Pillars |
10.07.22 18:00 | NIG | PL | Shooting Stars | - | Rivers United |
17.07.22 18:00 | NIG | PL | Rivers United | - | Gombe United |
Nigeria: Premier League - League Table |