Northern Ireland: Newington Youth Club - Latest Results |
Show all ›› |
24.04.18 21:45 | NIR | CH2 | Newington Youth Club | 3 - 2 | Portstewart | W |
21.04.18 17:00 | NIR | CH2 | Sport & Leisure Swi. | 1 - 1 | Newington Youth Club | D |
17.04.18 20:30 | NIR | CH2 | Newington Youth Club | 2 - 2 | Portstewart | D |
23.03.18 22:45 | NIR | CH2 | Newington Youth Club | 1 - 1 | Tobermore United | D |
17.03.18 17:30 | NIR | CH2 | Lisburn Distillery | 1 - 2 | Newington Youth Club | W |
10.03.18 18:00 | NIR | CH2 | Newington Youth Club | 0 - 1 | Annagh United | L |
06.03.18 22:45 | NIR | CH2 | Moyola Park | 5 - 2 | Newington Youth Club | L |
24.02.18 17:00 | NIR | CH2 | Queens University | 4 - 3 | Newington Youth Club | L |
03.02.18 18:00 | NIR | CH2 | Newington Youth Club | 2 - 1 | Sport & Leisure Swi. | W |
31.01.18 22:45 | NIR | CH2 | Newington Youth Club | 1 - 1 | Banbridge Town | D |
Northern Ireland: Newington Youth Club - Next Matches |
Show all ›› |
28.04.18 17:00 | NIR | CH2 | Annagh United | - | Newington Youth Club |
01.05.18 21:45 | NIR | CH2 | Armagh City | - | Newington Youth Club |
04.05.18 20:45 | NIR | CH2 | Newington Youth Club | - | Donegal Celtic |
Northern Ireland: Ifa Championship 2 - .top Six: 2017/2018 - League Table |
# | Team | Pts | MP | W | D | L | Goals | +/- | Total Form |
---|
1. | Dundela | 54 | 24 | 16 | 6 | 2 | 65 - 27 | 38 | WWWLW |
2. | Queens University | 47 | 24 | 15 | 2 | 7 | 57 - 32 | 25 | DWWLL |
3. | Banbridge Town | 44 | 24 | 12 | 8 | 4 | 46 - 32 | 14 | DWWWW |
4. | Lisburn Distillery | 42 | 24 | 13 | 3 | 8 | 42 - 33 | 9 | WLLWW |
5. | Moyola Park | 35 | 24 | 10 | 5 | 9 | 46 - 37 | 9 | LLLDL |
6. | Tobermore United | 28 | 24 | 7 | 7 | 10 | 45 - 50 | -5 | LLLWW |
Northern Ireland: Ifa Championship 2 - Bottom Six: 2017/2018 - League Table |
# | Team | Pts | MP | W | D | L | Goals | +/- | Total Form |
---|
1. | Armagh City | 30 | 24 | 9 | 3 | 12 | 35 - 37 | -2 | WLLWW |
2. | Sport & Leisure Swi. | 28 | 24 | 8 | 4 | 12 | 39 - 56 | -17 | LDLLL |
3. | Portstewart | 28 | 24 | 8 | 4 | 12 | 30 - 48 | -18 | LWDWL |
4. | Annagh United | 28 | 24 | 9 | 1 | 14 | 36 - 55 | -19 | WWWLL |
5. | Newington Youth Club | 24 | 24 | 6 | 6 | 12 | 33 - 50 | -17 | WDDDW |
6. | Donegal Celtic | 18 | 24 | 5 | 3 | 16 | 32 - 49 | -17 | LLWLL |
Get all of Newington Youth Club latest football results for every football game they have played. See how Newington Youth Club has gotten on in the 2017-2018 league tables, cup competitions and friendly games including the Northern Ireland - IFA Championship 2 & Northern Ireland - League Cup football tournaments. Get every football score, football fixture and football stats for Newington Youth Club in the 2017/18 football season only at ScoresPro - the #1 Football livescore website for Newington Youth Club!
Livescore powered by ScoresPro.com © 2006 - 2018