Paraguay: Nacional Asuncion - Latest Results |
Show all ›› |
19.02.19 01:45 | PAR | PD | Nacional Asuncion | 0 - 1 | Sol de America | L |
14.02.19 01:15 | PAR | PD | Nacional Asuncion | 2 - 4 | Olimpia | L |
11.02.19 00:00 | PAR | PD | Deportivo Santani | 1 - 2 | Nacional Asuncion | W |
08.02.19 00:00 | PAR | PD | Nacional Asuncion | 0 - 1 | Sportivo Luqueno | L |
03.02.19 23:45 | PAR | PD | Club Sp. San Lorenzo | 1 - 0 | Nacional Asuncion | L |
30.01.19 23:15 | CON | CL | Nacional Asuncion (PAR) | 1 - 2 | Delfin SC (ECU) | L |
26.01.19 23:00 | PAR | PD | Nacional Asuncion | 0 - 2 | Club Guarani | L |
23.01.19 01:30 | CON | CL | Delfin SC (ECU) | 3 - 0 | Nacional Asuncion (PAR) | L |
07.12.18 01:15 | PAR | D1 | Cerro Porteno | 1 - 1 | Nacional Asuncion | D |
01.12.18 00:00 | PAR | D1 | Nacional Asuncion | 4 - 2 | 3 de Febrero | W |
Paraguay: Nacional Asuncion - Next Matches |
Show all ›› |
23.02.19 01:45 | PAR | PD | Cerro Porteno | - | Nacional Asuncion |
10.03.19 23:00 | PAR | PD | Nacional Asuncion | - | Libertad Asuncion |
17.03.19 23:00 | PAR | PD | Deportivo Capiata | - | Nacional Asuncion |
24.03.19 23:00 | PAR | PD | Nacional Asuncion | - | General Diaz |
31.03.19 22:00 | PAR | PD | Club River Plate | - | Nacional Asuncion |
07.04.19 22:00 | PAR | PD | Olimpia | - | Nacional Asuncion |
14.04.19 22:00 | PAR | PD | Club Guarani | - | Nacional Asuncion |
21.04.19 22:00 | PAR | PD | Nacional Asuncion | - | Club Sp. San Lorenzo |
23.04.19 22:00 | PAR | PD | Sportivo Luqueno | - | Nacional Asuncion |
28.04.19 22:00 | PAR | PD | Nacional Asuncion | - | Deportivo Santani |
Paraguay: Clausura: 2019 - League Table |
# | Team | Pts | MP | W | D | L | Goals | +/- | Total Form |
---|
1. | Cerro Porteno | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
2. | Club River Plate | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
3. | Deportivo Capiata | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
4. | Deportivo Santani | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
5. | General Diaz | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
6. | Club Guarani | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
7. | Libertad Asuncion | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
8. | Sportivo Luqueno | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
9. | Nacional Asuncion | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
10. | Olimpia | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
11. | Sol De America | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
12. | Club Sp. San Lorenzo | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
Get all of Club Nacional Asuncion latest football results for every football game they have played. See how Club Nacional Asuncion has gotten on in the 2019 league tables, cup competitions and friendly games including the Primera Division & Copa Libertadores football tournaments. Get every football score, football fixture and football stats for Club Nacional Asuncion in the 2019 football season only at ScoresPro - the #1 Football livescore website for Club Nacional Asuncion!
Livescore powered by ScoresPro.com © 2006 - 2019