Romania: Liga III - Liga III Serie 1 - League Table |
# | Team | Pts | MP | W | D | L | Goals | +/- | Total Form |
---|
1. | Aerostar Bacau | 39 | 15 | 13 | 0 | 2 | 37 - 9 | 28 | WLWWL |
2. | ACS Foresta Suceava | 35 | 15 | 11 | 2 | 2 | 43 - 17 | 26 | WWWWW |
3. | Ceahlaul Piatra Neamt | 33 | 15 | 10 | 3 | 2 | 34 - 9 | 25 | DWDWD |
4. | Bucovina Radauti | 31 | 15 | 10 | 1 | 4 | 34 - 12 | 22 | LWWLW |
5. | CSM Focsani 2007 | 27 | 15 | 8 | 3 | 4 | 20 - 13 | 7 | WWLWL |
6. | Otelul Galati | 27 | 15 | 8 | 3 | 4 | 22 - 19 | 3 | DLDLW |
7. | Stiinta Miroslava | 26 | 15 | 8 | 2 | 5 | 29 - 20 | 9 | WWWLL |
8. | Ozana Targu Neamt | 23 | 15 | 7 | 2 | 6 | 29 - 23 | 6 | LWLWL |
9. | Somuz Falticeni | 17 | 15 | 4 | 5 | 6 | 18 - 25 | -7 | WLDWD |
10. | Sporting Liesti | 16 | 15 | 4 | 4 | 7 | 21 - 24 | -3 | WWDLD |
11. | FC Botosani II | 16 | 15 | 4 | 4 | 7 | 22 - 28 | -6 | LLDWD |
12. | Husana Husi | 16 | 15 | 5 | 1 | 9 | 17 - 24 | -7 | LWLLW |
13. | Targu Secuiesc | 14 | 15 | 3 | 5 | 7 | 17 - 21 | -4 | WLWLW |
14. | Universitatea Galati | 10 | 15 | 2 | 4 | 9 | 15 - 26 | -11 | LLDWL |
15. | CSM Bacau | 9 | 15 | 2 | 3 | 10 | 6 - 24 | -18 | LLLLW |
16. | CSM Pascani | 0 | 15 | 0 | 0 | 15 | 10 - 80 | -70 | LLLLL |
Romania: Liga III - Liga III Serie 2 - League Table |
# | Team | Pts | MP | W | D | L | Goals | +/- | Total Form |
---|
1. | Unirea 2004 Slobozia | 37 | 15 | 11 | 4 | 0 | 35 - 11 | 24 | DWWWW |
2. | Mostistea Ulmu | 34 | 15 | 10 | 4 | 1 | 30 - 9 | 21 | DWDWW |
3. | CS Afumati | 33 | 15 | 10 | 3 | 2 | 46 - 11 | 35 | WWWDW |
4. | CS Tunari | 33 | 15 | 10 | 3 | 2 | 35 - 18 | 17 | WWWWD |
5. | Inainte Modelu | 26 | 15 | 8 | 2 | 5 | 25 - 26 | -1 | LLLWL |
6. | Viitorul Ianca | 25 | 15 | 8 | 1 | 6 | 18 - 18 | 0 | WWLDL |
7. | Gloria Popesti Leordeni | 24 | 15 | 7 | 3 | 5 | 23 - 14 | 9 | LWWLW |
8. | Metalul Buzau | 23 | 15 | 7 | 2 | 6 | 18 - 16 | 2 | WLLLW |
9. | Poseidon 2 Mai | 20 | 15 | 6 | 2 | 7 | 27 - 28 | -1 | WWLLD |
10. | CS Faurei | 20 | 15 | 6 | 2 | 7 | 22 - 23 | -1 | WLDWW |
11. | Agricola Borcea | 20 | 15 | 6 | 2 | 7 | 33 - 36 | -3 | WWWWW |
12. | Medgidia | 15 | 15 | 3 | 6 | 6 | 23 - 27 | -4 | LLDLL |
13. | FCSB II | 9 | 15 | 2 | 3 | 10 | 16 - 29 | -13 | LLLLL |
14. | Axiopolis Cernavoda | 9 | 15 | 2 | 3 | 10 | 13 - 41 | -28 | LLWDL |
15. | Dacia Unirea Braila | 8 | 15 | 2 | 2 | 11 | 8 - 35 | -27 | LLDLL |
16. | Recolta Gheorghe Doja | 2 | 15 | 0 | 2 | 13 | 12 - 42 | -30 | LLLDL |
Romania: Liga III - Liga III Serie 3 - League Table |
# | Team | Pts | MP | W | D | L | Goals | +/- | Total Form |
---|
1. | Progresul Spartac | 34 | 15 | 10 | 4 | 1 | 39 - 9 | 30 | WWWWD |
2. | CSM Slatina | 34 | 15 | 10 | 4 | 1 | 26 - 15 | 11 | WWWWD |
3. | CS Universitat. Craiova II | 27 | 15 | 8 | 3 | 4 | 29 - 16 | 13 | LWWLW |
4. | Flacara Moreni | 27 | 15 | 8 | 3 | 4 | 27 - 17 | 10 | WWLDD |
5. | Vedita Colonesti | 24 | 15 | 7 | 3 | 5 | 17 - 20 | -3 | DWLWL |
6. | Unirea Bascov | 23 | 15 | 5 | 8 | 2 | 32 - 26 | 6 | LLWWW |
7. | CS Blejoi | 22 | 15 | 6 | 4 | 5 | 17 - 17 | 0 | WWLLD |
8. | Olimpic Cetate | 21 | 15 | 6 | 3 | 6 | 23 - 22 | 1 | LLWDW |
9. | FCM Alexandria | 19 | 14 | 6 | 1 | 7 | 17 - 16 | 1 | WLLWL |
10. | SR Municipal Brasov | 19 | 15 | 5 | 4 | 6 | 16 - 22 | -6 | LWWWL |
11. | AS Pucioasa | 18 | 15 | 5 | 3 | 7 | 23 - 23 | 0 | WWWDL |
12. | FC Voluntari II | 18 | 15 | 5 | 3 | 7 | 31 - 38 | -7 | WLLDD |
13. | FC Astra II Giurgiu | 13 | 15 | 3 | 4 | 8 | 21 - 23 | -2 | LLWLD |
14. | Tractorul Cetate | 13 | 14 | 4 | 1 | 9 | 24 - 39 | -15 | LLLDL |
15. | CS Balotesti | 9 | 15 | 2 | 3 | 10 | 16 - 32 | -16 | LLLLD |
16. | CS Sporting Rosiori | 9 | 15 | 2 | 3 | 10 | 9 - 32 | -23 | DLLLL |
Romania: Liga III - Liga III Serie 4 - League Table |
# | Team | Pts | MP | W | D | L | Goals | +/- | Total Form |
---|
1. | U Craiova 1948 | 39 | 15 | 12 | 3 | 0 | 33 - 7 | 26 | DWWWD |
2. | CS Soimii Lipova | 28 | 15 | 8 | 4 | 3 | 30 - 13 | 17 | WWWWW |
3. | Crisul Chisineu | 28 | 15 | 8 | 4 | 3 | 22 - 17 | 5 | WWDDW |
4. | Progresul Pecica | 25 | 15 | 7 | 4 | 4 | 25 - 18 | 7 | LLWWD |
5. | Flacara Horezu | 24 | 15 | 7 | 3 | 5 | 19 - 15 | 4 | WDWLL |
6. | ACS Dumbravita | 22 | 15 | 6 | 4 | 5 | 31 - 22 | 9 | WLLLW |
7. | CS Hunedoara | 22 | 15 | 7 | 1 | 7 | 28 - 28 | 0 | WWLDL |
8. | Fortuna Becicherecu Mic | 20 | 15 | 4 | 8 | 3 | 22 - 18 | 4 | LDLDW |
9. | Ghiroda Giarmata | 20 | 15 | 6 | 2 | 7 | 26 - 22 | 4 | LDLWL |
10. | Viitorul Daesti | 19 | 15 | 5 | 4 | 6 | 32 - 36 | -4 | LLDWL |
11. | Gloria Cermei | 18 | 15 | 4 | 6 | 5 | 23 - 27 | -4 | LWWDL |
12. | National Sebis | 18 | 15 | 5 | 3 | 7 | 25 - 29 | -4 | DWLLW |
13. | Cetate Deva | 17 | 15 | 4 | 5 | 6 | 15 - 18 | -3 | WDDDW |
14. | Acso Filiasi | 12 | 15 | 3 | 3 | 9 | 23 - 36 | -13 | LLDLL |
15. | CS Gilortul Targu | 11 | 15 | 3 | 2 | 10 | 14 - 36 | -22 | WLWLW |
16. | ACS Poli Timisoara | 8 | 15 | 2 | 2 | 11 | 13 - 39 | -26 | LLLDL |
Romania: Liga III - Liga III Serie 5 - League Table |
# | Team | Pts | MP | W | D | L | Goals | +/- | Total Form |
---|
1. | Comuna Recea | 34 | 15 | 10 | 4 | 1 | 39 - 16 | 23 | WDWWW |
2. | Minaur Baia Mare | 30 | 15 | 9 | 3 | 3 | 19 - 8 | 11 | WWDWW |
3. | CS Luceafarul Oradea | 26 | 15 | 8 | 2 | 5 | 36 - 27 | 9 | LLLDW |
4. | Metalurgistul Cugir | 26 | 15 | 7 | 5 | 3 | 21 - 16 | 5 | WWWWW |
5. | Viitorul Selimbar | 25 | 15 | 6 | 7 | 2 | 23 - 19 | 4 | WWWDL |
6. | ACS Gloria Bistrita | 24 | 15 | 7 | 3 | 5 | 15 - 17 | -2 | WWWLL |
7. | Ariesu Turda | 22 | 15 | 5 | 7 | 3 | 19 - 16 | 3 | LDDWW |
8. | CSC Sanmartin | 22 | 15 | 7 | 1 | 7 | 29 - 29 | 0 | WLLLL |
9. | Avantul Reghin | 19 | 15 | 4 | 7 | 4 | 24 - 20 | 4 | WWDLL |
10. | Sanatatea Cluj | 19 | 15 | 5 | 4 | 6 | 20 - 19 | 1 | LLWLW |
11. | Unirea DEJ | 18 | 15 | 5 | 3 | 7 | 16 - 23 | -7 | LDDWL |
12. | Unirea Alba Iulia | 16 | 15 | 4 | 4 | 7 | 21 - 19 | 2 | WDLLL |
13. | SCM Zalau | 15 | 15 | 4 | 3 | 8 | 20 - 29 | -9 | LWWDL |
14. | CFR Cluj II | 15 | 15 | 4 | 3 | 8 | 21 - 32 | -11 | LLLLW |
15. | Odorheiu Secuiesc | 10 | 15 | 2 | 4 | 9 | 11 - 25 | -14 | LLLWL |
16. | ACS Industria Galda | 8 | 15 | 2 | 2 | 11 | 16 - 35 | -19 | LLLDW |