Russia: Football National League - Next Matches |
09.03.20 15:00 | Avangard Kursk | - | FC Torpedo Moscow | - |
09.03.20 15:00 | Enisey | - | Shinnik Yaroslavl | - |
09.03.20 15:00 | FC Armavir | - | Fakel Voronezh | - |
09.03.20 15:00 | FC Chayka | - | Luch-Energiya | - |
09.03.20 15:00 | Khimki | - | Tom Tomsk | - |
09.03.20 15:00 | Krasnodar 2 | - | Chertanovo Moscow | - |
09.03.20 15:00 | Mordovia Saransk | - | Ska-Khabarovsk | - |
09.03.20 15:00 | Nizhny Novgorod | - | Baltika | - |
09.03.20 15:00 | Rotor Volgograd | - | FK Neftekhimik | - |
09.03.20 15:00 | Tekstilshtik-Telekom | - | Spartak Moscow 2 | - |
15.03.20 15:00 | Baltika | - | FC Armavir | - |
15.03.20 15:00 | Chertanovo Moscow | - | Mordovia Saransk | - |
15.03.20 15:00 | Enisey | - | Spartak Moscow 2 | - |
15.03.20 15:00 | Fakel Voronezh | - | Luch-Energiya | - |
15.03.20 15:00 | FC Chayka | - | Avangard Kursk | - |
15.03.20 15:00 | FK Neftekhimik | - | Khimki | - |
15.03.20 15:00 | Shinnik Yaroslavl | - | Rotor Volgograd | - |
15.03.20 15:00 | Ska-Khabarovsk | - | Nizhny Novgorod | - |
15.03.20 15:00 | Tekstilshtik-Telekom | - | FC Torpedo Moscow | - |
15.03.20 15:00 | Tom Tomsk | - | Krasnodar 2 | - |
Russia: Football National League - Latest Results |
23.11.19 13:00 | FT | Spartak Moscow 2 | 1 - 1 | Avangard Kursk | (0 - 1) |
23.11.19 14:00 | FT | FC Chayka | 1 - 0 | FC Armavir | (1 - 0) |
23.11.19 14:00 | FT | FK Neftekhimik | 1 - 0 | Enisey | (0 - 0) |
23.11.19 14:00 | FT | Shinnik Yaroslavl | 3 - 0 | Tekstilshtik-Telekom | (1 - 0) |
23.11.19 15:00 | FT | Chertanovo Moscow | 1 - 0 | Ska-Khabarovsk | (0 - 0) |
23.11.19 15:00 | FT | Fakel Voronezh | 0 - 2 | Nizhny Novgorod | (0 - 0) |
23.11.19 15:00 | FT | Rotor Volgograd | 2 - 0 | Tom Tomsk | (1 - 0) |
23.11.19 16:00 | FT | Krasnodar 2 | 2 - 2 | Khimki | (2 - 1) |
23.11.19 17:00 | FT | Baltika | 0 - 2 | Mordovia Saransk | (0 - 0) |
23.11.19 19:30 | FT | FC Torpedo Moscow | 0 - 2 | Luch-Energiya | (0 - 0) |
17.11.19 12:00 | FT | Enisey | 3 - 0 | Tom Tomsk | (0 - 0) |
17.11.19 13:00 | FT | Tekstilshtik-Telekom | 1 - 2 | FK Neftekhimik | (0 - 2) |
17.11.19 13:30 | FT | Spartak Moscow 2 | 0 - 2 | Luch-Energiya | (0 - 0) |
17.11.19 14:00 | FT | Avangard Kursk | 2 - 2 | Shinnik Yaroslavl | (2 - 1) |
17.11.19 15:00 | FT | Mordovia Saransk | 1 - 1 | Fakel Voronezh | (1 - 1) |
17.11.19 15:00 | FT | Nizhny Novgorod | 1 - 2 | FC Chayka | (1 - 1) |
17.11.19 15:00 | FT | Rotor Volgograd | 0 - 0 | Krasnodar 2 | (0 - 0) |
17.11.19 16:00 | FT | FC Armavir | 2 - 1 | FC Torpedo Moscow | (1 - 1) |
17.11.19 17:00 | FT | Baltika | 1 - 0 | Ska-Khabarovsk | (0 - 0) |
17.11.19 17:00 | FT | Khimki | 3 - 1 | Chertanovo Moscow | (1 - 1) |
Russia: Football National League - League Table |
# | Team | Pts | MP | W | D | L | Goals | +/- | Total Form |
---|
1. | Rotor Volgograd | 52 | 25 | 16 | 4 | 5 | 39 - 20 | 19 | WDWDW |
2. | FC Torpedo Moscow | 51 | 25 | 16 | 3 | 6 | 37 - 23 | 14 | LLLDW |
3. | Khimki | 50 | 25 | 15 | 5 | 5 | 45 - 17 | 28 | DWLLW |
4. | Chertanovo Moscow | 48 | 25 | 13 | 9 | 3 | 32 - 18 | 14 | WLWDW |
5. | FK Neftekhimik | 46 | 25 | 13 | 7 | 5 | 35 - 22 | 13 | WWDWW |
6. | Shinnik Yaroslavl | 40 | 25 | 11 | 7 | 7 | 40 - 33 | 7 | WDWWL |
7. | Baltika | 39 | 25 | 11 | 6 | 8 | 32 - 23 | 9 | LWLWL |
8. | Ska-Khabarovsk | 37 | 25 | 10 | 7 | 8 | 37 - 28 | 9 | LLWWL |
9. | FC Chayka | 36 | 25 | 10 | 6 | 9 | 29 - 27 | 2 | WWWLW |
10. | Tom Tomsk | 36 | 25 | 9 | 9 | 7 | 30 - 22 | 8 | LLWLW |
11. | Nizhny Novgorod | 35 | 25 | 9 | 8 | 8 | 28 - 27 | 1 | WLWDW |
12. | Krasnodar 2 | 28 | 25 | 6 | 10 | 9 | 30 - 30 | 0 | DDWLW |
13. | FC Armavir | 27 | 25 | 6 | 9 | 10 | 22 - 27 | -5 | LWWLL |
14. | Avangard Kursk | 27 | 25 | 5 | 12 | 8 | 26 - 36 | -10 | DDDWL |
15. | Luch-Energiya | 26 | 25 | 6 | 8 | 11 | 27 - 38 | -11 | WWLLL |
16. | Spartak Moscow 2 | 25 | 25 | 6 | 7 | 12 | 37 - 43 | -6 | DLLDW |
17. | Enisey | 25 | 25 | 6 | 7 | 12 | 21 - 37 | -16 | LWLWL |
18. | Mordovia Saransk | 19 | 25 | 4 | 7 | 14 | 19 - 38 | -19 | WDLDL |
19. | Tekstilshtik-Telekom | 17 | 25 | 5 | 2 | 18 | 24 - 51 | -27 | LLLWL |
20. | Fakel Voronezh | 16 | 25 | 3 | 7 | 15 | 13 - 43 | -30 | LDLLL |
Get up to date results from the Russian Football National League for the 2019/20 football season. Get the latest football scores & result for all games in the Football National League 2019/20 of Russia and all other football match results from the Russian Football National League only at ScoresPro - #1 football livescores website for all of the Russia's Football National League football action!
Livescore powered by ScoresPro.com © 2006 - 2019