South Africa: Amazulu - Latest Results |
14.05.22 16:00 | RSA | PSL | Cape Town City | 0 - 0 | Amazulu | D |
07.05.22 18:00 | RSA | PSL | Amazulu | 0 - 0 | Sekhukhune United | D |
03.05.22 18:00 | RSA | PSL | Maccabi | 0 - 1 | Amazulu | W |
24.04.22 16:00 | RSA | PSL | Royal AM | 0 - 0 | Amazulu | D |
16.04.22 16:00 | RSA | PSL | Amazulu | 1 - 0 | Maritzburg Utd | W |
06.04.22 18:00 | RSA | PSL | Baroka FC | 0 - 1 | Amazulu | W |
01.04.22 19:00 | CAF | CCL | Horoya AC | 1 - 1 | Amazulu | D |
18.03.22 19:00 | CAF | CCL | Amazulu | 0 - 2 | Raja Casablanca | L |
12.03.22 22:00 | CAF | CCL | ES Setif | 2 - 0 | Amazulu | L |
05.03.22 18:30 | RSA | PSL | Supersport United | 2 - 0 | Amazulu | L |
South Africa: Amazulu - Next Matches |
03.11.21 16:30 | RSA | PSL | Amazulu | 0 - 0 | Marumo Gallants |
21.05.22 16:00 | RSA | PSL | Amazulu | - | Golden Arrows |
Africa (CAF): CAF Champions League - League Table |