South Korea: Jeju United FC - Latest Results |
Show all ›› |
02.12.18 07:00 | KOR | D1 | Suwon Bluewings | 0 - 2 | Jeju United FC | W |
25.11.18 07:00 | KOR | D1 | Ulsan Hyundai FC | 0 - 1 | Jeju United FC | W |
10.11.18 09:00 | KOR | D1 | Jeju United FC | 0 - 0 | Jeonbuk Motors | D |
03.11.18 07:00 | KOR | D1 | Jeju United FC | 0 - 1 | Gyeongnam FC | L |
27.10.18 07:00 | KOR | D1 | Pohang Steelers | 1 - 2 | Jeju United FC | W |
20.10.18 07:00 | KOR | D1 | Jeju United FC | 1 - 0 | FC Seoul | W |
17.10.18 12:30 | KOR | CUP | * Suwon Bluewings | 2 - 2 (2 - 1) | Jeju United FC | L |
07.10.18 07:00 | KOR | D1 | Gyeongnam FC | 0 - 1 | Jeju United FC | W |
29.09.18 09:00 | KOR | D1 | Jeju United FC | 1 - 0 | Jeonnam Dragons | W |
26.09.18 08:00 | KOR | D1 | Ulsan Hyundai FC | 3 - 2 | Jeju United FC | L |
South Korea: Jeju United FC - Next Matches |
Show all ›› |
02.03.19 07:00 | KOR | D1 | Incheon United | - | Jeju United FC |
09.03.19 07:00 | KOR | D1 | Daegu FC | - | Jeju United FC |
16.03.19 09:00 | KOR | D1 | FC Seoul | - | Jeju United FC |
29.03.19 12:30 | KOR | D1 | Ulsan Hyundai FC | - | Jeju United FC |
03.04.19 12:30 | KOR | D1 | Seongnam FC | - | Jeju United FC |
07.04.19 07:00 | KOR | D1 | Pohang Steelers | - | Jeju United FC |
13.04.19 07:00 | KOR | D1 | Jeju United FC | - | Jeonbuk Motors |
21.04.19 07:00 | KOR | D1 | Jeju United FC | - | Gangwon FC |
27.04.19 07:00 | KOR | D1 | Jeju United FC | - | Sangju Sangmu FC |
04.05.19 09:00 | KOR | D1 | Jeju United FC | - | Gyeongnam FC |
South Korea: K-League Classic: 2019 - League Table |
# | Team | Pts | MP | W | D | L | Goals | +/- | Total Form |
---|
1. | Daegu FC | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
2. | FC Seoul | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
3. | Gangwon FC | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
4. | Gyeongnam FC | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
5. | Incheon United | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
6. | Jeju United FC | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
7. | Jeonbuk Motors | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
8. | Pohang Steelers | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
9. | Sangju Sangmu FC | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
10. | Seongnam FC | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
11. | Suwon Bluewings | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
12. | Ulsan Hyundai FC | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
Get all of Jeju United FC latest football results for every football game they have played. See how Jeju United FC has gotten on in the 2019 league tables, cup competitions and friendly games including the K-League Classic & FA Cup football tournaments. Get every football score, football fixture and football stats for Jeju United FC in the 2019 football season only at ScoresPro - the #1 Football livescore website for Jeju United FC!
Livescore powered by ScoresPro.com © 2006 - 2019