Spain: Sevilla - Latest Results |
Show all ›› |
21.04.18 22:30 | ESP | CUP | Sevilla | 0 - 5 | Barcelona | L |
17.04.18 20:30 | ESP | PD | Deportivo La Coruna | 0 - 0 | Sevilla | D |
14.04.18 14:00 | ESP | PD | Sevilla | 2 - 2 | Villarreal | D |
11.04.18 21:45 | UEFA | CHL | * Bayern Munich | 0 - 0 | Sevilla | D |
07.04.18 17:15 | ESP | PD | Celta Vigo | 4 - 0 | Sevilla | L |
03.04.18 21:45 | UEFA | CHL | Sevilla | 1 - 2 | Bayern Munich | L |
31.03.18 21:45 | ESP | PD | Sevilla | 2 - 2 | Barcelona | D |
18.03.18 14:00 | ESP | PD | Leganes | 2 - 1 | Sevilla | L |
13.03.18 22:45 | UEFA | CHL | Manchester United | 1 - 2 | Sevilla * | W |
10.03.18 18:15 | ESP | PD | Sevilla | 0 - 2 | Valencia | L |
Spain: Sevilla - Next Matches |
Show all ›› |
27.04.18 22:00 | ESP | PD | Levante | - | Sevilla |
06.05.18 19:00 | ESP | PD | Sevilla | - | Real Sociedad |
09.05.18 19:00 | ESP | PD | Sevilla | - | Real Madrid |
13.05.18 19:00 | ESP | PD | Betis | - | Sevilla |
20.05.18 19:00 | ESP | PD | Sevilla | - | Alaves |
20.07.18 21:00 | INT | ICC | Sevilla | - | Benfica |
28.07.18 18:00 | INT | ICC | Chelsea | - | Sevilla |
07.08.18 20:00 | INT | ICC | Inter | - | Sevilla |
Spain: Primera Division: 2017/2018 - League Table |
# | Team | Pts | MP | W | D | L | Goals | +/- | Total Form |
---|
1. | Barcelona | 83 | 33 | 25 | 8 | 0 | 83 - 19 | 64 | DWWDW |
2. | Atletico Madrid | 71 | 33 | 21 | 8 | 4 | 54 - 18 | 36 | LWDWL |
3. | Real Madrid | 68 | 33 | 20 | 8 | 5 | 80 - 36 | 44 | DWDWW |
4. | Valencia | 66 | 34 | 20 | 6 | 8 | 62 - 36 | 26 | DLLWW |
5. | Betis | 55 | 33 | 17 | 4 | 12 | 54 - 53 | 1 | WWWWW |
6. | Villarreal | 51 | 33 | 15 | 6 | 12 | 45 - 40 | 5 | WDLLW |
7. | Getafe | 48 | 34 | 13 | 9 | 12 | 39 - 31 | 8 | WWWLL |
8. | Sevilla | 48 | 33 | 14 | 6 | 13 | 41 - 52 | -11 | DDLDL |
9. | Girona | 47 | 34 | 13 | 8 | 13 | 46 - 52 | -6 | LWLLD |
10. | Celta Vigo | 45 | 34 | 12 | 9 | 13 | 53 - 47 | 6 | DDLWD |
11. | Real Sociedad | 43 | 33 | 12 | 7 | 14 | 60 - 52 | 8 | LWWWD |
12. | Eibar | 43 | 34 | 12 | 7 | 15 | 37 - 47 | -10 | LWLLD |
13. | Athletic Club | 40 | 33 | 9 | 13 | 11 | 36 - 39 | -3 | DLWDL |
14. | Leganes | 40 | 34 | 11 | 7 | 16 | 28 - 41 | -13 | DLWLL |
15. | Espanyol | 39 | 34 | 9 | 12 | 13 | 28 - 40 | -12 | WLLLD |
16. | Alaves | 38 | 33 | 12 | 2 | 19 | 30 - 47 | -17 | LWWDL |
17. | Levante | 34 | 33 | 7 | 13 | 13 | 29 - 48 | -19 | WLWDW |
18. | Deportivo La Coruna | 28 | 34 | 6 | 10 | 18 | 32 - 65 | -33 | DDWWL |
19. | Las Palmas | 21 | 33 | 5 | 6 | 22 | 22 - 65 | -43 | LLLLD |
20. | Malaga | 17 | 33 | 4 | 5 | 24 | 20 - 51 | -31 | WLLLW |
1. | Barcelona | 83 | 33 | 25 | 8 | 0 | 83 - 19 | 64 | DWWDW |
2. | Atletico Madrid | 71 | 33 | 21 | 8 | 4 | 54 - 18 | 36 | LWDWL |
3. | Real Madrid | 68 | 33 | 20 | 8 | 5 | 80 - 36 | 44 | DWDWW |
4. | Valencia | 66 | 34 | 20 | 6 | 8 | 62 - 36 | 26 | DLLWW |
5. | Betis | 55 | 33 | 17 | 4 | 12 | 54 - 53 | 1 | WWWWW |
6. | Villarreal | 51 | 33 | 15 | 6 | 12 | 45 - 40 | 5 | WDLLW |
7. | Getafe | 48 | 34 | 13 | 9 | 12 | 39 - 31 | 8 | WWWLL |
8. | Sevilla | 48 | 33 | 14 | 6 | 13 | 41 - 52 | -11 | DDLDL |
9. | Girona | 47 | 34 | 13 | 8 | 13 | 46 - 52 | -6 | LWLLD |
10. | Celta Vigo | 45 | 34 | 12 | 9 | 13 | 53 - 47 | 6 | DDLWD |
11. | Real Sociedad | 43 | 33 | 12 | 7 | 14 | 60 - 52 | 8 | LWWWD |
12. | Eibar | 43 | 34 | 12 | 7 | 15 | 37 - 47 | -10 | LWLLD |
13. | Athletic Club | 40 | 33 | 9 | 13 | 11 | 36 - 39 | -3 | DLWDL |
14. | Leganes | 40 | 34 | 11 | 7 | 16 | 28 - 41 | -13 | DLWLL |
15. | Espanyol | 39 | 34 | 9 | 12 | 13 | 28 - 40 | -12 | WLLLD |
16. | Alaves | 38 | 33 | 12 | 2 | 19 | 30 - 47 | -17 | LWWDL |
17. | Levante | 34 | 33 | 7 | 13 | 13 | 29 - 48 | -19 | WLWDW |
18. | Deportivo La Coruna | 28 | 34 | 6 | 10 | 18 | 32 - 65 | -33 | DDWWL |
19. | Las Palmas | 21 | 33 | 5 | 6 | 22 | 22 - 65 | -43 | LLLLD |
20. | Malaga | 17 | 33 | 4 | 5 | 24 | 20 - 51 | -31 | WLLLW |
1. | Barcelona | 44 | 16 | 14 | 2 | 0 | 45 - 8 | 37 | WWWWW |
2. | Atletico Madrid | 40 | 16 | 12 | 4 | 0 | 28 - 4 | 24 | WWWWW |
3. | Valencia | 38 | 17 | 12 | 2 | 3 | 34 - 15 | 19 | LWWWW |
4. | Real Madrid | 34 | 17 | 10 | 4 | 3 | 46 - 19 | 27 | DDWWW |
5. | Getafe | 30 | 17 | 9 | 3 | 5 | 25 - 11 | 14 | WLLWW |
6. | Betis | 30 | 17 | 9 | 3 | 5 | 31 - 28 | 3 | WWWDL |
7. | Villarreal | 29 | 16 | 9 | 2 | 5 | 28 - 19 | 9 | WLWLW |
8. | Sevilla | 29 | 16 | 8 | 5 | 3 | 26 - 20 | 6 | DDLWL |
9. | Celta Vigo | 28 | 17 | 7 | 7 | 3 | 29 - 20 | 9 | DDWDW |
10. | Leganes | 28 | 17 | 8 | 4 | 5 | 16 - 14 | 2 | DWLWW |
11. | Real Sociedad | 27 | 17 | 8 | 3 | 6 | 41 - 26 | 15 | WWLWW |
12. | Girona | 27 | 17 | 8 | 3 | 6 | 25 - 17 | 8 | LLDWW |
13. | Espanyol | 26 | 17 | 7 | 5 | 5 | 15 - 14 | 1 | LDWWD |
14. | Eibar | 25 | 18 | 7 | 4 | 7 | 25 - 19 | 6 | LLDLW |
15. | Alaves | 25 | 17 | 8 | 1 | 8 | 18 - 21 | -3 | LWLWW |
16. | Athletic Club | 23 | 16 | 5 | 8 | 3 | 16 - 12 | 4 | LDWDW |
17. | Levante | 21 | 17 | 5 | 6 | 6 | 18 - 23 | -5 | WWWDL |
18. | Deportivo La Coruna | 18 | 17 | 4 | 6 | 7 | 18 - 25 | -7 | DWDDD |
19. | Las Palmas | 14 | 16 | 4 | 2 | 10 | 14 - 31 | -17 | LLLDL |
20. | Malaga | 12 | 16 | 3 | 3 | 10 | 12 - 23 | -11 | WLWLL |
1. | Barcelona | 39 | 17 | 11 | 6 | 0 | 38 - 11 | 27 | DDWDW |
2. | Real Madrid | 34 | 16 | 10 | 4 | 2 | 34 - 17 | 17 | WWWLW |
3. | Atletico Madrid | 31 | 17 | 9 | 4 | 4 | 26 - 14 | 12 | LDLLW |
4. | Valencia | 28 | 17 | 8 | 4 | 5 | 28 - 21 | 7 | DLWWD |
5. | Betis | 25 | 16 | 8 | 1 | 7 | 23 - 25 | -2 | WWWLW |
6. | Villarreal | 22 | 17 | 6 | 4 | 7 | 17 - 21 | -4 | DLWLD |
7. | Girona | 20 | 17 | 5 | 5 | 7 | 21 - 35 | -14 | WLLWL |
8. | Sevilla | 19 | 17 | 6 | 1 | 10 | 15 - 32 | -17 | DLLWW |
9. | Getafe | 18 | 17 | 4 | 6 | 7 | 14 - 20 | -6 | WWLWL |
10. | Eibar | 18 | 16 | 5 | 3 | 8 | 12 - 28 | -16 | WLLDL |
11. | Celta Vigo | 17 | 17 | 5 | 2 | 10 | 24 - 27 | -3 | LDLLL |
12. | Athletic Club | 17 | 17 | 4 | 5 | 8 | 20 - 27 | -7 | DWLLL |
13. | Real Sociedad | 16 | 16 | 4 | 4 | 8 | 19 - 26 | -7 | LWDLD |
14. | Espanyol | 13 | 17 | 2 | 7 | 8 | 13 - 26 | -13 | WLLLD |
15. | Alaves | 13 | 16 | 4 | 1 | 11 | 12 - 26 | -14 | WDLLL |
16. | Levante | 13 | 16 | 2 | 7 | 7 | 11 - 25 | -14 | LDWLL |
17. | Leganes | 12 | 17 | 3 | 3 | 11 | 12 - 27 | -15 | LLLLL |
18. | Deportivo La Coruna | 10 | 17 | 2 | 4 | 11 | 14 - 40 | -26 | DWLLL |
19. | Las Palmas | 7 | 17 | 1 | 4 | 12 | 8 - 34 | -26 | LLDLD |
20. | Malaga | 5 | 17 | 1 | 2 | 14 | 8 - 28 | -20 | LLDLL |
1. | Real Madrid | 71 | 33 | 20 | 11 | 2 | 43 - 13 | 30 | LWDWD |
2. | Barcelona | 64 | 33 | 18 | 10 | 5 | 32 - 9 | 23 | DWWLW |
3. | Atletico Madrid | 59 | 33 | 15 | 14 | 4 | 19 - 5 | 14 | LWDWW |
4. | Valencia | 59 | 34 | 15 | 14 | 5 | 24 - 12 | 12 | DLLWD |
5. | Real Sociedad | 54 | 34 | 14 | 12 | 8 | 32 - 27 | 5 | LWWWD |
6. | Villarreal | 53 | 33 | 14 | 11 | 8 | 19 - 13 | 6 | WWLLL |
7. | Girona | 47 | 34 | 12 | 11 | 11 | 21 - 21 | 0 | LDLLD |
8. | Getafe | 45 | 34 | 9 | 18 | 7 | 15 - 10 | 5 | WWDDD |
9. | Celta Vigo | 44 | 34 | 10 | 14 | 10 | 26 - 23 | 3 | DDDWD |
10. | Athletic Club | 44 | 33 | 10 | 14 | 9 | 17 - 20 | -3 | WLWDL |
11. | Betis | 41 | 33 | 9 | 14 | 10 | 19 - 23 | -4 | DWWDW |
12. | Sevilla | 36 | 33 | 7 | 15 | 11 | 15 - 23 | -8 | DLLWL |
13. | Malaga | 34 | 34 | 6 | 16 | 12 | 12 - 18 | -6 | WDLDW |
14. | Espanyol | 33 | 34 | 6 | 15 | 13 | 12 - 19 | -7 | WLDLD |
15. | Alaves | 33 | 33 | 7 | 12 | 14 | 10 - 19 | -9 | DWDDL |
16. | Eibar | 32 | 34 | 7 | 11 | 16 | 13 - 25 | -12 | LWLLD |
17. | Levante | 31 | 33 | 4 | 19 | 10 | 10 - 19 | -9 | DLWDW |
18. | Deportivo La Coruna | 30 | 34 | 5 | 15 | 14 | 17 - 29 | -12 | DDWDL |
19. | Leganes | 29 | 34 | 4 | 17 | 13 | 6 - 19 | -13 | DLDLD |
20. | Las Palmas | 26 | 33 | 3 | 17 | 13 | 7 - 22 | -15 | DLLLD |
1. | Barcelona | 72 | 33 | 20 | 12 | 1 | 51 - 10 | 41 | DDDWD |
2. | Atletico Madrid | 62 | 33 | 17 | 11 | 5 | 35 - 13 | 22 | LWDDL |
3. | Betis | 55 | 33 | 15 | 10 | 8 | 35 - 30 | 5 | WDWWW |
4. | Real Madrid | 52 | 33 | 13 | 13 | 7 | 37 - 23 | 14 | WDDWW |
5. | Valencia | 51 | 34 | 12 | 15 | 7 | 38 - 24 | 14 | DDDDW |
6. | Eibar | 46 | 34 | 10 | 16 | 8 | 24 - 22 | 2 | DDDLD |
7. | Celta Vigo | 45 | 34 | 9 | 18 | 7 | 27 - 24 | 3 | DDLWD |
8. | Getafe | 45 | 34 | 10 | 15 | 9 | 24 - 21 | 3 | DDWLL |
9. | Sevilla | 45 | 33 | 11 | 12 | 10 | 26 - 29 | -3 | DWLLD |
10. | Real Sociedad | 44 | 34 | 11 | 11 | 12 | 28 - 27 | 1 | DWDWD |
11. | Athletic Club | 42 | 33 | 8 | 18 | 7 | 19 - 19 | 0 | LWWDD |
12. | Espanyol | 41 | 34 | 8 | 17 | 9 | 16 - 21 | -5 | WDLDD |
13. | Girona | 41 | 34 | 10 | 11 | 13 | 25 - 31 | -6 | LWDLD |
14. | Leganes | 40 | 34 | 7 | 19 | 8 | 22 - 22 | 0 | DDWDL |
15. | Alaves | 38 | 33 | 8 | 14 | 11 | 20 - 28 | -8 | LDWDD |
16. | Villarreal | 37 | 33 | 8 | 13 | 12 | 26 - 27 | -1 | DLLDW |
17. | Levante | 36 | 33 | 7 | 15 | 11 | 19 - 29 | -10 | WLDDD |
18. | Las Palmas | 28 | 33 | 6 | 10 | 17 | 15 - 43 | -28 | LDDLD |
19. | Deportivo La Coruna | 25 | 34 | 4 | 13 | 17 | 15 - 36 | -21 | DDLWD |
20. | Malaga | 21 | 34 | 2 | 15 | 17 | 10 - 33 | -23 | DLDLD |
1. | Betis | 15 | 5 | 5 | 0 | 0 | 8 - 0 | 8 | WWWWW |
2. | Real Madrid | 11 | 5 | 3 | 2 | 0 | 13 - 6 | 7 | DWDWW |
3. | Barcelona | 11 | 5 | 3 | 2 | 0 | 11 - 6 | 5 | DWWDW |
4. | Real Sociedad | 10 | 5 | 3 | 1 | 1 | 9 - 2 | 7 | LWWWD |
5. | Levante | 10 | 5 | 3 | 1 | 1 | 6 - 6 | 0 | WLWDW |
6. | Getafe | 9 | 5 | 3 | 0 | 2 | 4 - 4 | 0 | WWWLL |
7. | Deportivo La Coruna | 8 | 5 | 2 | 2 | 1 | 6 - 5 | 1 | DDWWL |
8. | Atletico Madrid | 7 | 5 | 2 | 1 | 2 | 6 - 6 | 0 | LWDWL |
9. | Valencia | 7 | 5 | 2 | 1 | 2 | 5 - 5 | 0 | DLLWW |
10. | Alaves | 7 | 5 | 2 | 1 | 2 | 5 - 5 | 0 | LWWDL |
11. | Villarreal | 7 | 5 | 2 | 1 | 2 | 7 - 8 | -1 | WDLLW |
12. | Celta Vigo | 6 | 5 | 1 | 3 | 1 | 8 - 5 | 3 | DDLWD |
13. | Malaga | 6 | 5 | 2 | 0 | 3 | 6 - 6 | 0 | WLLLW |
14. | Athletic Club | 5 | 5 | 1 | 2 | 2 | 7 - 8 | -1 | DLWDL |
15. | Espanyol | 4 | 5 | 1 | 1 | 3 | 2 - 3 | -1 | WLLLD |
16. | Leganes | 4 | 5 | 1 | 1 | 3 | 3 - 6 | -3 | DLWLL |
17. | Eibar | 4 | 5 | 1 | 1 | 3 | 1 - 4 | -3 | LWLLD |
18. | Girona | 4 | 5 | 1 | 1 | 3 | 3 - 10 | -7 | LWLLD |
19. | Sevilla | 3 | 5 | 0 | 3 | 2 | 5 - 10 | -5 | DDLDL |
20. | Las Palmas | 1 | 5 | 0 | 1 | 4 | 2 - 8 | -6 | LLLLD |
1. | Barcelona | 24 | 10 | 7 | 3 | 0 | 23 - 8 | 15 | DWWDW |
2. | Real Madrid | 23 | 10 | 7 | 2 | 1 | 25 - 10 | 15 | DWDWW |
3. | Betis | 22 | 10 | 7 | 1 | 2 | 16 - 8 | 8 | WWWWW |
4. | Valencia | 20 | 10 | 6 | 2 | 2 | 15 - 8 | 7 | DLLWW |
5. | Atletico Madrid | 19 | 10 | 6 | 1 | 3 | 20 - 9 | 11 | LWDWL |
6. | Getafe | 15 | 10 | 5 | 0 | 5 | 10 - 10 | 0 | WWWLL |
7. | Real Sociedad | 14 | 10 | 4 | 2 | 4 | 14 - 9 | 5 | LWWWD |
8. | Villarreal | 14 | 10 | 4 | 2 | 4 | 11 - 12 | -1 | WDLLW |
9. | Levante | 14 | 10 | 4 | 2 | 4 | 8 - 13 | -5 | WLWDW |
10. | Celta Vigo | 13 | 10 | 3 | 4 | 3 | 12 - 10 | 2 | DDLWD |
11. | Alaves | 13 | 10 | 4 | 1 | 5 | 9 - 14 | -5 | LWWDL |
12. | Girona | 13 | 10 | 4 | 1 | 5 | 12 - 22 | -10 | LWLLD |
13. | Athletic Club | 12 | 10 | 3 | 3 | 4 | 12 - 14 | -2 | DLWDL |
14. | Espanyol | 12 | 10 | 3 | 3 | 4 | 6 - 8 | -2 | WLLLD |
15. | Sevilla | 12 | 10 | 3 | 3 | 4 | 12 - 18 | -6 | DDLDL |
16. | Deportivo La Coruna | 11 | 10 | 2 | 5 | 3 | 8 - 12 | -4 | DDWWL |
17. | Leganes | 11 | 10 | 3 | 2 | 5 | 7 - 13 | -6 | DLWLL |
18. | Eibar | 8 | 10 | 2 | 2 | 6 | 5 - 11 | -6 | LWLLD |
19. | Malaga | 7 | 10 | 2 | 1 | 7 | 7 - 13 | -6 | WLLLW |
20. | Las Palmas | 3 | 10 | 0 | 3 | 7 | 5 - 15 | -10 | LLLLD |
1. | Real Madrid | 36 | 15 | 11 | 3 | 1 | 48 - 19 | 29 | DWDWW |
2. | Barcelona | 35 | 15 | 10 | 5 | 0 | 35 - 12 | 23 | DWWDW |
3. | Atletico Madrid | 32 | 15 | 10 | 2 | 3 | 27 - 10 | 17 | LWDWL |
4. | Betis | 31 | 15 | 10 | 1 | 4 | 24 - 19 | 5 | WWWWW |
5. | Valencia | 26 | 15 | 8 | 2 | 5 | 22 - 17 | 5 | DLLWW |
6. | Villarreal | 23 | 15 | 7 | 2 | 6 | 20 - 19 | 1 | WDLLW |
7. | Alaves | 23 | 15 | 7 | 2 | 6 | 17 - 20 | -3 | LWWDL |
8. | Getafe | 22 | 15 | 6 | 4 | 5 | 16 - 13 | 3 | WWWLL |
9. | Girona | 21 | 15 | 6 | 3 | 6 | 18 - 24 | -6 | LWLLD |
10. | Real Sociedad | 20 | 15 | 6 | 2 | 7 | 27 - 20 | 7 | LWWWD |
11. | Celta Vigo | 20 | 15 | 5 | 5 | 5 | 20 - 20 | 0 | DDLWD |
12. | Sevilla | 19 | 15 | 5 | 4 | 6 | 18 - 25 | -7 | DDLDL |
13. | Eibar | 16 | 15 | 4 | 4 | 7 | 13 - 16 | -3 | LWLLD |
14. | Athletic Club | 16 | 15 | 3 | 7 | 5 | 16 - 20 | -4 | DLWDL |
15. | Levante | 16 | 15 | 4 | 4 | 7 | 14 - 23 | -9 | WLWDW |
16. | Espanyol | 15 | 15 | 3 | 6 | 6 | 12 - 18 | -6 | WLLLD |
17. | Leganes | 15 | 15 | 4 | 3 | 8 | 11 - 22 | -11 | DLWLL |
18. | Deportivo La Coruna | 12 | 15 | 2 | 6 | 7 | 11 - 28 | -17 | DDWWL |
19. | Las Palmas | 10 | 15 | 2 | 4 | 9 | 8 - 25 | -17 | LLLLD |
20. | Malaga | 9 | 15 | 2 | 3 | 10 | 9 - 18 | -9 | WLLLW |
1. | Barcelona | 48 | 20 | 14 | 6 | 0 | 49 - 14 | 35 | DWWDW |
2. | Atletico Madrid | 44 | 20 | 14 | 2 | 4 | 33 - 12 | 21 | LWDWL |
3. | Real Madrid | 41 | 20 | 12 | 5 | 3 | 55 - 25 | 30 | DWDWW |
4. | Betis | 37 | 20 | 12 | 1 | 7 | 31 - 26 | 5 | WWWWW |
5. | Valencia | 35 | 20 | 11 | 2 | 7 | 29 - 23 | 6 | DLLWW |
6. | Alaves | 32 | 20 | 10 | 2 | 8 | 23 - 25 | -2 | LWWDL |
7. | Villarreal | 30 | 20 | 9 | 3 | 8 | 24 - 25 | -1 | WDLLW |
8. | Girona | 30 | 20 | 9 | 3 | 8 | 28 - 30 | -2 | LWLLD |
9. | Getafe | 29 | 20 | 8 | 5 | 7 | 19 - 16 | 3 | WWWLL |
10. | Celta Vigo | 27 | 20 | 7 | 6 | 7 | 27 - 26 | 1 | DDLWD |
11. | Athletic Club | 27 | 20 | 6 | 9 | 5 | 22 - 21 | 1 | DLWDL |
12. | Eibar | 26 | 20 | 7 | 5 | 8 | 21 - 20 | 1 | LWLLD |
13. | Real Sociedad | 24 | 20 | 7 | 3 | 10 | 32 - 28 | 4 | LWWWD |
14. | Espanyol | 23 | 20 | 5 | 8 | 7 | 17 - 22 | -5 | WLLLD |
15. | Sevilla | 23 | 20 | 6 | 5 | 9 | 24 - 38 | -14 | DDLDL |
16. | Leganes | 20 | 20 | 5 | 5 | 10 | 16 - 28 | -12 | DLWLL |
17. | Levante | 19 | 20 | 4 | 7 | 9 | 15 - 28 | -13 | WLWDW |
18. | Deportivo La Coruna | 16 | 20 | 3 | 7 | 10 | 15 - 38 | -23 | DDWWL |
19. | Las Palmas | 14 | 20 | 3 | 5 | 12 | 12 - 33 | -21 | LLLLD |
20. | Malaga | 12 | 20 | 3 | 3 | 14 | 11 - 23 | -12 | WLLLW |
1. | Barcelona | 61 | 25 | 18 | 7 | 0 | 59 - 16 | 43 | DWWDW |
2. | Atletico Madrid | 55 | 25 | 17 | 4 | 4 | 41 - 13 | 28 | LWDWL |
3. | Real Madrid | 51 | 25 | 15 | 6 | 4 | 65 - 29 | 36 | DWDWW |
4. | Valencia | 45 | 25 | 14 | 3 | 8 | 37 - 26 | 11 | DLLWW |
5. | Betis | 42 | 25 | 13 | 3 | 9 | 37 - 36 | 1 | WWWWW |
6. | Getafe | 39 | 25 | 11 | 6 | 8 | 28 - 21 | 7 | WWWLL |
7. | Villarreal | 38 | 25 | 11 | 5 | 9 | 34 - 30 | 4 | WDLLW |
8. | Girona | 38 | 25 | 11 | 5 | 9 | 37 - 38 | -1 | LWLLD |
9. | Eibar | 36 | 25 | 10 | 6 | 9 | 34 - 27 | 7 | LWLLD |
10. | Alaves | 35 | 25 | 11 | 2 | 12 | 27 - 35 | -8 | LWWDL |
11. | Celta Vigo | 34 | 25 | 9 | 7 | 9 | 35 - 33 | 2 | DDLWD |
12. | Sevilla | 32 | 25 | 9 | 5 | 11 | 32 - 48 | -16 | DDLDL |
13. | Real Sociedad | 29 | 25 | 8 | 5 | 12 | 40 - 36 | 4 | LWWWD |
14. | Athletic Club | 29 | 25 | 6 | 11 | 8 | 26 - 30 | -4 | DLWDL |
15. | Espanyol | 29 | 25 | 7 | 8 | 10 | 20 - 28 | -8 | WLLLD |
16. | Levante | 24 | 25 | 5 | 9 | 11 | 21 - 38 | -17 | WLWDW |
17. | Leganes | 23 | 25 | 6 | 5 | 14 | 20 - 38 | -18 | DLWLL |
18. | Deportivo La Coruna | 20 | 25 | 4 | 8 | 13 | 22 - 47 | -25 | DDWWL |
19. | Malaga | 19 | 25 | 5 | 4 | 16 | 18 - 31 | -13 | WLLLW |
20. | Las Palmas | 15 | 25 | 3 | 6 | 16 | 15 - 47 | -32 | LLLLD |
1. | Barcelona | 74 | 30 | 22 | 8 | 0 | 74 - 19 | 55 | DWWDW |
2. | Atletico Madrid | 66 | 30 | 20 | 6 | 4 | 47 - 15 | 32 | LWDWL |
3. | Real Madrid | 63 | 30 | 19 | 6 | 5 | 74 - 33 | 41 | DWDWW |
4. | Valencia | 60 | 30 | 19 | 3 | 8 | 58 - 33 | 25 | DLLWW |
5. | Betis | 52 | 30 | 16 | 4 | 10 | 51 - 47 | 4 | WWWWW |
6. | Villarreal | 48 | 30 | 14 | 6 | 10 | 42 - 35 | 7 | WDLLW |
7. | Getafe | 44 | 30 | 12 | 8 | 10 | 36 - 27 | 9 | WWWLL |
8. | Girona | 43 | 30 | 12 | 7 | 11 | 43 - 47 | -4 | LWLLD |
9. | Celta Vigo | 42 | 30 | 11 | 9 | 10 | 48 - 40 | 8 | DDLWD |
10. | Sevilla | 41 | 30 | 12 | 5 | 13 | 36 - 51 | -15 | DDLDL |
11. | Alaves | 38 | 30 | 12 | 2 | 16 | 30 - 43 | -13 | LWWDL |
12. | Eibar | 37 | 30 | 10 | 7 | 13 | 35 - 43 | -8 | LWLLD |
13. | Espanyol | 35 | 30 | 8 | 11 | 11 | 25 - 32 | -7 | WLLLD |
14. | Real Sociedad | 34 | 30 | 9 | 7 | 14 | 49 - 47 | 2 | LWWWD |
15. | Leganes | 34 | 30 | 9 | 7 | 14 | 25 - 38 | -13 | DLWLL |
16. | Athletic Club | 33 | 30 | 7 | 12 | 11 | 33 - 39 | -6 | DLWDL |
17. | Levante | 29 | 30 | 6 | 11 | 13 | 25 - 45 | -20 | WLWDW |
18. | Deportivo La Coruna | 27 | 30 | 6 | 9 | 15 | 27 - 54 | -27 | DDWWL |
19. | Malaga | 20 | 30 | 5 | 5 | 20 | 21 - 45 | -24 | WLLLW |
20. | Las Palmas | 18 | 30 | 4 | 6 | 20 | 18 - 58 | -40 | LLLLD |
Get all of Sevilla latest football results for every football game they have played. See how Sevilla has gotten on in the 2017-2018 league tables, cup competitions and friendly games including the Europe (UEFA) - Champions League, Int/nal Tournaments - Champions Cup, Int/nal Tournaments - Emirates Stadium Cup, Spain - Primera Division & Spain - Copa del Rey football tournaments. Get every football score, football fixture and football stats for Sevilla in the 2017/18 football season only at ScoresPro - the #1 Football livescore website for Sevilla!
Livescore powered by ScoresPro.com © 2006 - 2018Terms & Conditions - Privacy Policy - Cookies Policy - Disclaimer - About Us - Contact Us - Job Opportunities
Get the latest Sevilla football scores and all of the Sevilla stats for all Europe (UEFA) - Champions League, Int/nal Tournaments - Champions Cup, Int/nal Tournaments - Emirates Stadium Cup, Spain - Primera Division & Spain - Copa del Rey games in the 2017/18 season only at ScoresPro, the #1 football & soccer livescore website for Sevilla football!
Copyright © 2006-2018 ScoresPro.com. All rights reserved.
ScoresPro ® is a registered trade mark of ScoresPro.com
BeGambleAware.org 18+