Tanzania: Premier League |
17.01.21 16:00 | Pst | Mbeya City | - | Young Africans | - |
17.01.21 16:00 | Pst | Mwadui | - | Biashara Mara United | - |
17.01.21 16:00 | Pst | Polisi Tanzania FC | - | Namungo FC | - |
17.01.21 16:00 | Pst | Ruvu Shooting | - | Ihefu FC | - |
16.01.21 16:00 | Pst | Coastal Union | - | Azam | - |
16.01.21 16:00 | Pst | Dodoma Jiji FC | - | JKT Tanzania | - |
16.01.21 16:00 | Pst | Simba SC | - | Mtibwa Sugar | - |
16.01.21 16:00 | Pst | Tanzania Prisons | - | Kinondoni MC | - |
15.01.21 16:00 | Pst | Kagera Sugar | - | Gwambina FC | - |
24.01.21 16:00 | Biashara Mara United | - | Simba SC | - |
24.01.21 16:00 | Dodoma Jiji FC | - | Coastal Union | - |
24.01.21 16:00 | Gwambina FC | - | Ruvu Shooting | - |
24.01.21 16:00 | Kinondoni MC | - | Mwadui | - |
24.01.21 16:00 | Mtibwa Sugar | - | Ihefu FC | - |
24.01.21 16:00 | Namungo FC | - | Tanzania Prisons | - |
24.01.21 16:00 | Young Africans | - | Kagera Sugar | - |
25.01.21 16:00 | Azam | - | Mbeya City | - |
25.01.21 16:00 | JKT Tanzania | - | Polisi Tanzania FC | - |
29.01.21 16:00 | Biashara Mara United | - | Ruvu Shooting | - |
30.01.21 16:00 | Gwambina FC | - | Simba SC | - |
30.01.21 16:00 | Ihefu FC | - | Mwadui | - |
30.01.21 16:00 | JKT Tanzania | - | Coastal Union | - |
30.01.21 16:00 | Namungo FC | - | Mbeya City | - |
Get the latest football scores from all of Tanzania's football leagues, Tanzania's football cups, Tanzania's football tournaments and Tanzania's friendly games. We have all of the latest results from the Tanzanian football competitions including the Premier League. Catch up with all of the latest Tanzanian football action only at ScoresPro.com - the #1 Football livescore website for Tanzania!
Livescore powered by ScoresPro.com © 2006 - 2021