Tunisia: EO Sidi Bouzid - Latest Results |
13.12.20 15:00 | TUN | L1 | JS Kairouanaise | 0 - 0 | EO Sidi Bouzid | D |
09.12.20 15:00 | TUN | L1 | EO Sidi Bouzid | 0 - 1 | CS Hammam-Lif | L |
06.12.20 15:00 | TUN | L1 | EGS Gafsa | 2 - 1 | EO Sidi Bouzid | L |
24.06.20 22:00 | TUN | LP2 | Olympique Beja | 0 - 0 | EO Sidi Bouzid | D |
08.03.20 15:00 | TUN | LP2 | EO Sidi Bouzid | 1 - 0 | ES Zarzis | W |
22.02.20 15:00 | TUN | LP2 | Sfax Railways | 1 - 0 | EO Sidi Bouzid | L |
16.02.20 15:00 | TUN | LP2 | EO Sidi Bouzid | 1 - 0 | Es Rades | W |
08.02.20 15:00 | TUN | LP2 | SA Menzel Bourguiba | 1 - 1 | EO Sidi Bouzid | D |
22.12.19 15:00 | TUN | LP2 | AS Ariana | 0 - 2 | EO Sidi Bouzid | W |
15.12.19 15:00 | TUN | LP2 | EO Sidi Bouzid | 2 - 1 | Ben Arous | W |
07.12.19 15:00 | TUN | LP2 | CO Medenine | 2 - 0 | EO Sidi Bouzid | L |
01.12.19 15:00 | TUN | LP2 | EO Sidi Bouzid | 2 - 0 | AS Sebikha | W |
23.11.19 15:00 | TUN | LP2 | AS Gabes | 1 - 0 | EO Sidi Bouzid | L |
17.11.19 15:00 | TUN | LP2 | EO Sidi Bouzid | 0 - 0 | Olympique Beja | D |
02.11.19 15:30 | TUN | LP2 | EO Sidi Bouzid | 3 - 1 | Cs Msaken | W |
27.10.19 15:30 | TUN | LP2 | ES Zarzis | 1 - 1 | EO Sidi Bouzid | D |
19.10.19 15:30 | TUN | LP2 | EO Sidi Bouzid | 1 - 0 | Sfax Railways | W |
29.09.19 16:00 | TUN | LP2 | Es Rades | 0 - 0 | EO Sidi Bouzid | D |
21.09.19 16:00 | TUN | LP2 | EO Sidi Bouzid | 2 - 1 | SA Menzel Bourguiba | W |
03.05.19 16:30 | TUN | LP2 | EO Sidi Bouzid | 3 - 1 | Es Rades | W |
21.04.19 16:00 | TUN | LP2 | CS Jebiniana | 3 - 1 | EO Sidi Bouzid | L |
06.04.19 15:00 | TUN | LP2 | EO Sidi Bouzid | 1 - 0 | Jendouba Sport | W |
16.03.19 15:30 | TUN | LP2 | SS Sfaxien | 4 - 2 | EO Sidi Bouzid | L |
10.03.19 15:30 | TUN | LP2 | EO Sidi Bouzid | 2 - 2 | As Kasserine | D |
02.03.19 15:00 | TUN | LP2 | Ben Arous | 2 - 2 | EO Sidi Bouzid | D |
24.02.19 15:00 | TUN | LP2 | EO Sidi Bouzid | 1 - 1 | SA Menzel Bourguiba | D |
09.02.19 15:00 | TUN | LP2 | ES Hammam-Sousse | 0 - 0 | EO Sidi Bouzid | D |
26.01.19 15:00 | TUN | LP2 | EO Sidi Bouzid | 0 - 3 | EGS Gafsa | L |
13.01.19 15:00 | TUN | LP2 | Kerkennah Club | 0 - 1 | EO Sidi Bouzid | W |
05.01.19 15:00 | TUN | LP2 | EO Sidi Bouzid | 0 - 3 | Cs Chebba | L |
15.12.18 15:00 | TUN | LP2 | Es Rades | 3 - 0 | EO Sidi Bouzid | L |
09.12.18 15:00 | TUN | LP2 | EO Sidi Bouzid | 2 - 0 | CS Jebiniana | W |
01.12.18 15:00 | TUN | LP2 | Jendouba Sport | 2 - 0 | EO Sidi Bouzid | L |
24.11.18 15:00 | TUN | LP2 | EO Sidi Bouzid | 1 - 1 | SS Sfaxien | D |
10.11.18 15:00 | TUN | LP2 | As Kasserine | 4 - 0 | EO Sidi Bouzid | L |
04.11.18 15:00 | TUN | LP2 | EO Sidi Bouzid | 1 - 1 | Ben Arous | D |
27.10.18 15:30 | TUN | LP2 | SA Menzel Bourguiba | 1 - 0 | EO Sidi Bouzid | L |
20.10.18 15:30 | TUN | LP2 | EO Sidi Bouzid | 1 - 0 | ES Hammam-Sousse | W |
06.10.18 15:00 | TUN | LP2 | EGS Gafsa | 5 - 2 | EO Sidi Bouzid | L |
29.09.18 16:00 | TUN | LP2 | EO Sidi Bouzid | 1 - 0 | Kerkennah Club | W |
22.09.18 15:00 | TUN | LP2 | Cs Chebba | 2 - 0 | EO Sidi Bouzid | L |
15.02.17 15:00 | TUN | L1 | EO Sidi Bouzid | 1 - 0 | Etoile Du Sahel | W |
08.02.17 15:00 | TUN | L1 | US Tataouine | 4 - 0 | EO Sidi Bouzid | L |
24.12.16 15:00 | TUN | L1 | EO Sidi Bouzid | 1 - 0 | JS Kairouanaise | W |
18.12.16 15:00 | TUN | L1 | US BEN Guerdane | 1 - 0 | EO Sidi Bouzid | L |
10.12.16 15:00 | TUN | L1 | EO Sidi Bouzid | 1 - 1 | ES Zarzis | D |
04.12.16 15:00 | TUN | L1 | EO Sidi Bouzid | 0 - 3 | CA Bizertin | L |
27.11.16 15:30 | TUN | L1 | CS Sfaxien | 3 - 0 | EO Sidi Bouzid | L |
19.11.16 16:00 | TUN | L1 | Etoile Du Sahel | 4 - 2 | EO Sidi Bouzid | L |
30.10.16 15:30 | TUN | L1 | EO Sidi Bouzid | 2 - 2 | US Tataouine | D |
Get all of the latest EO Sidi Bouzid football results & all of past football results for EO Sidi Bouzid. See how EO Sidi Bouzid has gotten on in the league tables, cup competitions and friendly games including the . Get every EO Sidi Bouzid score, EO Sidi Bouzid result, and all of the scores for EO Sidi Bouzid previously played football games in the football season only at ScoresPro - the #1 Football livescore website for EO Sidi Bouzid!
Livescore powered by ScoresPro.com © 2006 - 2021