Europe (UEFA): Champions League - Next Matches |
10.12.19 20:55 | Napoli | - | Genk | - |
10.12.19 20:55 | Red Bull Salzburg | - | Liverpool | - |
10.12.19 23:00 | Borussia Dortmund | - | Slavia Praha | - |
10.12.19 23:00 | Inter | - | Barcelona | - |
10.12.19 23:00 | Benfica | - | Zenit Saint Petersburg | - |
10.12.19 23:00 | Lyon | - | RB Leipzig | - |
11.12.19 23:00 | Club Brugge KV | - | Real Madrid | - |
11.12.19 23:00 | Paris Saint Germain | - | Galatasaray | - |
11.12.19 23:00 | Bayern Munich | - | Tottenham | - |
11.12.19 23:00 | Olympiakos Piraeus | - | FK Crvena Zvezda | - |
11.12.19 20:55 | Dinamo Zagreb | - | Manchester City | - |
11.12.19 20:55 | Shakhtar Donetsk | - | Atalanta | - |
11.12.19 23:00 | Atletico Madrid | - | Lokomotiv Moscow | - |
11.12.19 23:00 | Bayer Leverkusen | - | Juventus | - |
Europe (UEFA): Champions League - Latest Results |
27.11.19 23:00 | FT | Barcelona | 3 - 1 | Borussia Dortmund | (2 - 0) |
27.11.19 23:00 | FT | Slavia Praha | 1 - 3 | Inter | (1 - 1) |
27.11.19 20:55 | FT | Zenit Saint Petersburg | 2 - 0 | Lyon | (1 - 0) |
27.11.19 23:00 | FT | RB Leipzig | 2 - 2 | Benfica | (0 - 1) |
26.11.19 20:55 | FT | Galatasaray | 1 - 1 | Club Brugge KV | (1 - 0) |
26.11.19 23:00 | FT | Real Madrid | 2 - 2 | Paris Saint Germain | (1 - 0) |
26.11.19 23:00 | FT | FK Crvena Zvezda | 0 - 6 | Bayern Munich | (0 - 1) |
26.11.19 23:00 | FT | Tottenham | 4 - 2 | Olympiakos Piraeus | (1 - 2) |
26.11.19 23:00 | FT | Atalanta | 2 - 0 | Dinamo Zagreb | (1 - 0) |
26.11.19 23:00 | FT | Manchester City | 1 - 1 | Shakhtar Donetsk | (0 - 0) |
26.11.19 20:55 | FT | Lokomotiv Moscow | 0 - 2 | Bayer Leverkusen | (0 - 1) |
26.11.19 23:00 | FT | Juventus | 1 - 0 | Atletico Madrid | (1 - 0) |
Europe (UEFA): Champions League - Group D - League Table |
# | Team | Pts | MP | W | D | L | Goals | +/- | Total Form |
---|
1. | Juventus | 13 | 5 | 4 | 1 | 0 | 10 - 4 | 6 | WWWWD |
2. | Atletico Madrid | 7 | 5 | 2 | 1 | 2 | 6 - 5 | 1 | LLWWD |
3. | Bayer Leverkusen | 6 | 5 | 2 | 0 | 3 | 5 - 7 | -2 | WWLLL |
4. | Lokomotiv Moscow | 3 | 5 | 1 | 0 | 4 | 4 - 9 | -5 | LLLLW |
Europe (UEFA): Champions League - Group C - League Table |
# | Team | Pts | MP | W | D | L | Goals | +/- | Total Form |
---|
1. | Manchester City | 11 | 5 | 3 | 2 | 0 | 12 - 3 | 9 | DDWWW |
2. | Shakhtar Donetsk | 6 | 5 | 1 | 3 | 1 | 8 - 10 | -2 | DDDWL |
3. | Dinamo Zagreb | 5 | 5 | 1 | 2 | 2 | 9 - 9 | 0 | LDDLW |
4. | Atalanta | 4 | 5 | 1 | 1 | 3 | 5 - 12 | -7 | WDLLL |
Europe (UEFA): Champions League - Group G - League Table |
# | Team | Pts | MP | W | D | L | Goals | +/- | Total Form |
---|
1. | RB Leipzig | 10 | 5 | 3 | 1 | 1 | 8 - 6 | 2 | DWWLW |
2. | Zenit Saint Petersburg | 7 | 5 | 2 | 1 | 2 | 7 - 6 | 1 | WLLWD |
3. | Lyon | 7 | 5 | 2 | 1 | 2 | 7 - 6 | 1 | LWLWD |
4. | Benfica | 4 | 5 | 1 | 1 | 3 | 7 - 11 | -4 | DLWLL |
Europe (UEFA): Champions League - Group F - League Table |
# | Team | Pts | MP | W | D | L | Goals | +/- | Total Form |
---|
1. | Barcelona | 11 | 5 | 3 | 2 | 0 | 7 - 3 | 4 | WDWWD |
2. | Inter | 7 | 5 | 2 | 1 | 2 | 9 - 7 | 2 | WLWLD |
3. | Borussia Dortmund | 7 | 5 | 2 | 1 | 2 | 6 - 7 | -1 | LWLWD |
4. | Slavia Praha | 2 | 5 | 0 | 2 | 3 | 3 - 8 | -5 | LDLLD |
Europe (UEFA): Champions League - Group E - League Table |
# | Team | Pts | MP | W | D | L | Goals | +/- | Total Form |
---|
1. | Liverpool | 10 | 5 | 3 | 1 | 1 | 11 - 8 | 3 | DWWWL |
2. | Napoli | 9 | 5 | 2 | 3 | 0 | 7 - 4 | 3 | DDWDW |
3. | Red Bull Salzburg | 7 | 5 | 2 | 1 | 2 | 16 - 11 | 5 | WDLLW |
4. | Genk | 1 | 5 | 0 | 1 | 4 | 5 - 16 | -11 | LLLDL |
Europe (UEFA): Champions League - Group A - League Table |
# | Team | Pts | MP | W | D | L | Goals | +/- | Total Form |
---|
1. | Paris Saint Germain | 13 | 5 | 4 | 1 | 0 | 12 - 2 | 10 | DWWWW |
2. | Real Madrid | 8 | 5 | 2 | 2 | 1 | 11 - 7 | 4 | DWWDL |
3. | Club Brugge KV | 3 | 5 | 0 | 3 | 2 | 3 - 9 | -6 | DLLDD |
4. | Galatasaray | 2 | 5 | 0 | 2 | 3 | 1 - 9 | -8 | DLLLD |
Europe (UEFA): Champions League - Group B - League Table |
# | Team | Pts | MP | W | D | L | Goals | +/- | Total Form |
---|
1. | Bayern Munich | 15 | 5 | 5 | 0 | 0 | 21 - 4 | 17 | WWWWW |
2. | Tottenham | 10 | 5 | 3 | 1 | 1 | 17 - 11 | 6 | WWWLD |
3. | FK Crvena Zvezda | 3 | 5 | 1 | 0 | 4 | 3 - 19 | -16 | LLLWL |
4. | Olympiakos Piraeus | 1 | 5 | 0 | 1 | 4 | 7 - 14 | -7 | LLLLD |
Europe (UEFA): Champions League - Group H - League Table |
# | Team | Pts | MP | W | D | L | Goals | +/- | Total Form |
---|
1. | Ajax | 10 | 5 | 3 | 1 | 1 | 12 - 5 | 7 | WDLWW |
2. | Valencia | 8 | 5 | 2 | 2 | 1 | 8 - 7 | 1 | DWDLW |
3. | Chelsea | 8 | 5 | 2 | 2 | 1 | 9 - 8 | 1 | DDWWL |
4. | Lille | 1 | 5 | 0 | 1 | 4 | 3 - 12 | -9 | LLDLL |
Get today’s live champions league scores & results only at ScoresPro. We track goal scorers & halftime football results along with yellow and red cards for every game in the UEFA Champions League. Check out the latest Champions League standings to see how your favourite football clubs from all over Europe are performing and see the up and coming Champions League fixtures. While you are here don’t forget to check out your club’s page for all of the teams in the Champions League to get up to date information in how they have performed in other competitions. We have club pages for every Champions League team like Real Madrid, Barcelona, Bayern Munich, Juventus, Manchester United & more; just click their name here or in the results above to be taken to their club page! Our Champions League scorecards & Champions League draws are updated in live real-time to keep you up to date with all the results happening today so it’s never been easier to keep track of all of todays and this week’s Champions League Results!
Livescore powered by ScoresPro.com © 2006 - 2019