Europe (UEFA): UEFA Nations League - Next Matches |
Europe (UEFA): UEFA Nations League - Latest Results |
18.11.20 21:45 | FT | Bosnia & Herzegovina (4) | 0 - 2 | Italy (1) | (0 - 1) |
18.11.20 21:45 | FT | Poland (3) | 1 - 2 | Netherlands (2) | (1 - 0) |
18.11.20 21:45 | FT | Belgium (1) | 4 - 2 | Denmark (2) | (1 - 1) |
18.11.20 21:45 | FT | England (3) | 4 - 0 | Iceland (4) | (2 - 0) |
18.11.20 21:45 | FT | Austria (1) | 1 - 1 | Norway (2) | (0 - 0) |
18.11.20 21:45 | FT | Northern Ireland (4) | 1 - 1 | Romania (3) | (0 - 0) |
18.11.20 21:45 | FT | Czech Republic (1) | 2 - 0 | Slovakia (4) | (1 - 0) |
18.11.20 21:45 | FT | Israel (3) | 1 - 0 | Scotland (2) | (1 - 0) |
18.11.20 21:45 | FT | Hungary (1) | 2 - 0 | Turkey (4) | (0 - 0) |
18.11.20 21:45 | FT | Serbia (3) | 5 - 0 | Russia (2) | (4 - 0) |
18.11.20 21:45 | FT | Ireland (3) | 0 - 0 | Bulgaria (4) | (0 - 0) |
18.11.20 21:45 | FT | Wales (1) | 3 - 1 | Finland (2) | (1 - 0) |
18.11.20 19:00 | FT | Armenia (1) | 1 - 0 | North Macedonia (2) | (0 - 0) |
18.11.20 19:00 | FT | Georgia (3) | 0 - 0 | Estonia (4) | (0 - 0) |
18.11.20 21:45 | FT | Greece (2) | 0 - 0 | Slovenia (1) | (0 - 0) |
18.11.20 21:45 | FT | Kosovo (3) | 1 - 0 | Moldova (4) | (1 - 0) |
18.11.20 17:00 | FT | Albania (1) | 3 - 2 | Belarus (2) | (3 - 1) |
18.11.20 17:00 | FT | Kazakhstan (4) | 1 - 2 | Lithuania (3) | (1 - 1) |
17.11.20 21:45 | FT | Croatia (3) | 2 - 3 | Portugal (2) | (1 - 0) |
17.11.20 21:45 | FT | France (1) | 4 - 2 | Sweden (4) | (2 - 1) |
17.11.20 21:45 | FT | Spain (1) | 6 - 0 | Germany (2) | (3 - 0) |
17.11.20 21:45 | Awd | Switzerland (3) | 3 - 0 | Ukraine (4) | - |
17.11.20 21:45 | FT | Luxembourg (2) | 0 - 0 | Azerbaijan (3) | (0 - 0) |
17.11.20 21:45 | FT | Montenegro (1) | 4 - 0 | Cyprus (4) | (3 - 0) |
17.11.20 21:45 | FT | Andorra (4) | 0 - 5 | Latvia (3) | (0 - 1) |
17.11.20 21:45 | FT | Malta (2) | 1 - 1 | Faroe Islands (1) | (0 - 0) |
17.11.20 21:45 | FT | Gibraltar (1) | 1 - 1 | Liechtenstein (2) | (1 - 1) |
15.11.20 19:00 | FT | Netherlands (2) | 3 - 1 | Bosnia & Herzegovina (4) | (2 - 0) |
15.11.20 21:45 | FT | Italy (1) | 2 - 0 | Poland (3) | (1 - 0) |
15.11.20 21:45 | FT | Belgium (1) | 2 - 0 | England (3) | (2 - 0) |
15.11.20 21:45 | FT | Denmark (2) | 2 - 1 | Iceland (4) | (1 - 0) |
15.11.20 21:45 | FT | Austria (1) | 2 - 1 | Northern Ireland (4) | (0 - 0) |
15.11.20 21:45 | Awd | Romania (3) | 3 - 0 | Norway (2) | - |
15.11.20 16:00 | FT | Slovakia (4) | 1 - 0 | Scotland (2) | (1 - 0) |
15.11.20 21:45 | FT | Czech Republic (1) | 1 - 0 | Israel (3) | (1 - 0) |
15.11.20 19:00 | FT | Turkey (4) | 3 - 2 | Russia (2) | (2 - 1) |
15.11.20 21:45 | FT | Hungary (1) | 1 - 1 | Serbia (3) | (1 - 1) |
15.11.20 19:00 | FT | Bulgaria (4) | 1 - 2 | Finland (2) | (0 - 2) |
15.11.20 19:05 | FT | Wales (1) | 1 - 0 | Ireland (3) | (0 - 0) |
15.11.20 16:00 | FT | North Macedonia (2) | 2 - 1 | Estonia (4) | (1 - 0) |
15.11.20 19:00 | FT | Georgia (3) | 1 - 2 | Armenia (1) | (0 - 1) |
15.11.20 21:45 | FT | Moldova (4) | 0 - 2 | Greece (2) | (0 - 2) |
15.11.20 21:45 | FT | Slovenia (1) | 2 - 1 | Kosovo (3) | (0 - 0) |
15.11.20 19:00 | FT | Albania (1) | 3 - 1 | Kazakhstan (4) | (2 - 1) |
15.11.20 19:00 | FT | Belarus (2) | 2 - 0 | Lithuania (3) | (2 - 0) |
14.11.20 21:45 | FT | Portugal (2) | 0 - 1 | France (1) | (0 - 0) |
14.11.20 21:45 | FT | Sweden (4) | 2 - 1 | Croatia (3) | (2 - 0) |
14.11.20 21:45 | FT | Germany (2) | 3 - 1 | Ukraine (4) | (2 - 1) |
14.11.20 21:45 | FT | Switzerland (3) | 1 - 1 | Spain (1) | (1 - 0) |
14.11.20 19:00 | FT | Azerbaijan (3) | 0 - 0 | Montenegro (1) | (0 - 0) |
14.11.20 19:00 | FT | Cyprus (4) | 2 - 1 | Luxembourg (2) | (1 - 1) |
14.11.20 16:00 | FT | Malta (2) | 3 - 1 | Andorra (4) | (0 - 1) |
14.11.20 19:00 | FT | Latvia (3) | 1 - 1 | Faroe Islands (1) | (0 - 0) |
14.11.20 16:00 | FT | San Marino (3) | 0 - 0 | Gibraltar (1) | (0 - 0) |
Europe (UEFA): UEFA Nations League League A - League Table |
Europe (UEFA): UEFA Nations League League B - League Table |
Europe (UEFA): UEFA Nations League League C - League Table |
Europe (UEFA): UEFA Nations League League D - League Table |
Get up to date results from the Europe (UEFA) UEFA Nations League for the 2020/21 football season. Get the latest football scores & result for all games in the UEFA Nations League 2020/21 of Europe (UEFA) and all other football match results from the Europe (UEFA) UEFA Nations League only at ScoresPro - #1 football livescores website for all of the Europe (UEFA)'s UEFA Nations League football action!
Livescore powered by ScoresPro.com © 2006 - 2021