Uruguay: Plaza Colonia - Latest Results |
21.01.21 22:30 | URY | PD | Plaza Colonia | 0 - 1 | Progreso | L |
18.01.21 22:00 | URY | PD | Plaza Colonia | 0 - 0 | Liverpool Montevideo | D |
06.12.20 02:30 | URY | PD | Wanderers | 2 - 2 | Plaza Colonia | D |
30.11.20 15:00 | URY | PD | Plaza Colonia | 1 - 3 | Atletico Torque | L |
26.11.20 22:00 | URY | PD | Rentistas | 1 - 0 | Plaza Colonia | L |
12.11.20 15:00 | URY | PD | Plaza Colonia | 3 - 0 | Cerro | W |
09.11.20 20:00 | URY | PD | Plaza Colonia | 2 - 2 | Liverpool Montevideo | D |
06.11.20 02:30 | CON | CS | Junior | 0 - 0 | Plaza Colonia | D |
30.10.20 02:30 | CON | CS | Plaza Colonia | 0 - 1 | Junior | L |
24.10.20 19:15 | URY | PD | Progreso | 0 - 0 | Plaza Colonia | D |
17.10.20 20:00 | URY | PD | Plaza Colonia | 0 - 3 | Cerro Largo | L |
11.10.20 20:30 | URY | PD | Plaza Colonia | 1 - 1 | Atletico Torque | D |
06.10.20 20:00 | URY | PD | CA River Plate | 1 - 1 | Plaza Colonia | D |
19.09.20 20:00 | URY | PD | Plaza Colonia | 1 - 3 | Penarol | L |
12.09.20 22:15 | URY | PD | Wanderers | 1 - 2 | Plaza Colonia | W |
09.09.20 15:00 | URY | PD | Plaza Colonia | 1 - 3 | Cerro Largo | L |
05.09.20 17:30 | URY | PD | Rentistas | 2 - 1 | Plaza Colonia | L |
29.08.20 17:00 | URY | PD | Plaza Colonia | 1 - 2 | Deportivo Maldonado | L |
26.08.20 17:30 | URY | PD | Boston River | 0 - 0 | Plaza Colonia | D |
23.08.20 20:00 | URY | PD | Plaza Colonia | 0 - 0 | Club Nacional | D |
19.08.20 20:00 | URY | PD | Danubio | 0 - 1 | Plaza Colonia | W |
14.08.20 20:00 | URY | PD | Plaza Colonia | 2 - 0 | Defensor Sporting | W |
08.08.20 17:00 | URY | PD | Cerro | 1 - 0 | Plaza Colonia | L |
07.03.20 22:00 | URY | PD | Plaza Colonia | 1 - 1 | Fenix | D |
28.02.20 00:15 | CON | CS | Plaza Colonia | 3 - 0 | Zamora FC | W |
23.02.20 22:00 | URY | PD | Progreso | 2 - 2 | Plaza Colonia | D |
19.02.20 22:00 | URY | PD | Liverpool Montevideo | 1 - 0 | Plaza Colonia | L |
14.02.20 00:15 | CON | CS | Zamora FC | 1 - 0 | Plaza Colonia | L |
05.12.19 22:00 | URU | PD | Racing Montevideo | 3 - 2 | Plaza Colonia | L |
27.11.19 22:00 | URU | PD | Plaza Colonia | 0 - 0 | Wanderers | D |
22.11.19 21:30 | URU | PD | Liverpool Montevideo | 0 - 1 | Plaza Colonia | W |
16.11.19 21:00 | URU | PD | Plaza Colonia | 1 - 0 | Juventud | W |
09.11.19 21:00 | URU | PD | Rampla Juniors | 0 - 1 | Plaza Colonia | W |
06.11.19 21:00 | URU | PD | Plaza Colonia | 4 - 1 | Defensor Sporting | W |
03.11.19 00:00 | URU | PD | Penarol | 2 - 1 | Plaza Colonia | L |
24.10.19 21:00 | URU | PD | Plaza Colonia | 0 - 1 | Progreso | L |
19.10.19 21:00 | URU | PD | Fenix | 0 - 2 | Plaza Colonia | W |
17.10.19 01:00 | URU | PD | Plaza Colonia | 0 - 2 | Club Nacional | L |
09.10.19 21:00 | URU | PD | CA River Plate | 0 - 0 | Plaza Colonia | D |
06.10.19 21:00 | URU | PD | Plaza Colonia | 1 - 0 | Cerro | W |
22.09.19 21:00 | URU | PD | Plaza Colonia | 1 - 0 | Cerro Largo | W |
19.09.19 21:00 | URU | PD | Danubio | 0 - 1 | Plaza Colonia | W |
15.09.19 21:00 | URU | PD | Plaza Colonia | 1 - 0 | Boston River | W |
31.08.19 20:00 | URU | PD | Liverpool Montevideo | 3 - 0 | Plaza Colonia | L |
24.08.19 20:00 | URU | PD | Plaza Colonia | 3 - 1 | Cerro Largo | W |
17.08.19 20:00 | URU | PD | Fenix | 0 - 1 | Plaza Colonia | W |
11.08.19 20:00 | URU | PD | Plaza Colonia | 0 - 0 | Cerro | D |
27.07.19 20:00 | URU | PD | Plaza Colonia | 1 - 2 | Rampla Juniors | L |
20.07.19 20:00 | URU | PD | Racing Montevideo | 0 - 2 | Plaza Colonia | W |
14.07.19 20:00 | URU | PD | Plaza Colonia | 2 - 1 | Wanderers | W |
Get all of the latest Plaza Colonia football results & all of past football results for Plaza Colonia. See how Plaza Colonia has gotten on in the 2020 league tables, cup competitions and friendly games including the Copa Sudamericana & Primera Division. Get every Plaza Colonia score, Plaza Colonia result, and all of the scores for Plaza Colonia previously played football games in the 2020 football season only at ScoresPro - the #1 Football livescore website for Plaza Colonia!
Livescore powered by ScoresPro.com © 2006 - 2021