USA: Major League Soccer |
13.12.20 03:30 | FT | Columbus Crew | 3 - 0 | Seattle Sounders | (2 - 0) |
08.12.20 04:30 | FT | Seattle Sounders | 3 - 2 | Minnesota Stars FC | (0 - 1) |
USA: North American Soccer League |
13.11.17 03:00 | FT | San Francisco Deltas | 2 - 0 | New York Cosmos | (1 - 0) |
USA: United Soccer League |
02.11.20 03:30 | FC Tampa Bay Rowdies | CANC | Phoenix Rising | - |
31.10.20 02:00 | Greenville Triumph SC | CANC | Union Omaha | - |
USA: US Open Cup |
09.04.20 04:30 | Orange County SC | CANC | California United | - |
09.04.20 04:30 | Sacramento Republic | CANC | Oakland Roots | - |
09.04.20 02:00 | Memphis 901 | CANC | Chattanooga FC | - |
09.04.20 01:00 | Charleston Battery | CANC | South Georgia Tormenta FC | - |
09.04.20 01:00 | Detroit City FC | CANC | El Paso Locomotive | - |
09.04.20 01:00 | Indy Eleven | CANC | Michigan Stars | - |
08.04.20 04:30 | LA Force | CANC | San Diego Loyal | - |
08.04.20 01:30 | Greenville Triumph SC | CANC | New Mexico United | - |
08.04.20 01:00 | Charlotte Independence | CANC | Stumptown Athletic | - |
08.04.20 01:00 | Chattanooga | CANC | Birmingham Legion | - |
USA: All Star Game |
02.08.18 01:30 | AP | MLS All-Stars | 1 - 1 (3 - 5) | Juventus * | (1 - 1) |
USA: NISA |
03.10.20 00:05 | FT | Oakland Roots | 1 - 2 | Detroit City FC | (1 - 0) |
01.10.20 02:00 | FT | LA Force | 0 - 1 | Detroit City FC | (0 - 1) |
30.09.20 23:10 | FT | Oakland Roots | 3 - 2 | Chattanooga FC | (2 - 0) |
29.09.20 02:10 | FT | New York Cosmos | 1 - 2 | LA Force | (0 - 2) |
28.09.20 23:05 | FT | Chattanooga FC | 1 - 1 | California United | (1 - 1) |
28.09.20 02:05 | FT | Detroit City FC | 4 - 2 | New Amsterdam | (2 - 0) |
27.09.20 23:05 | FT | Oakland Roots | 1 - 0 | Michigan Stars | (1 - 0) |
26.09.20 02:05 | FT | California United | 2 - 3 | LA Force | (0 - 2) |
USA: National Womens Soccer League |
18.10.20 21:30 | Portland Thorns W | CANC | Utah Royals W | - |
18.10.20 21:30 | Seattle Reign W | CANC | Washington Sprint W | - |
18.10.20 02:00 | FT | Seattle Reign W | 2 - 0 | Utah Royals W | (1 - 0) |
18.10.20 01:00 | Chicago Red Stars W | CANC | Sky Blue W | - |
18.10.20 01:00 | North Carolina Courage W | CANC | Houston Dash W | - |
17.10.20 22:00 | FT | Orlando Pride W | 3 - 3 | North Carolina Courage W | (0 - 3) |
USA: NWSL Challenge Cup Women |
26.07.20 18:30 | FT | Chicago Red Stars W | 0 - 2 | Houston Dash W | (0 - 1) |
23.07.20 04:00 | FT | Sky Blue W | 2 - 3 | Chicago Red Stars W | (0 - 2) |
22.07.20 18:30 | FT | Portland Thorns W | 0 - 1 | Houston Dash W | (0 - 0) |
Get the latest football scores from all of USA's football leagues, USA's football cups, USA's football tournaments and USA's friendly games. We have all of the latest results from the American football competitions including the Major League Soccer, North American Soccer League, United Soccer League, US Open Cup, All Star Game, NISA, National Womens Soccer League & NWSL Challenge Cup Women. Catch up with all of the latest American football action only at ScoresPro.com - the #1 Football livescore website for USA!
Livescore powered by ScoresPro.com © 2006 - 2021