Usa: Sacramento Republic - Latest Results |
19.05.22 04:00 | USA | USL | El Paso Locomotive | 1 - 0 | Sacramento Republic | L |
12.05.22 05:30 | USA | CUP | Sacramento Republic | 2 - 0 | Phoenix Rising | W |
08.05.22 20:00 | USA | USL | New York Red Bulls II | 0 - 1 | Sacramento Republic | W |
05.05.22 05:00 | USA | USL | Sacramento Republic | 0 - 0 | New Mexico United | D |
01.05.22 05:00 | USA | USL | Sacramento Republic | 1 - 1 | Las Vegas Lights FC | D |
24.04.22 03:30 | USA | USL | Rio Grande Valley FC Toros | 2 - 1 | Sacramento Republic | L |
21.04.22 05:30 | USA | CUP | Sacramento Republic | 2 - 1 | Central Valley Fuego | W |
17.04.22 05:00 | USA | USL | Orange County SC | 1 - 1 | Sacramento Republic | D |
08.04.22 05:30 | USA | CUP | Sacramento Republic | 6 - 0 | Portland Timbers U23 | W |
03.04.22 05:00 | USA | USL | Sacramento Republic | 2 - 1 | Fresno FC | W |
Usa: Sacramento Republic - Next Matches |
26.05.22 05:30 | USA | CUP | Sacramento Republic | - | San Jose Earthquakes |
29.05.22 05:00 | USA | USL | Oakland Roots | - | Sacramento Republic |
05.06.22 06:00 | USA | USL | Sacramento Republic | - | San Antonio FC |
12.06.22 02:30 | USA | USL | Detroit City FC | - | Sacramento Republic |
19.06.22 06:00 | USA | USL | Sacramento Republic | - | La Galaxy II |
26.06.22 05:00 | USA | USL | Fresno FC | - | Sacramento Republic |
02.07.22 04:00 | USA | USL | Colorado Switchbacks | - | Sacramento Republic |
10.07.22 06:00 | USA | USL | Sacramento Republic | - | Oakland Roots |
17.07.22 06:00 | USA | USL | Sacramento Republic | - | Birmingham Legion |
24.07.22 05:30 | USA | USL | Phoenix Rising | - | Sacramento Republic |
USA: USL Championship - League Table |